D (L) · Retired
Markus Bauer
Born 3 Jan 1986 · Nürnberg (age 35)
- Germany
- Left Only foot
- 171 cm
- 63 kg
- Player
Best position calc
- Defender (Left)
Record at game start, 1 Jul 2021
- Current ability
- 75 of 200
- Potential ability
- 76
- Value (calc)
- £0
- Best role (calc)
- 75 Wing-Back
- World reputation
- 2500 / 5 calc
- Caps / goals
- 0 / 0
- Wage
- —
Positions
GK —
D (L) 20
D (C) —
D (R) —
DM —
M (L) —
M (C) —
M (R) —
AM (L) —
AM (C) —
AM (R) —
ST (C) —
WB (L) 14
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| D (L) | Natural | 20 | 58 | 58 |
| WB (L) | Competent | 14 | 55 | 55 |
| GK | Not stored | — | — | — |
| D (C) | Not stored | — | 39 | 39 |
| D (R) | Not stored | — | 46 | 46 |
| DM | Not stored | — | 42 | 42 |
| M (L) | Not stored | — | 45 | 45 |
| M (C) | Not stored | — | 44 | 44 |
| M (R) | Not stored | — | 45 | 45 |
| AM (L) | Not stored | — | 45 | 45 |
| AM (C) | Not stored | — | 41 | 41 |
| AM (R) | Not stored | — | 45 | 45 |
| ST (C) | Not stored | — | 43 | 43 |
| WB (R) | Not stored | — | 45 | 45 |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners8
- Crossing10
- Dribbling10
- Finishing7
- First touch9
- Free kicks5
- Heading8
- Long shots8
- Long throws8
- Marking10
- Passing11
- Penalty taking8
- Tackling10
- Technique12
Mental 14
- Aggression8
- Anticipation7
- Bravery9
- Composure8
- Concentration9
- Decisions6
- Determination—
- Flair8
- Leadership5
- Off the ball9
- Positioning9
- Teamwork11
- Vision9
- Work rate12
Physical 8
- Acceleration12
- Agility11
- Balance11
- Jumping reach8
- Natural fitness11
- Pace12
- Stamina11
- Strength6
Feet
- Left foot20
- Right foot5
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency5
- Dirtiness5
- Important matches7
- Injury proneness—
- Versatility11
Personality 8
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
- Personality (calc)
- —
- Media handling (calc)
- —
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| Wing-Back Support | D (L) | 75 | 76 | |
| Wing-Back Attack | D (L) | 75 | 76 | |
| Full-Back Attack | D (L) | 74 | 75 | |
| Wing-Back Defend | D (L) | 74 | 75 | |
| Full-Back Support | D (L) | 73 | 74 | |
| Complete Wing-Back Support | D (L) | 73 | 74 | |
| Complete Wing-Back Attack | D (L) | 72 | 73 | |
| Full-Back Defend | D (L) | 72 | 73 |
52 more recorded roles
| Role | Position | Rating | Potential | Stars calc |
|---|---|---|---|---|
| No-Nonsense Full-Back Defend | D (L) | 70 | 71 | |
| Inverted Wing-Back Attack | D (L) | 62 | 63 | |
| Inverted Wing-Back Support | D (L) | 60 | 60 | |
| Inverted Wing-Back Defend | D (L) | 58 | 59 | |
| Inverted Winger Support | M (R) | 27 | 27 | |
| Winger Attack | M (L) | 27 | 27 | |
| Winger Support | M (L) | 27 | 28 | |
| Inverted Winger Attack | M (R) | 26 | 26 | |
| Defensive Winger Support | M (L) | 26 | 26 | |
| Inside Forward Support | AM (R) | 25 | 25 | |
| Defensive Winger Defend | M (L) | 25 | 25 | |
| Inside Forward Attack | AM (R) | 24 | 24 | |
| Mezzala Support | M (C) | 23 | 23 | |
| Box-to-Box Midfielder Support | M (C) | 23 | 23 | |
| No-Nonsense Centre-Back Cover | D (C) | 22 | 23 | |
| Pressing Forward Defend | ST (C) | 22 | 23 | |
| Ball-Playing Defender Cover | D (C) | 22 | 22 | |
| Ball-Winning Midfielder Support | DM | 22 | 23 | |
| Ball-Winning Midfielder Defend | DM | 22 | 23 | |
| Wide Centre-Back Attack | D (C) | 22 | 23 | |
| Pressing Forward Support | ST (C) | 22 | 23 | |
| Pressing Forward Attack | ST (C) | 22 | 23 | |
| Shadow Striker Attack | AM (C) | 22 | 22 | |
| Wide Target Man Support | AM (R) | 22 | 22 | |
| Mezzala Attack | M (C) | 22 | 23 | |
| Carrilero Support | M (C) | 22 | 23 | |
| Segundo Volante Support | DM | 22 | 23 | |
| Segundo Volante Attack | DM | 22 | 23 | |
| Wide Centre-Back Defend | D (C) | 22 | 22 | |
| Wide Centre-Back Support | D (C) | 22 | 23 | |
| Deep-Lying Playmaker Support | DM | 22 | 23 | |
| Deep-Lying Forward Attack | ST (C) | 22 | 23 | |
| Deep-Lying Forward Support | ST (C) | 22 | 22 | |
| Advanced Forward Attack | ST (C) | 22 | 23 | |
| Attacking Midfielder Attack | AM (C) | 22 | 22 | |
| Attacking Midfielder Support | AM (C) | 22 | 22 | |
| Wide Midfielder Attack | M (R) | 22 | 23 | |
| Wide Midfielder Support | M (R) | 22 | 23 | |
| Wide Midfielder Defend | M (R) | 22 | 23 | |
| Central Midfielder Attack | M (C) | 22 | 22 | |
| Deep-Lying Playmaker Defend | DM | 22 | 23 | |
| Advanced Playmaker Support | M (C) | 22 | 23 | |
| Advanced Playmaker Attack | M (C) | 22 | 23 | |
| Target Man Support | ST (C) | 22 | 22 | |
| Central Midfielder Support | M (C) | 22 | 23 | |
| Central Midfielder Defend | M (C) | 22 | 22 | |
| Defensive Midfielder Support | DM | 22 | 22 | |
| Defensive Midfielder Defend | DM | 22 | 23 | |
| Central Defender Cover | D (C) | 22 | 22 | |
| Ball-Playing Defender Defend | D (C) | 22 | 22 | |
| Central Defender Defend | D (C) | 21 | 21 | |
| Wide Target Man Attack | AM (R) | 21 | 21 |
Player traits
- Runs With Ball Down Left
Key attributes in context
| Attribute | Value |
|---|---|
| Tackling | 42.1 pct |
| Marking | 54.1 pct |
| Heading | 46.0 pct |
| Positioning | 33.4 pct |
| Anticipation | 8.9 pct |
| Concentration | 36.7 pct |
| Jumping reach | 35.7 pct |
| Strength | 7.9 pct |
| Pace | 58.8 pct |
| Passing | 72.4 pct |
| Composure | 27.0 pct |
| Bravery | 25.9 pct |
Personal
Contract
- Club
- Unattached last club FSV Stadeln
- Job
- —
- Contract type
- —
- Joined club
- 30 Jun 2020
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Leaves at end of contract
- —
- Needs work permit
- —
- Retired
- 1 Jul 2020 (Total player retirement)
Player profile
- Positions
- D (L)
- Best position (calc)
- Defender (Left)
- Best rated position (calc)
- Defender (Left) · 58
- Best role (calc)
- Wing-Back (Support) · 75
- Best role at potential (calc)
- Wing-Back (Support) · 76
- Default role
- —
- Perceived potential (calc)
- 75
- Current reputation
- 1,250
- Home reputation
- 1,250
- World reputation
- 250
- Reputation scope (calc)
- Local
- Fantasy draft estimate (stored)
- £2,550
- Sale value (calc)
- —
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- —
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
14| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2019 | FSV Stadeln | — | — | — | Unknown fee |
| 2018 | FSV Stadeln | — | — | — | Unknown fee |
| 2017 | FSV Stadeln | — | 29 | 3 | Unknown fee |
| 2016 | FSV Stadeln | — | 28 | 7 | Unknown fee |
| 2015 | FSV Stadeln | — | 14 | 2 | Unknown fee |
| 2012 | 1. SC Feucht | — | 21 | 7 | Unknown fee |
| 2011 | DJK Ammerthal | — | 8 | 2 | £0 |
| 2010 | DJK Ammerthal | — | 33 | 5 | Unknown fee |
| 2010 | SV Seligenporten | German Div. Bavaria | 1 | 0 | Unknown fee |
| 2009 | SV Seligenporten | German Div. Bavaria | 27 | 2 | Unknown fee |
| 2008 | TSV Crailsheim | German Div. Baden-Württemberg | 27 | 3 | Unknown fee |
| 2007 | TSV Crailsheim | German Div. Baden-Württemberg | 23 | 3 | Unknown fee |
| 2006 | SSV Jahn Regensburg | German Div. Bavaria | 29 | 2 | Unknown fee |
| 2005 | 1. SC Feucht | German Div. Bavaria | 32 | 7 | Unknown fee |
| Total (site's sum of the stored rows) | 27212/14 recorded | 4312/14 recorded | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Germany | 0 | 0 | 0 / 0 |
Homegrown status
| 1. SC Feucht | 3 Years Between 15 and 21 |
| Germany | 3 Years Between 15 and 21 |
Similar players
| Player | Club | Positions | Age | CA | PA | Mean difference |
|---|---|---|---|---|---|---|
| Mounir El Haimour | Union Etoile Sportive Montmorillonnaise | D/WB (L) | 41 | 70 | 100 | 1.38 |
| Belly Vumbi | FC Stade Lausanne-Ouchy | D/WB (L) | 25 | 85 | 93 | 1.42 |
| Adam Chicksen | Notts County | D (LC), WB (L) | 29 | 86 | 105 | 1.54 |
| Calum Macdonald | Tranmere Rovers | D (LC), WB (L) | 23 | 90 | 120 | 1.56 |
| Alexis Rivera | Bayamón FC | D (RLC) | 38 | 70 | 82 | 1.65 |
| Robert van Koesveld | SVV Scheveningen | D (LC) | 26 | 82 | 96 | 1.67 |
| Marijn Sterk | SV Always Forward | D/WB (L) | 33 | 72 | 107 | 1.67 |
| Liam Davis | — | D/WB/M (L) | 34 | 62 | 110 | 1.67 |
| Damir Rašić | HRNK Zmaj Makarska | D/M (L) | 32 | 74 | 101 | 1.69 |
| Iñaki | Atlético Pinto | D (LC) | 34 | 85 | 90 | 1.77 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM26 26.2.0 | — | 39 | 75 | 76 | £0 |
| FM26 26.0.0 | — | 39 | 75 | 76 | £0 |
| FM24 24.3.0 | SV Schwaig | 37 | 75 | 76 | £0 |
| FM23 23.4.0 | — | 36 | 75 | 76 | £0 |
| FM23 23.3.0 | — | 36 | 75 | 76 | £0 |
| FM23 23.0.0 | — | 36 | 75 | 76 | £0 |
| FM22 22.4.0 | — | 35 | 75 | 76 | £0 |
| FM22 22.3.0 | — | 35 | 75 | 76 | £0 |
| FM22 22.1.0 | — | 35 | 75 | 76 | £0 |
| FM22 22.0.1 | — | 35 | 75 | 76 | £0 |
| FM22 22.0.0 | — | 35 | 75 | 76 | £0 |
| FM21 21.4.0 | FSV Stadeln | 34 | 75 | 76 | £0 |
| FM21 21.3.0 | FSV Stadeln | 34 | 75 | 76 | £0 |
| FM21 21.1.1 | FSV Stadeln | 34 | 75 | 76 | £0 |
| FM21 21.0.1 | FSV Stadeln | 34 | 75 | 76 | £0 |
| FM21 21.0.0 | FSV Stadeln | 34 | 75 | 76 | £0 |
| FM20 20.4.0 | FSV Stadeln | 33 | 75 | 76 | £0 |
| FM20 20.3.0 | FSV Stadeln | 33 | 75 | 76 | £0 |
| FM20 20.1.0 | FSV Stadeln | 33 | 75 | 76 | £0 |
| FM20 20.0.1 | FSV Stadeln | 33 | 75 | 76 | £0 |
| FM20 20.0.0 | FSV Stadeln | 33 | 75 | 76 | £0 |
| FM19 19.3.0 | FSV Stadeln | 32 | 75 | 76 | £0 |
| FM19 19.1.0 | FSV Stadeln | 32 | 75 | 76 | £0 |
| FM19 19.0.1 | FSV Stadeln | 32 | 75 | 76 | £0 |
| FM19 19.0.0 | FSV Stadeln | 32 | 75 | 76 | £0 |
| FM18 18.3.0 | FSV Stadeln | 31 | 75 | 76 | £122 |
| FM18 18.1.0 | FSV Stadeln | 31 | 75 | 76 | £122 |
| FM18 18.0.0 | FSV Stadeln | 31 | 75 | 76 | £122 |
| FM17 17.3.0 | FSV Stadeln | 30 | 75 | 76 | £173 |
| FM17 17.0.0 | FSV Stadeln | 30 | 75 | 76 | £173 |
| FM15 15.3.0 | 1.SC Feucht | 28 | 75 | 76 | £213 |
| FM15 15.0.0 | 1.SC Feucht | 28 | 75 | 76 | £213 |
| FM14 14.3.0 | 1.SC Feucht | 27 | 75 | 76 | £213 |
| FM14 14.0.0 | 1.SC Feucht | 27 | 75 | 95 | £213 |
| FM13 13.3.0 | 1.SC Feucht | 26 | 75 | 95 | £172 |
| FM13 13.0.0 | SV Seligenporten | 26 | 75 | 95 | £213 |
| FM12 12.2.0 | SV Seligenporten | 25 | 75 | 95 | £213 |
| FM12 12.0.0 | SV Seligenporten | 25 | 75 | 95 | £213 |
| FM11 11.0.0 | SV Seligenporten | 24 | 75 | 95 | £344 |
| FM10 10.0.0 | SV Seligenporten | 23 | 75 | 95 | £344 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2021.