- Reputation
- 123 calc
- Teams calc
- 18
- Players calc
- 512
- League strength calc
- 117.35
- Foreign players calc
- 24.22%
- Homegrown calc
- 75.98%
- Continental rank calc
- 26
Format and rules
- Short name
- Bundesliga 2
- Abbreviation
- 2BL
- Nation
- Germany
- Parent competition
- —
- Governing body
- —
- Season
- 18 Sep – 23 May
- League games
- 34
- Playable
- Yes
- View only
- No
- Common contract end month (calc)
- 6
- Common contract end day (calc)
- 30
- Reputation vs top division
- 72%
- Continental rank (calc)
- 26
- Required coaching badge
- Continental Pro License
- Wage budget % of turnover
- —
Stages
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 12 rounds · 1 play-off places (Bundesliga) | 18 | 2 Bundesliga | 2 3. Liga |
| 2 | 2 |
Teams
18| Team | Entry | Last position | Prediction (calc) | Players (calc) | Reputation |
|---|---|---|---|---|---|
| Hamburger SV | Member | 3 | 1 | 26 | 7,000 |
| Hannover 96 | Member | 11 | 2 | 28 | 6,900 |
| 1. FC Nürnberg | Member | 8 | 4 | 33 | 6,500 |
| Fortuna Düsseldorf | Member | 10 | 3 | 24 | 6,500 |
| DSC Arminia Bielefeld | Member | 17 | 5 | 26 | 6,250 |
| FC St. Pauli | Member | 5 | 7 | 33 | 6,100 |
| Karlsruher SC | Member | 12 | 8 | 29 | 5,750 |
| 1. FC Kaiserslautern | Member | 3 | 11 | 27 | 5,750 |
| Eintracht Braunschweig | Member | 2 | 12 | 28 | 5,750 |
| SpVgg Greuther Fürth | Member | 18 | 9 | 27 | 5,750 |
| SV Darmstadt 98 | Member | 4 | 6 | 27 | 5,750 |
| SC Paderborn 07 | Member | 7 | 13 | 26 | 5,650 |
| 1. FC Heidenheim 1846 | Member | 6 | 14 | 27 | 5,500 |
| SSV Jahn Regensburg | Member | 15 | 16 | 28 | 5,350 |
| SV Sandhausen | Member | 14 | 15 | 30 | 5,300 |
| F.C. Hansa Rostock | Member | 13 | 17 | 30 | 5,250 |
| Holstein Kiel | Member | 9 | 10 | 29 | 5,250 |
| 1. FC Magdeburg | Member | 1 | 18 | 34 | 5,000 |
Final tables
League profile (calc)
| Measure | Average | Median | Lowest team | Highest team |
|---|---|---|---|---|
| Current ability | 117.35 | 117.47 | 112.63 | 121.19 |
| Expected potential | 127.20 | 126.72 | 120.81 | 133.63 |
| Value | £975,553 | £896,283 | £376,268 | £1,497,895 |
| Sale value | £1,324,031 | £1,121,533 | £422,330 | £2,841,870 |
| Weekly wage | £6,212 | £5,287 | £2,969 | £11,769 |
| Age | 26.87 | 27.00 | 25.06 | 29.05 |
- Highest team CA average
- Hamburger SV
- Lowest team CA average
- 1. FC Magdeburg
League strength (calc)
| Team | Players used | CA16 | PA16 | Average age | Average value | Average weekly wage |
|---|---|---|---|---|---|---|
| Hamburger SV | 16 | 121.19 | 133.63 | 25.10 | £1,497,895 | £8,994 |
| 1. FC Nürnberg | 16 | 120.25 | 129.50 | 27.13 | £1,340,346 | £9,188 |
| Fortuna Düsseldorf | 16 | 120.25 | 131.81 | 27.17 | £1,343,865 | £10,170 |
| SV Darmstadt 98 | 16 | 120.00 | 128.25 | 27.20 | £1,222,889 | £9,093 |
| Hannover 96 | 16 | 118.88 | 130.56 | 26.39 | £1,193,078 | £11,769 |
| Karlsruher SC | 16 | 118.88 | 125.94 | 29.05 | £805,949 | £5,729 |
| DSC Arminia Bielefeld | 16 | 118.69 | 132.13 | 26.23 | £1,401,816 | £5,102 |
| Holstein Kiel | 16 | 118.56 | 128.38 | 28.18 | £934,346 | £5,333 |
| SpVgg Greuther Fürth | 16 | 118.06 | 129.13 | 25.06 | £1,251,401 | £5,880 |
| FC St. Pauli | 16 | 116.88 | 125.69 | 26.04 | £881,998 | £3,858 |
| SC Paderborn 07 | 16 | 116.13 | 125.00 | 26.28 | £821,150 | £4,298 |
| SV Sandhausen | 16 | 116.13 | 126.94 | 26.91 | £910,567 | £4,950 |
| 1. FC Kaiserslautern | 16 | 115.94 | 125.38 | 28.43 | £700,619 | £6,355 |
| SSV Jahn Regensburg | 16 | 115.44 | 121.94 | 27.49 | £636,545 | £3,416 |
| 1. FC Heidenheim 1846 | 16 | 115.31 | 123.69 | 27.09 | £755,631 | £4,310 |
| F.C. Hansa Rostock | 16 | 114.75 | 124.38 | 27.32 | £704,889 | £5,242 |
| Eintracht Braunschweig | 16 | 114.38 | 126.50 | 26.41 | £780,705 | £5,160 |
| 1. FC Magdeburg | 16 | 112.63 | 120.81 | 26.09 | £376,268 | £2,969 |
Most titles (calc)
| VfL Bochum 1848 | 4 | 2021 |
| 1. FC Köln | 4 | 2019 |
| Sport-Club Freiburg | 4 | 2016 |
| FC Schalke 04 | 3 | 2022 |
| Hertha Berlin | 3 | 2013 |
| 1. FC Nürnberg | 3 | 2004 |
| DSC Arminia Bielefeld | 2 | 2020 |
| Fortuna Düsseldorf | 2 | 2018 |
| 1. FC Kaiserslautern | 2 | 2010 |
| Karlsruher SC | 2 | 2007 |
| Hannover 96 | 2 | 2002 |
| VfB Stuttgart | 1 | 2017 |
| FC Ingolstadt 04 | 1 | 2015 |
| SpVgg Greuther Fürth | 1 | 2012 |
| Borussia Mönchengladbach | 1 | 2008 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Nicolas De Préville | 1. FC Kaiserslautern | AM (RL), ST (C) | 129 |
| Robert Glatzel | Hamburger SV | ST (C) | 129 |
| Marnon Busch | 1. FC Heidenheim 1846 | D/WB/M/AM (R) | 128 |
| Matthias Zimmermann | Fortuna Düsseldorf | D/WB (R), DM, M (C) | 127 |
| Sonny Kittel | Hamburger SV | M/AM (RLC) | 127 |
| Andreas Linde | SpVgg Greuther Fürth | GK | 127 |
| Branimir Hrgota | SpVgg Greuther Fürth | AM (C), ST (C) | 127 |
| Patric Pfeiffer | SV Darmstadt 98 | D (C) | 127 |
| Sebastian Vasiliadis | DSC Arminia Bielefeld | DM, M (C) | 126 |
| Rouwen Hennings | Fortuna Düsseldorf | ST (C) | 126 |
| Ron-Robert Zieler | Hannover 96 | GK | 126 |
| Sebastian Jung | Karlsruher SC | D/WB (R) | 126 |
| Andreas Luthe | 1. FC Kaiserslautern | GK | 126 |
| Bakery Jatta | Hamburger SV | M/AM (RL) | 126 |
| Fin Bartels | Holstein Kiel | M (RL), AM (RLC) | 126 |
| Sebastian Griesbeck | SpVgg Greuther Fürth | DM, M (C) | 126 |
| Fabian Klos | DSC Arminia Bielefeld | ST (C) | 125 |
| Daniel Ginczek | Fortuna Düsseldorf | ST (C) | 125 |
| Dawid Kownacki | Fortuna Düsseldorf | AM (L), ST (C) | 125 |
| Daniel Heuer Fernandes | Hamburger SV | GK | 125 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Ransford-Yeboah Königsdörffer | Hamburger SV | 20 | 116 | 135 |
| Simon Stehle | Hannover 96 | 20 | 101 | 128 |
| Monju Momuluh | Hannover 96 | 20 | 102 | 126 |
| Bastian Allgeier | Karlsruher SC | 20 | 96 | 126 |
| Eric Uhlmann | Hannover 96 | 19 | 100 | 123 |
| André Leipold | SV Darmstadt 98 | 20 | 100 | 123 |
| Tim Walbrecht | Hannover 96 | 20 | 100 | 120 |
| Jesse Edem Tugbenyo | SC Paderborn 07 | 20 | 81 | 117 |
Past winners
40Awards
Records
| Longest winning run | Hannover 96 | 9 games | 1985 |
| Longest unbeaten run | 1. FC Köln | 25 games | 2002 |
| Longest run without a win | Chemnitzer FC | 24 games | 2000 |
| Longest losing run | MSV Duisburg | 14 games | 1985 |
| Most games without conceding | DSC Arminia Bielefeld | 8 games | 2009 |
| Most games without scoring | Rot-Weiß Oberhausen | 8 games | 1988 |
| Most overall appearances | Willi Landgraf | 508 games | |
| Most overall goals | Theo Gries | 123 goals | |
| Most overall goals in a season | Rudi Völler, TSV 1860 München | 37 goals | 1981 |
| Record win | F.C. Hansa Rostock v TuS Koblenz 9–0 | 2008 |
Officials
38Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 129 | 2 | 18 | FC Schalke 04 |
| FM26 26.2.0 | 126 | 2 | 18 | 1. FC Köln |
| FM26 26.0.0 | 126 | 2 | 18 | 1. FC Köln |
| FM24 24.3.0 | 125 | 2 | 18 | 1. FC Heidenheim 1846 |
| FM23 23.4.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.3.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.0.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM22 22.4.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.3.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.1.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.1 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM21 21.4.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.3.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.1.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM20 20.4.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.3.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.1.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.1 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.0 | 123 | 2 | 18 | 1. FC Köln |
| FM19 19.3.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.1.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.1 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM18 18.3.0 | 129 | 2 | 18 | Stuttgart |
| FM18 18.1.0 | 121 | 2 | 18 | Stuttgart |
| FM18 18.0.0 | 121 | 2 | 18 | Stuttgart |
| FM17 17.3.0 | 121 | 2 | 18 | Freiburg |
| FM17 17.0.0 | 120 | 2 | 18 | Freiburg |
| FM16 16.3.0 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.1 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.0 | 120 | 2 | 18 | Ingolstadt |
| FM15 15.3.0 | 120 | 2 | 18 | Köln |
| FM15 15.0.0 | 120 | 2 | 18 | Köln |
| FM14 14.3.0 | 120 | 2 | 18 | Hertha BSC |
| FM14 14.0.0 | 120 | 2 | 18 | Hertha BSC |
| FM13 13.3.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM13 13.0.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM12 12.2.0 | — | 2 | 18 | Hertha BSC |
| FM12 12.0.0 | — | 2 | 18 | Hertha BSC |
| FM11 11.0.0 | — | — | 18 | 1.FC Kaiserslautern |
| FM10 10.0.0 | — | — | 18 | SC Freiburg |