Bern
Identity
- Nation
- Switzerland
- Capital of
- Switzerland
- Local region
- Bern
- Coordinates
- 46.947922, 7.444608
- Altitude
- 1672
- Population band
- 8
- Attraction
- 15
- First language
- German influence 12, difficulty 10
- Weather index
- 245
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| BSC Young Boys | Swiss Super League | Wankdorf | 6500 |
| SC Bümpliz 78 | Swiss Lower Division | Bodenweid | 1250 |
| FC Bern 1894 | Swiss Lower Division | Neufeld | 2000 |
| FC Breitenrain | Swiss Promotion League | Spitalacker | 3900 |
| BSC Young Boys U21 | — | — | — |
| FC Weissenstein Bern | Swiss Lower Division | Weissenstein | 1000 |
| FC Länggasse | Swiss Lower Division | Länggasse | 1250 |
| FC Bethlehem BE | Swiss Lower Division | Brünnen | 1500 |
| FC Prishtina Bern | Swiss Second League Interregio Gr 2 | Bodenweid | 2100 |
| BSC Young Boys U18 | — | — | — |
| BSC Young Boys U18 B | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Sportanlage Wyler | 3,000 | 500 | Synthetic soft | 2014-07-01 |
| Wankdorf | 31,120 | 31,120 | Synthetic soft | 2005-07-30 |
| Neufeld | 14,000 | 3,000 | Grass | 1924-07-01 |
| Spitalacker | 1,450 | 200 | Synthetic soft | 1950-07-01 |
| Bodenweid | 3,500 | 500 | Synthetic soft | 1980-01-01 |
| Weissenstein | 800 | 100 | Grass | — |
| Länggasse | 910 | 0 | Grass | 1986-01-01 |
| Brünnen | 780 | 0 | Grass | 2010-01-01 |
| Allmend Bern | 500 | 0 | Synthetic soft | 1985-01-01 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.