Schwechat
Identity
- Nation
- Austria
- Local region
- Bezirk Bruck an der Leitha
- Coordinates
- 48.140926, 16.476377
- Altitude
- 531
- Population band
- 5
- Attraction
- 11
- First language
- German influence 12, difficulty 10
- Weather index
- 122
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Sportvereinigung Schwechat | Austrian Vienna League | Rudolf-Tonn-Stadion | 3350 |
| Sportvereinigung Schwechat 1b (EXT) | — | Rudolf-Tonn-Stadion | 0 |
| Sportclub Germania Schwechat (EXT) | — | — | 0 |
| Arbeiter Sportklub Schwechat (EXT) | — | — | 0 |
| Phönix Schwechat (EXT) | — | — | 0 |
| 1. Schwechater Sportclub (EXT) | — | — | 0 |
| ÖMV-Schwechat (EXT) | — | — | 0 |
| Sportverein Antonshof-Kledering (EXT) | — | Rudolf-Tonn-Stadion | 0 |
| Sportvereinigung Schwechat U18 | — | — | — |
| Arbeiter Sportklub Antonshof Rannersdorf (EXT) | — | — | 0 |
| Meteor Rannersdorf (EXT) | — | — | 0 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Rannersdorfer-Stadion | 8,000 | 0 | Grass | — |
| Rudolf-Tonn-Stadion | 8,000 | 2,000 | Grass | — |
| Sportzentrum Schwechat | 500 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Christopher Dibon | Player | Austria | 1990-11-02 |
| Michael Szikora | Staff | Austria | 1951-01-28 |
| Manuel Salaba | Player | Austria | 2000-05-19 |
| Nico Hofbauer | Player | Austria | 1987-08-07 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.