Gerard
100Current ability
125Potential ability
3,000Reputation (calc)
Personal
- Full name
- —
- First name
- Gerard
- Last name
- López Segú
- Common name
- Gerard
- Date of birth
- 12 Mar 1979 age 43 at game start
- Place of birth
- Granollers
- Nationality
- Spain
- Height
- —
- Weight
- —
- Languages
- Spanish
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 24 Apr 2018
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Coaching
- GK distribution1
- GK handling1
- GK shot stopping1
Mental
- Determination10
Knowledge
- Tactical knowledge8
Personality
- Adaptability7
- Ambition9
- Controversy12
- Loyalty13
- Pressure9
- Professionalism7
- Sportsmanship15
- Temperament13
Staff profile
- Coaching badge
- —
- Best job (calc)
- Manager First Team · 84
- Coaching style
- —
- Preferred mentality
- Balanced
- Preferred playing style
- Passing
- Preferred pressing style
- More Urgent
- Personality (calc)
- Fairly Sporting
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | 84 | 20 | |
| Director of football | 5 | — | |
| Coach First Team | 5 | — | |
| Physio First Team | 5 | — | |
| Fitness Coach First Team | 5 | — | |
| Head of Youth Development | 5 | — | |
| Sports Scientist First Team | 5 | — | |
| Technical Director | 5 | — | |
| Loan Manager | 5 | — | |
| Performance Analyst First Team | 5 | — | |
| Assistant Manager First Team | 4 | — | |
| Scout | 4 | — | |
| Gk Coach First Team | 1 | — |
Tactical tendencies
- Attacking10
- Directness2
- Pressing14
- Tempo7
- Width10
- Depth2
- Flamboyancy10
- Flexibility16
- Dirtiness allowance4
Playing career
17
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2010 | Girona | Spanish Second Division | 4 | 0 | £0 |
| 2009 | Girona | Spanish Second Division | 21 | 0 | Unknown fee |
| 2008 | Girona | Spanish Second Division | 6 | 4 | Unknown fee |
| 2007 | Huelva | Spanish First Division | 18 | 0 | £0 |
| 2006 | AS Monaco | Ligue 1 Uber Eats | 6 | 1 | £0 |
| 2005 | AS Monaco | Ligue 1 Uber Eats | 7 | 0 | Unknown fee |
| 2004 | Barcelona | Spanish First Division | 13 | 2 | £0 |
| 2003 | Barcelona | Spanish First Division | 19 | 1 | Unknown fee |
| 2002 | Barcelona | Spanish First Division | 21 | 0 | Unknown fee |
| 2001 | Barcelona | Spanish First Division | 15 | 0 | Unknown fee |
| 2000 | Barcelona | Spanish First Division | 24 | 2 | Unknown fee |
| 1999 | Valencia | Spanish First Division | 33 | 4 | £13,402,164 |
| 1998 | Alavés Loan | Spanish First Division | 29 | 7 | Unknown fee |
| 1997 | Valencia | Spanish First Division | 11 | 0 | Unknown fee |
| 1996 | Barcelona B | Spanish Second Division | 32 | 10 | £0 |
| 1995 | Barcelona Youth | Spanish First Division | 0 | 0 | Unknown fee |
| 1994 | Barcelona Youth | Spanish First Division | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 259 | 31 | |||
Honours
| Winner | Spanish First Division | 1× | 2005 |
| Runner-Up | Spanish First Division | 1× | 2004 |
| Runner-Up | UEFA Champions League | 1× | 2000 |
| Third Place | Spanish First Division | 1× | 2000 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| SpainDebut 3 Jun 2000 v Sweden | 6 | 2 | 10 / 5 |
Awards
1
Staff career
1
| From | To | Club / nation | Job |
|---|---|---|---|
| 22 Jul 2015 | 24 Apr 2018 | Barcelona B | Manager First Team |
Career highlights
4
| 2005 | Winner | Barcelona | Spanish First Division |
| 2004 | Runner-Up | Barcelona | Spanish First Division |
| 2000 | Third Place | Valencia | Spanish First Division |
| 2000 | Runner-Up | Valencia | UEFA Champions League |
Favourite clubs
Favourite people
| Héctor Cúper | Manager/Former Manager | 75 |