Patrick Eibenberger
114Current ability
-75Potential ability
1,500Reputation (calc)
Personal
Contract
- Club
- RB Leipzig
- Job
- Fitness Coach First Team
- Contract type
- Full Time
- Joined club
- 11 Sep 2022
- Contract starts
- 11 Sep 2022
- Contract expires
- 30 Jun 2024
- Weekly wage
- £1,939
- Needs work permit
- —
Staff attributes
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- Fitness
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | — | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | 20 | |
| Head of Youth Development | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | — |
Playing career
12
Honours
| Winner | Austrian Premier Division | 3× | 2017, 2018, 2019 |
| Winner | Austrian FA Cup | 2× | 2017, 2019 |
| Runner-Up | Austrian FA Cup | 1× | 2018 |
| Runner-Up | Austrian 1. County League Salzburg | 1× | 2011 |
| Third Place | Austrian 2. Class North A (S) (EXT) | 1× | 2008 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Austria | 0 | 0 | 0 / 0 |
Staff career
6
| From | To | Club / nation | Job |
|---|---|---|---|
| 11 Sep 2022 | — | RB Leipzig | Fitness Coach First Team |
| 1 Jul 2021 | 20 May 2022 | Borussia Dortmund | Fitness Coach First Team |
| 1 Jul 2019 | 30 Jun 2021 | Borussia Mönchengladbach | Fitness Coach First Team |
| 1 Jun 2017 | 30 Jun 2019 | Fussballclub RB Salzburg | Fitness Coach First Team |
| 1 Jan 2013 | 30 Jun 2017 | Akademie RB Salzburg | Fitness Coach First Team |
| 1 Aug 2012 | 31 Dec 2012 | Red Bull Ghana | Fitness Coach First Team |
Career highlights
8
| 26 May 2019 | Winner | Fussballclub RB Salzburg | Austrian Premier Division |
| 1 May 2019 | Winner | Fussballclub RB Salzburg | Austrian FA Cup |
| 2018 | Winner | Fussballclub RB Salzburg | Austrian Premier Division |
| 2018 | Runner-Up | Fussballclub RB Salzburg | Austrian FA Cup |
| 2017 | Winner | Fussballclub RB Salzburg | Austrian FA Cup |
| 2017 | Winner | Fussballclub RB Salzburg | Austrian Premier Division |
| 2011 | Runner-Up | Sportclub Golling | Austrian 1. County League Salzburg |
| 2008 | Third Place | Union Sportklub Gneis | Austrian 2. Class North A (S) (EXT) |
Favourite clubs
| Fussballclub RB Salzburg | Backroom Staff | 75 |