Colin Cooper
115Current ability
135Potential ability
2,500Reputation (calc)
Personal
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 4 Oct 2014
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Coaching
- Attacking6
- Defending16
- Fitness12
- Mental11
- Tactical14
- Technical9
- Working with youngsters17
- GK distribution1
- GK handling1
- GK shot stopping1
Mental
- Determination16
- Discipline17
- Man management14
- Motivating15
Knowledge
- Judging player ability12
- Judging player potential13
- Tactical knowledge15
Board
- Buying players10
- Hardness of training19
- Mind games3
Personality
- Adaptability12
- Ambition10
- Controversy7
- Loyalty15
- Pressure12
- Professionalism18
- Sportsmanship15
- Temperament11
Staff profile
- Coaching badge
- Continental Pro License
- Best job (calc)
- Coach First Team · 131
- Coaching style
- Defending
- Preferred mentality
- Balanced
- Preferred playing style
- Standard
- Preferred pressing style
- More Urgent
- Personality (calc)
- Professional
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Coach First Team | 131 | 20 | |
| Assistant Manager First Team | 113 | 16 | |
| Manager First Team | 104 | 15 | |
| Physio First Team | 8 | — | |
| Director of football | 7 | — | |
| Scout | 7 | — | |
| Fitness Coach First Team | 7 | — | |
| Sports Scientist First Team | 7 | — | |
| Loan Manager | 7 | — | |
| Performance Analyst First Team | 7 | — | |
| Head of Youth Development | 6 | — | |
| Technical Director | 6 | — | |
| Gk Coach First Team | 4 | — |
Coaching stars
| Overall | |
| Quickness | |
| Strength | |
| GK shot stopping | |
| GK handling | |
| Defending (tactical) | |
| Defending (technical) | |
| Possession (tactical) | |
| Possession (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Tactical tendencies
- Attacking11
- Directness9
- Pressing14
- Tempo12
- Width13
- Depth9
- Flamboyancy9
- Flexibility14
- Squad rotation4
- Dirtiness allowance4
Playing career
24
Honours
| Winner | Sky Bet Championship | 1× | 1998 |
| Runner-Up | Sky Bet Championship | 1× | 1994 |
| Runner-Up | English Full Members Cup | 1× | 1990 |
| Runner-Up | Sky Bet League Two | 1× | 1987 |
| Third Place | Sky Bet League One | 1× | 1988 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| EnglandDebut 8 Jun 1995 v Sweden | 2 | 0 | 8 / 0 |
Staff career
7
| From | To | Club / nation | Job |
|---|---|---|---|
| 10 Jan 2020 | 30 Jun 2021 | China PR | Coach First Team |
| 21 Apr 2016 | 10 Sep 2018 | England | Coach (U21 Team) |
| 24 May 2013 | 4 Oct 2014 | Hartlepool United | Manager First Team |
| 8 Sep 2011 | 24 May 2013 | Middlesbrough | Manager (U18 Team) |
| 9 Mar 2011 | 8 Sep 2011 | Bradford City | Assistant Manager First Team |
| 30 Nov 2006 | 3 May 2010 | Middlesbrough | Coach First Team |
| 30 Jun 2006 | 30 Nov 2006 | Middlesbrough | Coach First Team |
Career highlights
9
| 1998 | Winner | Nottingham Forest | Sky Bet Championship |
| 1997 | Relegated | Nottingham Forest | English Premier Division |
| 1994 | Runner-Up | Nottingham Forest | Sky Bet Championship |
| 1992 | Promoted | Millwall | Sky Bet League One |
| 1990 | Runner-Up | Middlesbrough | English Full Members Cup |
| 1989 | Relegated | Middlesbrough | Sky Bet Championship |
| 1988 | Third Place | Middlesbrough | Sky Bet League One |
| 1987 | Runner-Up | Middlesbrough | Sky Bet League Two |
| 1986 | Relegated | Middlesbrough | Sky Bet League One |
Favourite clubs
| Middlesbrough | Player | 100 |
| Millwall | Player | 65 |
| Sunderland | Supporter | 60 |
| Nottingham Forest | Player | 60 |
Favourite people
| Craig Hignett | Teammate/Former Teammate | 75 |
| Gareth Southgate | Teammate/Former Teammate | 75 |
| Tony Mowbray | Teammate/Former Teammate | 60 |