Biro Biro
79Current ability
90Potential ability
50Reputation (calc)
Personal
- Full name
- —
- First name
- Sandro
- Last name
- Borges da Paixão
- Common name
- Biro Biro
- Date of birth
- 20 Nov 1967 age 54 at game start
- Place of birth
- Florianópolis (SC)
- Nationality
- Brazil
- Height
- —
- Weight
- —
- Languages
- Portuguese
Contract
- Job
- Director
- Contract type
- —
- Joined club
- 16 Jul 2019
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- General
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | 20 | |
| Manager First Team | — | 10 | |
| Assistant Manager First Team | — | 20 | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | — |
Playing career
22
Honours
| Winner | Brazilian Santa Catarina State Championship | 1× | 1994 |
| Winner | Brazilian Gaúcho State Championship | 1× | 1990 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Brazil | 0 | 0 | 0 / 0 |
Staff career
10
| From | To | Club / nation | Job |
|---|---|---|---|
| 2 May 2019 | 16 Jun 2019 | Camboriú Futebol Clube | Assistant Manager First Team |
| 28 Feb 2018 | 31 Oct 2018 | Blumenau Esporte Clube | Director of football |
| 8 Nov 2016 | 8 Sep 2017 | Clube Náutico Marcílio Dias | General Manager |
| 12 Oct 2016 | 12 Nov 2016 | Clube Náutico Marcílio Dias | Assistant Manager First Team |
| 4 Aug 2016 | 7 Nov 2016 | Clube Náutico Marcílio Dias | Director of football |
| 1 Aug 2014 | 30 Nov 2014 | Clube Atlético Hermann Aichinger | Coach (Youth Teams) |
| 21 Nov 2009 | 10 Apr 2010 | Clube Atlético Hermann Aichinger | Assistant Manager First Team |
| 1 Oct 2009 | 20 Nov 2009 | Clube Atlético Hermann Aichinger | Manager First Team |
| 20 Dec 2008 | 30 Sep 2009 | Clube Atlético Hermann Aichinger | Assistant Manager First Team |
| 3 Jan 2007 | — | Clube Atlético Hermann Aichinger | Fitness Coach First Team |
Career highlights
2