Ben Smith
70Current ability
—Potential ability
—Reputation (calc)
Personal
- Full name
- Benjamin Smith
- First name
- Ben
- Last name
- Smith
- Common name
- —
- Date of birth
- 5 Sep 1986 age 35 at game start
- Place of birth
- Whitley Bay
- Nationality
- England
- Height
- —
- Weight
- —
- Languages
- English, Arabic (10/10)
Contract
- Club
- Laval United
- Job
- Assistant Manager First Team
- Second job
- Gk Coach First Team (Laval United)
- Contract type
- Full Time
- Joined club
- 15 Oct 2020
- Contract starts
- 15 Oct 2020
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Mental
- Determination14
Board
- Versatility1
Personality
- Adaptability—
- Ambition9
- Controversy5
- Loyalty10
- Pressure12
- Professionalism15
- Sportsmanship17
- Temperament16
Staff profile
- Coaching badge
- —
- Best job (calc)
- Assistant Manager First Team · 152
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- Fairly Professional
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Assistant Manager First Team | 152 | 20 | |
| Gk Coach First Team | 140 | 20 | |
| Coach First Team | 118 | — | |
| Manager First Team | 76 | — | |
| Director of football | 7 | — | |
| Scout | 7 | — | |
| Physio First Team | 7 | — | |
| Fitness Coach First Team | 7 | — | |
| Head of Youth Development | 7 | — | |
| Sports Scientist First Team | 7 | — | |
| Technical Director | 7 | — | |
| Loan Manager | 7 | — | |
| Performance Analyst First Team | 7 | — |
Playing career
14
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2012 | Southport | Vanarama National League | 2 | 0 | £0 |
| 2012 | Rochdale | Sky Bet League Two | 0 | 0 | £0 |
| 2011 | Shrewsbury Town | Sky Bet League Two | 11 | 0 | £0 |
| 2010 | Shrewsbury Town | Sky Bet League Two | 25 | 0 | Unknown fee |
| 2009 | Morecambe Loan | Sky Bet League Two | 3 | 0 | £0 |
| 2009 | Doncaster Rovers | Sky Bet Championship | 2 | 0 | £0 |
| 2008 | Doncaster Rovers | Sky Bet Championship | 0 | 0 | Unknown fee |
| 2007 | Lincoln City Loan | Sky Bet League Two | 9 | 0 | Unknown fee |
| 2007 | Doncaster Rovers | Sky Bet League One | 2 | 0 | Unknown fee |
| 2006 | Doncaster Rovers | Sky Bet League One | 13 | 0 | Unknown fee |
| 2005 | Stockport County | Sky Bet League Two | 0 | 0 | £0 |
| 2005 | Newcastle United | English Premier Division | 0 | 0 | £0 |
| 2004 | Newcastle United Youth | English Premier Division | 0 | 0 | Unknown fee |
| 2003 | Newcastle United Youth | English Premier Division | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 67 | 0 | |||
Honours
| Runner-Up | Sky Bet League Two | 1× | 2012 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| England | 0 | 0 | 0 / 0 |
Staff career
1
| From | To | Club / nation | Job |
|---|---|---|---|
| 15 Oct 2020 | — | Laval United | Assistant Manager First Team |
Career highlights
1
| 31 May 2012 | Runner-Up | Shrewsbury Town | Sky Bet League Two |
Favourite clubs
| Newcastle United | 100 | |
| Doncaster Rovers | 60 |