Sportvereinigung Ried — team 159

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
9
Stadium
—
Captain
Marcel Ziegl

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Samuel Sahin-Radlinger Player GK Austria 1992-11-07 2023-06-30 £3,600 118 120
4 Marcel Ziegl Player DMC Austria 1992-12-20 2023-06-30 £3,900 112 115
6 Markus Lackner Player DC Austria 1991-04-05 2024-06-30 £3,900 111 114
7 Christoph Monschein Player FC Austria 1992-10-22 2024-06-30 £7,440 116 123
8 Michael Martin Player MC Germany 2000-07-10 2024-06-30 £1,293 111 130
9 Seifedin Chabbi Player FC Austria 1993-07-04 2023-06-30 £2,600 109 115
10 Julian Klaus Player DR Germany 1992-11-04 2024-06-30 £4,100 114 122
11 Denizcan Cosgun Player AMC Austria 2002-02-16 2024-06-30 £1,077 90 -6
14 Belmin Beganovic Player AMR Bosnia and Herzegovina 2004-09-09 2025-06-30 £646 78 -6
15 Matthias Gragger Player DR Austria 2001-11-03 2024-06-30 £500 90 -6
17 Philipp Pomer Player ML Austria 1997-08-12 2023-06-30 £900 111 111
18 Robin Ungerath Player FC Germany 1998-12-19 2023-06-30 £1,077 88 97
19 Julian Turi Player DC Austria 2001-07-03 2023-06-30 £900 81 117
20 Philipp Birglehner Player DL Austria 1998-11-23 2023-06-30 £215 83 95
21 Leo Mikić Player ML Croatia 1997-05-06 2023-06-30 £900 105 108
22 Stefan Nutz Player AMC Austria 1992-02-15 2023-06-30 £3,600 115 124
23 Josef Weberbauer Player DR Austria 1998-03-13 2024-06-30 £862 94 101
24 Tin Plavotić Player DC Croatia 1997-06-30 2024-06-30 £1,400 115 127
25 Felix Seiwald Player DL Austria 2000-08-20 2024-06-30 £500 102 120
26 Nicolas Zdichynec Player MC Austria 2002-01-28 2023-06-30 £900 85 -55
31 Agyemang Diawusie Player AMR Germany 1998-02-12 2024-06-30 £2,155 104 111
33 Jonas Wendlinger Player GK Austria 2000-07-17 2024-06-30 £646 92 117
36 Patrick Moser Player GK Austria 2003-01-20 2023-06-30 £500 79 -55
37 Nikola Stošić Player MC Serbia 2000-01-29 2023-06-30 £900 111 132
44 Nico Wiesinger Player DC Austria 2003-02-20 2023-06-30 £900 79 -55
66 David Ungar Player DC Austria 2000-03-17 2023-06-30 £991 111 127
66 Oliver Kragl Player ML Germany 1990-05-12 2023-06-30 £0 112 135
— Andreas Leithner Staff — Austria 1979-12-12 — £0 — —
— Christian Heinle Staff — Austria 1985-03-30 2023-06-30 £2,155 — —
— Erich Brandstätter Staff — Austria 1966-06-24 — £0 — —
— Gerhard Schweitzer Staff — Austria 1963-06-28 2023-06-30 £828 — —
— Günter Benninger Staff — Austria 1961-09-10 — £0 — —
— Günter Peer Staff — Austria 1958-09-07 — £0 — —
— Herwig Pernsteiner Staff — Austria 1972-10-13 — £0 — —
— Hubert Auer Staff — Austria 1981-12-19 2023-06-30 £828 — —
— Johann Doblinger Staff — Austria 1957-03-21 — £0 — —
— Jonas Wahlmüller Staff — Austria 1997-12-25 2023-06-30 £646 — —
— Josef Danreiter Staff — Austria 1968-12-27 — £0 — —
— Manuel Weber Staff — Austria 1987-11-11 2023-06-30 £775 — —
— Maximilian Schmidt Staff — Austria 1995-04-20 — £0 — —
— Michael Madl Staff — Austria 1988-03-21 2024-06-30 £862 — —
— Norbert Freund Staff — Austria 1959-03-08 2023-06-30 £172 — —
— Peter Gebhartl Staff — Austria 1968-02-25 2023-06-30 £689 — —
— Peter Vogl Staff — Austria 1966-01-30 — £0 — —
— Roland Daxl Staff — Austria 1974-06-11 2021-10-12 £0 — —
— Thomas Gahleitner Staff — Austria 1988-03-14 — £0 — —
— Thomas Reifeltshammer Staff — Austria 1988-07-03 2023-06-30 £729 — —
— Ulrich Kubinger Staff — Austria 1957-03-13 — £0 — —
— Wilhelm Bauböck Staff — Austria 1957-07-08 — £0 — —
— Wolfgang Fiala Staff — Austria 1987-12-19 2023-06-30 £828 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Austrian Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2021–22 Austrian Premier Division 9 12 32 8 13 11 40 54 22
2020–21 Austrian Premier Division 9 12 32 8 9 15 34 57 25
2019–20 Austrian First Division 1 16 30 20 4 6 73 39 64
2018–19 Austrian First Division 2 16 30 18 9 3 61 21 63
2017–18 Austrian First Division 4 10 36 17 10 9 68 41 61
2016–17 Austrian Premier Division 10 10 36 10 5 21 33 56 35
2015–16 Austrian Premier Division 7 10 36 11 9 16 36 52 42
2014–15 Austrian Premier Division 6 10 36 12 8 16 49 51 44
2013–14 Austrian Premier Division 6 10 36 10 13 13 55 66 43
2012–13 Austrian Premier Division 6 10 36 13 7 16 60 59 46
2011–12 Austrian Premier Division 6 10 36 11 15 10 44 38 48
2010–11 Austrian Premier Division 4 10 36 16 10 10 51 38 58
2009–10 Austrian Premier Division 8 10 36 10 8 18 39 47 38
2008–09 Austrian Premier Division 5 10 36 17 9 10 58 38 60
2007–08 Austrian Premier Division 7 10 36 10 8 18 38 53 38
2006–07 Austrian Premier Division 2 10 36 15 11 10 47 42 56
2005–06 Austrian Premier Division 4 10 36 13 13 10 48 47 52
2004–05 Austrian First Division 1 10 36 24 5 7 79 38 77
2003–04 Austrian First Division 5 10 36 16 8 12 60 43 56
2002–03 Austrian Premier Division 10 10 36 10 8 18 41 56 38
2001–02 Austrian Premier Division 9 10 36 9 9 18 37 54 36
2000–01 Austrian Premier Division 7 10 36 13 9 14 51 52 48
1999–00 Austrian Premier Division 5 10 36 15 8 13 56 39 53
1998–99 Austrian Premier Division 8 10 36 8 8 20 25 47 32
1997–98 Austrian Premier Division 8 10 36 10 9 17 42 55 39
1996–97 Austrian Premier Division 8 10 36 12 6 18 44 59 42
1995–96 Austrian Premier Division 7 10 36 11 14 11 47 53 47
1994–95 Austrian First Division 2 16 30 20 6 4 55 18 46
1993–94 Austrian First Division 4 16 30 15 7 8 52 39 37
1991–92 Austrian First Division 11 12 — — — — — — 17