FC Basel 1893 — team 1849

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
2
Stadium
—
Captain
Fabian Frei
Vice-captain
Michael Lang

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 David Degen Staff — Switzerland 1983-02-15 — £0 — —
1 Marwin Hitz Player GK Switzerland 1987-09-18 2025-06-30 £28,934 138 138
4 Arnau Comas Feixas Player DC Spain 2000-04-11 2026-06-30 £0 120 151
5 Michael Lang Player DR Switzerland 1991-02-08 2023-06-30 £15,872 121 135
6 Yacouba Nasser Djiga Player DC Burkina Faso 2002-11-15 2025-06-30 £3,541 100 -7
7 Liam Alan Millar Player AML Canada 1999-09-27 2025-06-30 £7,741 117 135
10 Jean-Kévin Augustin Player FC France 1997-06-16 2025-06-30 £7,142 118 130
11 Ádám Csaba Szalai Player FC Hungary 1987-12-09 2023-06-30 £11,065 119 136
13 Mirko Salvi Player GK Switzerland 1994-02-14 2024-06-30 £2,655 107 113
14 Bradley Thomas Fink Player FC Switzerland 2003-04-17 2026-06-30 £2,445 109 -75
16 Nils De Mol Player GK Switzerland 2001-05-03 2023-06-30 £0 94 126
18 Emmanuel Essiam Player MC Ghana 2003-12-19 2026-06-30 £2,036 86 -7
20 Fabian Frei Player DMC Switzerland 1989-01-08 2024-06-30 £9,167 123 136
21 Andy Joseph Pelmard Player DC France 2000-03-12 2025-06-30 £6,283 124 144
22 Sergio López Player DR Spain 1999-04-08 2024-06-30 £7,537 109 121
23 Wouter Burger Player DMC Holland 2001-02-16 2025-06-30 £7,334 120 146
24 Tician Tushi Player FC Switzerland 2001-04-02 2023-06-30 £2,445 101 122
26 Kaly Sène Player FC Senegal 2001-05-28 — £0 114 136
27 Dan Assane Ndoye Player AMR Switzerland 2000-10-25 2026-06-30 £5,290 123 145
28 Hugo Marius Gilbert Vogel Player DL France 2004-01-04 2026-06-30 £0 89 -7
29 Brian Adriano Ogechukwu Onyegbule Player AMC Germany 2006-06-23 2025-06-30 £0 84 -8
30 Anton Kade Player AML Germany 2004-01-17 2026-06-30 £0 105 -75
33 Riccardo Calafiori Player DL Italy 2002-05-19 2025-06-30 £5,908 112 -7
34 Taulant Xhaka Player DMC Albania 1991-03-28 2024-06-30 £22,410 117 129
38 Yannick Kevin Marchand Player DMC Switzerland 2000-02-09 2023-06-30 £1,770 102 125
40 Liam Scott Chipperfield Player MC Switzerland 2004-02-14 2023-06-30 £0 91 -75
42 Sayfallah Ltaief Player AML Tunisia 2000-04-22 2026-06-30 £0 102 121
46 Felix Karl-Ernst Gebhardt Player GK Germany 2002-03-01 2023-06-30 £1,629 100 -65
— Aldin Catic Staff — Bosnia and Herzegovina 1990-12-28 — £0 — —
— Alexander Frei Staff — Switzerland 1979-07-15 2024-06-30 £0 — —
— Andreas Hämmerle Staff — Austria 1989-12-19 2023-06-30 £0 — —
— Barbara Bigler Staff — Switzerland 1967-01-13 — £3,541 — —
— Björn Rekelhof Staff — Holland 1965-06-26 2024-06-30 £0 — —
— Davide Callà Staff — Switzerland 1984-10-06 2024-06-30 £0 — —
— Dominik Donzé Staff — Switzerland 1977-08-05 2009-07-01 £0 — —
— Gabriel Wüthrich Staff — Switzerland 1981-08-28 2024-06-30 £0 — —
— Jan-Arie Overberg Staff — Holland 1970-11-01 — £0 — —
— Johannes Moos Staff — Switzerland 1985-03-22 — £0 — —
— Julio Uceda Rodriguez Staff — Spain 1988-12-21 — £0 — —
— Marco Calogero Aratore Player AML Switzerland 1991-06-04 — £2,655 86 121
— Mark Jäger Staff — Germany 1973-04-26 — £1,357 — —
— Martin Andermatt Staff — Switzerland 1961-11-21 2024-06-30 £0 — —
— Michaël Bauch Staff — France 1983-08-01 — £0 — —
— Nicolas Unternährer Staff — Switzerland 1973-10-17 — £0 — —
— Ognjen Žarić Staff — Austria 1989-01-14 2023-06-30 £0 — —
— Peter Hohl Staff — Switzerland 1977-07-25 — £0 — —
— Petra Platteau-Waldmeier Staff — Switzerland 1975-08-18 — £0 — —
— Remo Gaugler Staff — Switzerland 1968-07-26 — £0 — —
— Ruedi Zbinden Staff — Switzerland 1959-03-30 2024-06-30 £0 — —
— Thomas Bernhard Staff — Switzerland 1985-01-21 — £0 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Swiss Super League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2021–22 Swiss Super League 2 10 36 15 17 4 70 41 62
2020–21 Swiss Super League 2 10 36 15 8 3 60 53 53
2019–20 Swiss Super League 3 10 36 18 8 10 74 38 62
2018–19 Swiss Super League 2 10 36 20 11 5 71 46 71
2017–18 Swiss Super League 2 10 36 20 9 7 72 36 69
2016–17 Swiss Super League 1 10 36 26 8 2 92 35 86
2015–16 Swiss Super League 1 10 36 26 5 5 88 83 83
2014–15 Swiss Super League 1 10 36 24 6 6 84 41 78
2013–14 Swiss Super League 1 10 36 19 15 2 70 34 72
2012–13 Swiss Super League 1 10 36 21 9 6 61 31 72
2011–12 Swiss Super League 1 10 34 22 8 4 78 33 74
2010–11 Swiss Super League 1 10 36 21 10 5 76 44 73
2009–10 Swiss Super League 1 10 36 25 5 6 90 46 80
2008–09 Swiss Super League 3 10 36 22 6 8 72 44 72
2007–08 Swiss Super League 1 10 36 22 8 6 73 39 74
2006–07 Swiss Super League 2 10 36 22 8 6 77 40 74
2005–06 Swiss Super League 2 10 36 23 9 4 87 42 78
2004–05 Swiss Super League 1 10 34 21 7 6 81 45 70
2003–04 Swiss Super League 1 10 36 26 7 3 86 32 85
2002–03 Swiss Super League 2 12 — — — — — — —
2001–02 Swiss Super League 1 12 — — — — — — —
2000–01 Swiss Super League 4 12 — — — — — — —
1999–00 Swiss Super League 3 12 — — — — — — —
1998–99 Swiss Super League 5 12 — — — — — — —
1997–98 Swiss Super League 10 12 — — — — — — —
1996–97 Swiss Super League 8 12 — — — — — — —
1995–96 Swiss Super League 6 12 — — — — — — —
1994–95 Swiss Super League 7 12 — — — — — — —
1993–94 Swiss Challenge League 1 20 — — — — — — —
1992–93 Swiss Challenge League 4 24 — — — — — — —