Crystal Palace — team 642

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
12
Stadium
—
Vice-captain
James McArthur

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Jack Butland Player GK England 1993-03-10 2023-06-30 £40,000 124 161
1 Julián María Speroni Staff — Argentina 1979-05-18 — £25,000 — —
2 Joel Edward Philip Ward Player DR England 1989-10-29 2023-06-30 £40,000 130 136
3 Reece Phillip Peter Hannam Player DL England 2000-09-19 2023-06-30 £1,500 90 -6
3 Tyrick Mitchell Player DL England 1999-09-01 2025-06-30 £40,000 141 155
4 Luka Milivojević Player DMC Serbia 1991-04-07 2023-06-30 £80,000 126 146
5 James Oliver Charles Tomkins Player DC England 1989-03-29 2023-06-30 £50,000 125 138
6 Addji Keaninkin Marc-Israel Guéhi Player DC England 2000-07-13 2026-06-30 £45,000 143 168
7 Michael Akpovie Olise Player AMR France 2001-12-12 2026-06-30 £45,000 138 -9
9 Jordan Ayew Pelé Player AMR Ghana 1991-09-11 2023-06-30 £40,000 130 140
10 Eberechi Oluchi Eze Player AMC England 1998-06-29 2025-06-30 £45,000 141 155
11 Dazet Wilfried Armel Zaha Player AML Ivory Coast 1992-11-10 2023-06-30 £130,000 150 154
13 Vicente Guaita Panadero Player GK Spain 1987-01-10 2023-06-30 £70,000 138 150
14 Jean-Philippe Mateta Player FC France 1997-06-28 2026-06-30 £50,000 137 148
15 Jeffrey Schlupp Player ML Ghana 1992-12-23 2023-06-30 £60,000 133 137
16 Joachim Christian Andersen Player DC Denmark 1996-05-31 2026-06-30 £75,000 142 151
17 Nathaniel Edwin Clyne Player DR England 1991-04-05 2023-06-30 £70,000 129 150
18 James McArthur Player MC Scotland 1987-10-07 2023-06-30 £55,000 127 139
19 William James Hughes Player DMC England 1995-04-17 2024-06-30 £50,000 130 155
21 Samuel Luke Johnstone Player GK England 1993-03-25 2026-06-30 £45,000 136 140
22 Odsonne Edouard Player FC France 1998-01-16 2025-06-30 £85,000 139 158
23 Malcolm Perewari Ebiowei Player AMR England 2003-09-04 2027-06-30 £10,000 113 -8
26 Christopher Jeffrey Richards Player DC United States 2000-03-28 2027-06-30 £50,000 132 150
28 Cheick Oumar Doucouré Player DMC Mali 2000-01-08 2027-06-30 £45,000 135 158
36 Nathan Kirk-Patrick Ferguson Player DR England 2000-10-06 2023-06-30 £30,000 116 139
40 Scott Brian Banks Player AML Scotland 2001-09-26 2023-06-30 £3,000 95 -65
41 Joseph Charles Whitworth Player GK England 2004-02-29 2023-06-30 £900 86 -7
42 Malachi Kofi Owusu Boateng Player DMC England 2002-07-05 2023-06-30 £1,500 83 -6
43 Kofi Balmer Player DC Northern Ireland 2000-09-19 2023-06-30 £3,000 103 139
44 Jaïro Jocquim Riedewald Player DMC Holland 1996-09-09 2024-06-30 £45,000 121 149
45 Jack Campbell Wells-Morrison Player DMC England 2004-02-18 2023-06-30 £900 79 -7
45 John-Kymani Linton Michael Gordon Player AML England 2003-02-13 2023-06-30 £900 97 -7
46 Sean Patrick Grehan Player DC Republic of Ireland 2004-01-08 2024-06-30 £1,200 70 -55
48 Luke Elliot Plange Player FC England 2002-11-04 2025-06-30 £5,000 96 -7
49 Jesurun Rak-Sakyi Player AMR England 2002-10-05 2027-06-30 £6,000 103 -7
50 Daniel Imray Player DR England 2003-07-27 2023-06-30 £900 61 -45
51 Fionn Lee Douglas Mooney Player AMC England 2003-10-12 2023-06-30 £900 76 -6
53 Ademola Oladipupo Oluwadurotimi Opetomi Ola-Adebomi Player FC England 2004-02-22 2024-06-30 £600 74 -6
54 David Oluwatimileyin Opeyemi Olamide Omilabu Player FC England 2002-09-27 2023-06-30 £900 76 -5
55 Killian Francis Phillips Player DMC Republic of Ireland 2002-03-30 2024-06-30 £1,200 91 -6
56 Daniel James Quick Player DC England 2002-09-09 2024-06-30 £600 75 -5
57 Cardo Kamaran Afraciab Player DC Iraq 2002-09-21 2023-06-30 £600 66 -45
58 Noah Christopher Watson Player DL England 2003-05-05 2023-06-30 £600 67 -5
59 Joshua Kwesi Addae Player DR England 2004-08-31 2024-06-30 £600 60 -45
60 Victor Tolulope Oluwatosin Akinwale Player FC England 2004-08-06 2024-06-30 £600 86 -7
61 Ryan Christopher Bartley Player DC England 2003-11-18 2024-06-30 £600 65 -5
62 Maliq Anthony Cadogan Player AMR England 2004-02-25 2024-06-30 £600 72 -55
63 Owen Olamidayo Goodman Player GK England 2003-11-27 2023-06-30 £600 74 -6
64 Jadan Raymond Player AMC Wales 2003-10-15 2023-06-30 £900 69 -6
65 Jake O'Brien Player DC Republic of Ireland 2001-05-15 2024-06-30 £2,000 92 128

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2021–22 English Premier Division 12 20 38 11 15 12 50 46 48
2020–21 English Premier Division 14 20 38 12 8 18 41 66 44
2019–20 English Premier Division 14 20 38 11 10 17 31 50 43
2018–19 English Premier Division 12 20 38 14 7 17 51 53 49
2017–18 English Premier Division 11 20 38 11 11 16 45 55 44
2016–17 English Premier Division 14 20 38 12 5 21 50 63 41
2015–16 English Premier Division 15 20 38 11 9 18 39 51 42
2014–15 English Premier Division 10 20 38 13 9 16 47 51 48
2013–14 English Premier Division 11 20 38 13 6 19 33 48 45
2012–13 Sky Bet Championship 5 24 46 19 15 12 73 62 72
2011–12 Sky Bet Championship 17 24 46 13 17 16 46 51 56
2010–11 Sky Bet Championship 20 24 46 12 12 22 44 69 48
2009–10 Sky Bet Championship 21 24 46 14 17 15 50 53 49
2008–09 Sky Bet Championship 15 24 46 15 12 19 52 55 56
2007–08 Sky Bet Championship 5 24 46 18 17 11 58 42 71
2006–07 Sky Bet Championship 12 24 46 18 11 17 59 51 65
2005–06 Sky Bet Championship 6 24 46 21 12 13 67 48 75
2004–05 English Premier Division 18 20 38 7 12 19 41 62 33
2003–04 Sky Bet Championship 6 24 46 21 10 15 72 61 73
2002–03 Sky Bet Championship 14 24 46 14 17 15 59 52 59
2001–02 Sky Bet Championship 10 24 46 20 6 20 70 62 66
2000–01 Sky Bet Championship 20 24 46 12 13 21 57 70 49
1999–00 Sky Bet Championship 15 24 46 13 15 18 57 67 54
1998–99 Sky Bet Championship 14 24 46 14 16 16 58 71 58
1997–98 English Premier Division 20 20 38 8 9 21 37 71 32
1996–97 Sky Bet Championship 6 24 46 19 14 13 78 48 71
1995–96 Sky Bet Championship 3 24 46 20 15 11 67 48 75
1994–95 English Premier Division 19 22 42 11 12 19 34 49 45
1993–94 Sky Bet Championship 1 24 46 27 9 10 73 46 90
1992–93 English Premier Division 20 22 42 11 16 15 48 61 49