Everton — team 650

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Everton
Short name
—
Reputation
—
Last position
16
Stadium
—
Vice-captain
Jordan Lee Pickford

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Jordan Lee Pickford Player GK England 1994-03-07 2024-06-30 £110,000 146 152
2 James Tarkowski Player DC England 1992-11-19 2026-06-30 £90,000 138 150
3 Nathan Patterson Player DR Scotland 2001-10-16 2027-06-30 £40,000 129 162
4 Mason Anthony Holgate Player DC England 1996-10-22 2025-06-30 £72,500 130 150
5 Michael Keane Player DC England 1993-01-11 2025-06-30 £70,000 127 146
7 Dwight James Matthew McNeil Player AML England 1999-11-22 2027-06-30 £75,000 133 165
8 Amadou Zeund Georges Ba Mvom Onana Player MC Belgium 2001-08-16 2027-06-30 £35,000 133 -85
9 Dominic Calvert-Lewin Player FC England 1997-03-16 2025-06-30 £84,000 152 163
10 Anthony Michael Gordon Player AMR England 2001-02-24 2025-06-30 £10,000 131 154
11 Demarai Remelle Gray Player AML Jamaica 1996-06-28 2024-06-30 £40,000 132 145
13 Yerry Fernando Mina González Player DC Colombia 1994-09-23 2023-06-30 £120,000 139 154
14 Andros Darryl Townsend Player AMR England 1991-07-16 2023-06-30 £45,000 132 144
15 Asmir Begović Player GK Bosnia and Herzegovina 1987-06-20 2023-06-30 £40,000 131 150
16 Abdoulaye Doucouré Player MC Mali 1993-01-01 2023-06-30 £120,000 136 160
17 Alexander Chuka Iwobi Player MC Nigeria 1996-05-03 2024-06-30 £100,000 136 155
19 Mykolenko Vitaliy Serhiyovych Player DL Ukraine 1999-05-29 2026-06-30 £50,000 135 150
20 Neal Maupay Player FC France 1996-08-14 2025-06-30 £50,000 133 145
22 Ben Godfrey Player DC England 1998-01-15 2025-06-30 £65,000 134 155
23 Seamus Coleman Player DR Republic of Ireland 1988-10-11 2023-06-30 £70,000 127 153
26 Thomas Davies Player MC England 1998-06-30 2023-06-30 £42,000 131 144
27 Idrissa Gana Gueye Player DMC Senegal 1989-09-26 2024-06-30 £130,000 150 152
31 Andrew Michael Lonergan Player GK England 1983-10-19 2023-06-30 £5,000 102 120
32 Jarrad Branthwaite Player DC England 2002-06-27 2025-06-30 £15,000 127 -8
33 José Salomón Rondón Gimenez Player FC Venezuela 1989-09-16 2023-06-30 £45,000 126 148
34 Nathan Paul Broadhead Player FC Wales 1998-04-05 2024-06-30 £7,000 108 130
35 Eldin Jakupović Player GK Switzerland 1984-10-02 2022-12-31 £5,000 112 133
37 James David Garner Player MC England 2001-03-13 2026-06-30 £40,000 130 -8
38 Ryan Astley Player DC Wales 2001-10-04 2023-06-30 £1,200 88 -7
43 William Francis Crellin Player GK England 2000-06-30 2024-06-30 £2,000 80 135
46 Sean McAllister Player AMR Northern Ireland 2002-09-15 2025-06-30 £1,400 90 -7
47 Tom Cannon Player FC England 2002-12-28 2023-06-30 £500 85 -7
48 Kyle Alex John Player DR England 2001-02-13 2023-06-30 £1,000 75 -65
49 Sebastian Anthony Quirk Player DR England 2001-12-05 2023-06-30 £350 80 -65
51 Lewis Warrington Player DMC England 2002-10-10 2024-06-30 £2,500 99 -7
52 Jack Barrett Player GK England 2002-06-04 2023-06-30 £1,200 75 -55
53 Harry Colton Tyrer Player GK England 2001-12-06 2025-06-30 £1,000 70 -6
54 Joseph William Anderson Player DC England 2001-02-06 2024-06-30 £1,400 85 -65
55 Einar Hjellestad Iversen Player MC Norway 2001-06-06 2023-06-30 £1,500 73 -65
56 Stan Mills Player AMR England 2003-10-25 2025-06-30 £600 75 -65
57 Charlie Whitaker Player AMC England 2003-09-16 2023-06-30 £1,000 95 -75
58 Mackenzie James Hunt Player AMC England 2001-11-14 2023-06-30 £1,500 85 -7
60 Isaac Price Player AMC Northern Ireland 2003-09-26 2023-06-30 £1,000 70 -7
61 Lewis Norman Dobbin Player AML England 2003-01-03 2025-06-30 £7,000 108 -75
63 Žan-Luk Leban Player GK Slovenia 2002-12-15 2023-06-30 £900 70 -7
64 Reece Welch Player DC England 2003-09-19 2026-06-30 £2,000 82 -75
65 Matthew Apter Player AMC Scotland 2006-08-31 2024-06-30 £145 55 -6
66 Liam Higgins Player AMR Wales 2003-01-15 2023-06-30 £600 75 -65
67 Martin Sherif Player FC Holland 2006-06-10 2024-06-30 £145 70 -75
68 Matthew Mallon Player DR England 2004-02-25 2024-06-30 £600 70 -6
69 Luke Butterfield Player MC Scotland 2003-09-29 2025-06-30 £1,500 65 -65

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2021–22 English Premier Division 16 20 38 11 6 21 43 66 39
2020–21 English Premier Division 10 20 38 17 8 13 47 48 59
2019–20 English Premier Division 12 20 38 13 10 15 44 56 49
2018–19 English Premier Division 8 20 38 15 9 14 54 46 54
2017–18 English Premier Division 8 20 38 13 10 15 44 58 49
2016–17 English Premier Division 7 20 38 17 10 11 62 44 61
2015–16 English Premier Division 11 20 38 11 14 13 59 55 47
2014–15 English Premier Division 11 20 38 12 11 15 48 50 47
2013–14 English Premier Division 5 20 38 21 9 8 61 39 72
2012–13 English Premier Division 6 20 38 16 15 7 55 40 63
2011–12 English Premier Division 7 20 38 15 11 12 50 40 56
2010–11 English Premier Division 7 20 38 13 15 10 51 45 54
2009–10 English Premier Division 8 20 38 16 13 9 60 49 61
2008–09 English Premier Division 5 20 38 17 12 9 55 37 63
2007–08 English Premier Division 5 20 38 19 8 11 55 33 65
2006–07 English Premier Division 6 20 38 15 13 10 52 36 58
2005–06 English Premier Division 11 20 38 14 8 16 34 49 50
2004–05 English Premier Division 4 20 38 18 7 13 45 46 61
2003–04 English Premier Division 17 20 38 9 12 17 45 57 39
2002–03 English Premier Division 7 20 38 17 8 13 48 49 59
2001–02 English Premier Division 15 20 38 11 10 17 45 57 43
2000–01 English Premier Division 16 20 38 11 9 18 45 59 42
1999–00 English Premier Division 13 20 38 12 14 12 59 49 50
1998–99 English Premier Division 14 20 38 11 10 17 42 47 43
1997–98 English Premier Division 17 20 38 9 13 16 41 56 40
1996–97 English Premier Division 15 20 38 10 12 16 44 57 42
1995–96 English Premier Division 6 20 38 17 10 11 64 44 61
1994–95 English Premier Division 15 22 42 11 17 14 44 51 50
1993–94 English Premier Division 17 22 42 12 8 22 42 63 44
1992–93 English Premier Division 13 22 42 15 8 19 53 55 53