Club Atlético Boca Juniors — team 82
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Short name
- —
- Reputation
- —
- Last position
- 1
- Stadium
- —
- Captain
- Faustino Marcos Alberto Rojo
- Vice-captain
- Frank Yusty Fabra Palacios
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agustín Daniel Rossi | Player | GK | Argentina | 1995-08-21 | 2023-12-31 | £10,165 | 136 | 145 |
| 2 | Facundo Sebastián Roncaglia | Player | DC | Argentina | 1987-02-10 | 2023-12-31 | £0 | 124 | 136 |
| 3 | Agustín Gonzalo Sández | Player | DL | Argentina | 2001-01-16 | 2026-12-31 | £1,456 | 114 | 130 |
| 4 | Jorge Nicolás Figal | Player | DC | Argentina | 1994-04-03 | 2024-12-31 | £0 | 127 | 131 |
| 5 | Carlos Augusto Zambrano Ochandarte | Player | DC | Peru | 1989-07-10 | 2023-06-30 | £17,189 | 125 | 135 |
| 6 | Faustino Marcos Alberto Rojo | Player | DC | Argentina | 1990-03-20 | 2022-12-31 | £46,070 | 135 | 144 |
| 7 | Oscar Exequiel Zeballos | Player | AML | Argentina | 2002-04-24 | 2026-12-31 | £1,602 | 124 | -8 |
| 8 | Guillermo Matías Fernández | Player | MC | Argentina | 1991-10-11 | 2024-12-31 | £0 | 132 | 140 |
| 9 | Darío Ismael Benedetto | Player | FC | Argentina | 1990-05-17 | 2023-12-31 | £0 | 135 | 146 |
| 10 | Oscar David Romero Villamayor | Player | AMC | Paraguay | 1992-07-04 | 2023-12-31 | £0 | 131 | 136 |
| 12 | Leandro Leonel Brey | Player | GK | Argentina | 2002-09-21 | 2026-12-31 | £0 | 111 | -75 |
| 13 | Javier Hernán García | Player | GK | Argentina | 1987-01-29 | 2022-12-31 | £9,791 | 125 | 135 |
| 14 | Esteban Leonardo Rolón | Player | DMC | Argentina | 1995-03-25 | 2025-12-31 | £7,616 | 122 | 128 |
| 15 | Ramiro García | Player | GK | Argentina | 2001-12-11 | 2026-12-31 | £0 | 90 | -6 |
| 16 | Aarón Nicolás Molinas | Player | AMC | Argentina | 2000-08-02 | 2025-12-31 | £2,230 | 119 | 138 |
| 17 | Luis Jan Piers Advíncula Castrillón | Player | DR | Peru | 1990-03-02 | 2024-12-31 | £0 | 127 | 131 |
| 18 | Frank Yusty Fabra Palacios | Player | DL | Colombia | 1991-02-22 | 2023-06-30 | £16,340 | 126 | 140 |
| 19 | Valentín Barco | Player | DL | Argentina | 2004-07-23 | 2023-12-31 | £0 | 105 | -8 |
| 20 | Juan Edgardo Ramírez | Player | MC | Argentina | 1993-05-25 | 2026-12-31 | £11,729 | 126 | 130 |
| 22 | Sebastián Villa Cano | Player | AML | Colombia | 1996-05-19 | 2024-12-31 | £16,437 | 136 | 137 |
| 23 | Diego Hernán González | Player | MC | Argentina | 1988-02-09 | 2022-12-31 | £10,324 | 114 | 128 |
| 25 | Sergio Germán Romero | Player | GK | Argentina | 1987-02-22 | 2024-12-31 | £0 | 126 | 155 |
| 27 | Jan Carlos Hurtado Anicho | Player | FC | Venezuela | 2000-03-05 | 2023-06-30 | £0 | 117 | 135 |
| 27 | Nicolás Orsini | Player | FC | Argentina | 1994-09-12 | 2023-12-31 | £0 | 117 | 128 |
| 28 | Javier Gonzalo Morales | Player | FC | Argentina | 2003-03-04 | 2026-12-31 | £0 | 100 | -7 |
| 29 | Norberto Alejandro Briasco Balekian | Player | AMR | Armenia | 1996-02-29 | 2025-12-31 | £3,341 | 121 | 126 |
| 30 | Román Rodríguez | Player | AMC | Argentina | 2003-09-15 | 2026-12-31 | £0 | 90 | -65 |
| 31 | Brandon William Cortés Bustos | Player | AMC | Argentina | 2001-06-26 | 2026-12-31 | £0 | 95 | 130 |
| 32 | Ezequiel Agustín Almendra | Player | MC | Argentina | 2000-02-11 | 2023-06-30 | £3,832 | 122 | 140 |
| 33 | Alan Gonzalo Varela | Player | DMC | Argentina | 2001-07-04 | 2026-12-31 | £1,622 | 130 | 145 |
| 34 | Pedro Agustín Velurtas | Player | DR | Argentina | 2001-08-28 | 2025-12-31 | £0 | 95 | 125 |
| 35 | Nahuel Alejandro Génez | Player | DC | Argentina | 2003-06-18 | 2026-12-31 | £0 | 90 | -7 |
| 35 | Renzo Giampaoli | Player | DC | Argentina | 2000-01-07 | 2024-12-31 | £1,521 | 105 | 124 |
| 36 | Cristian Nicolás Medina | Player | MC | Argentina | 2002-06-01 | 2026-12-31 | £970 | 122 | 140 |
| 38 | Luis Ismael Vázquez | Player | FC | Argentina | 2001-01-24 | 2026-12-31 | £1,688 | 121 | 138 |
| 39 | Gabriel Agustín Aranda | Player | DC | Argentina | 2001-04-16 | 2025-12-31 | £0 | 115 | -7 |
| 40 | Lautaro Federico Di Lollo | Player | DC | Argentina | 2004-03-10 | 2026-12-31 | £0 | 90 | -7 |
| 41 | Luca Daniel Langoni | Player | AMR | Argentina | 2002-02-09 | 2026-12-31 | £0 | 118 | -75 |
| 42 | Matías Daniel Olguín Cáceres | Player | DR | Argentina | 2001-03-07 | 2023-12-31 | £485 | 90 | 115 |
| 43 | Maximiliano Ezequiel Zalazar | Player | AMR | Argentina | 2001-03-08 | 2025-12-31 | £0 | 95 | 120 |
| 44 | Israel Enoc Escalante | Player | AML | Argentina | 1999-01-09 | 2024-12-31 | £0 | 95 | 120 |
| 45 | Mauricio Benítez | Player | MC | Argentina | 2004-02-03 | 2026-12-31 | £0 | 70 | -65 |
| 46 | Simón Gonzalo Rivero | Player | AMC | Argentina | 2003-04-16 | 2026-12-31 | £0 | 95 | -65 |
| 47 | Jabes Esteban Saralegui | Player | MC | Argentina | 2003-04-12 | 2026-12-31 | £0 | 90 | -65 |
| 48 | Alexis Iván Alvariño | Player | MC | Argentina | 2001-02-01 | 2025-12-31 | £1,456 | 90 | -6 |
| 50 | Vicente Taborda | Player | AMC | Argentina | 2001-06-14 | 2026-12-31 | £0 | 115 | 133 |
| 51 | Kevin Ismael Duarte | Player | DMC | Argentina | 2001-07-10 | 2024-12-31 | £0 | 100 | 110 |
| 52 | Erik Maximiliano Bodencer | Player | FC | Argentina | 2000-03-08 | 2025-12-31 | £0 | 90 | 105 |
| 54 | Lucas Leonel Palma | Player | FC | Argentina | 2003-05-05 | — | £0 | 86 | -65 |
| 55 | Ezequiel Martín Almirón | Player | FC | Argentina | 2002-08-20 | 2022-12-31 | £0 | 90 | -6 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Argentine Premier Division | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | Argentine Premier Division | 1 | 24 | 23 | 14 | 6 | 3 | 35 | 8 | 48 |
| 2018–19 | Argentine Premier Division | 3 | 26 | 25 | 15 | 6 | 4 | 42 | 18 | 51 |
| 2017–18 | Argentine Premier Division | 1 | 28 | 27 | 18 | 4 | 5 | 50 | 22 | 58 |
| 2016–17 | Argentine Premier Division | 1 | 30 | 30 | 18 | 9 | 3 | 62 | 25 | 63 |
| 2015–16 | Argentine Premier Division | 10 | 15 | 16 | 5 | 5 | 6 | 15 | 13 | 20 |
| 2014–15 | Argentine Premier Division | 1 | 30 | 30 | 20 | 4 | 6 | 49 | 26 | 64 |
| 2013–14 | Argentine Premier Division | 5 | 20 | 19 | 9 | 4 | 6 | 25 | 23 | 31 |
| 2013–14 | Argentine Premier Division | 6 | 20 | 19 | 8 | 5 | 6 | 30 | 21 | 29 |
| 2013–14 | Argentine Premier Division | 2 | 20 | 19 | 9 | 5 | 5 | 25 | 15 | 32 |
| 2012–13 | Argentine Premier Division | 6 | 20 | 19 | 9 | 6 | 4 | 25 | 20 | 33 |
| 2012–13 | Argentine Premier Division | 19 | 20 | 19 | 3 | 9 | 7 | 13 | 29 | 18 |
| 2011–12 | Argentine Premier Division | 1 | 20 | 19 | 12 | 7 | 0 | 25 | 6 | 43 |
| 2011–12 | Argentine Premier Division | 4 | 20 | 19 | 9 | 6 | 4 | 30 | 20 | 33 |
| 2010–11 | Argentine Premier Division | 12 | 20 | 19 | 7 | 4 | 8 | 20 | 20 | 25 |
| 2010–11 | Argentine Premier Division | 7 | 20 | 19 | 7 | 7 | 5 | 24 | 22 | 28 |
| 2009–10 | Argentine Premier Division | 11 | 20 | 19 | 7 | 6 | 6 | 28 | 24 | 27 |
| 2009–10 | Argentine Premier Division | 16 | 20 | 19 | 5 | 5 | 9 | 28 | 35 | 20 |
| 2008–09 | Argentine Premier Division | 1 | 20 | 19 | 12 | 3 | 4 | 33 | 21 | 39 |
| 2008–09 | Argentine Premier Division | 14 | 20 | 19 | 6 | 4 | 9 | 22 | 25 | 22 |
| 2007–08 | Argentine Premier Division | 4 | 20 | 19 | 9 | 4 | 6 | 32 | 18 | 31 |
| 2007–08 | Argentine Premier Division | 2 | 20 | 19 | 11 | 6 | 2 | 33 | 15 | 39 |
| 2006–07 | Argentine Premier Division | 2 | 20 | 19 | 14 | 2 | 3 | 41 | 17 | 44 |
| 2006–07 | Argentine Premier Division | 2 | 20 | 19 | 11 | 6 | 2 | 38 | 20 | 39 |
| 2005–06 | Argentine Premier Division | 1 | 20 | 19 | 12 | 4 | 3 | 36 | 17 | 40 |
| 2005–06 | Argentine Premier Division | 1 | 20 | 19 | 13 | 4 | 2 | 37 | 14 | 43 |
| 2004–05 | Argentine Premier Division | 8 | 20 | 19 | 7 | 5 | 7 | 22 | 16 | 26 |
| 2004–05 | Argentine Premier Division | 15 | 20 | 19 | 6 | 4 | 9 | 26 | 30 | 22 |
| 2003–04 | Argentine Premier Division | 1 | 20 | 19 | 11 | 6 | 2 | 31 | 11 | 39 |
| 2003–04 | Argentine Premier Division | 2 | 20 | 19 | 10 | 6 | 3 | 34 | 17 | 36 |
| 2002–03 | Argentine Premier Division | 2 | 20 | 19 | 12 | 4 | 3 | 32 | 15 | 40 |