2. Bundesliga
Shown in game as Bundesliga 2
125Reputation
18Teams
Teams
18
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| FC Schalke 04 | Member | 17 | 7,100 |
| Hertha BSC | Member | 18 | 6,850 |
| Hamburger SV | Member | 3 | 6,800 |
| Fortuna Düsseldorf 1895 | Member | 4 | 6,350 |
| Hannover 96 | Member | 10 | 6,350 |
| 1. FC Nürnberg | Member | 14 | 6,300 |
| FC St. Pauli | Member | 5 | 6,150 |
| 1. FC Kaiserslautern | Member | 9 | 6,050 |
| Karlsruher SC | Member | 7 | 5,950 |
| SC Paderborn 07 | Member | 6 | 5,900 |
| SpVgg Greuther Fürth | Member | 12 | 5,800 |
| FC Hansa Rostock | Member | 13 | 5,650 |
| Braunschweig TSV Eintracht | Member | 15 | 5,650 |
| Holstein Kiel | Member | 8 | 5,600 |
| 1. FC Magdeburg | Member | 11 | 5,400 |
| VfL Osnabrück | Member | 3 | 5,350 |
| SV Wehen Wiesbaden | Member | 4 | 5,050 |
| SV Elversberg | Member | 1 | 4,550 |
Details
- Short name
- 2. Bundesliga
- Abbreviation
- 2BL
- Nation
- Germany
- Parent competition
- —
- Governing body
- —
- Season
- 18 Sep – 23 May
- League games
- 34
- Reputation vs top division
- 72%
- Continental rank (calc)
- 26
- Required coaching badge
- Continental Pro License
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 12 rounds · 1 play-off places (Bundesliga) | 18 | 2 Bundesliga | 2 3. Liga |
| 2 | 2 |
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Hamburger SV | 31 | 122.7 | 134.2 | 23.5 | £31,147,502 |
| Hertha BSC | 37 | 121.7 | 137.9 | 23.4 | £40,918,524 |
| FC Schalke 04 | 28 | 121.1 | 136.2 | 26.7 | £33,576,247 |
| FC St. Pauli | 25 | 119.9 | 129.7 | 26.2 | £21,981,326 |
| Fortuna Düsseldorf 1895 | 23 | 119.1 | 130.9 | 24.2 | £19,866,729 |
| Hannover 96 | 25 | 118.8 | 132.9 | 25 | £18,168,282 |
| Karlsruher SC | 25 | 117 | 129 | 26.6 | £10,824,188 |
| Holstein Kiel | 30 | 116.9 | 129.3 | 25.2 | £18,400,440 |
| 1. FC Nürnberg | 33 | 116.7 | 131.6 | 24.8 | £18,111,505 |
| SC Paderborn 07 | 31 | 116.4 | 129.9 | 23.8 | £16,764,663 |
| 1. FC Kaiserslautern | 27 | 115.4 | 125.4 | 25.9 | £13,541,573 |
| 1. FC Magdeburg | 28 | 115.3 | 124.8 | 25.1 | £14,110,363 |
| SpVgg Greuther Fürth | 25 | 115.3 | 130.8 | 23.9 | £13,589,099 |
| FC Hansa Rostock | 29 | 114.1 | 123.8 | 24.7 | £11,370,163 |
| Braunschweig TSV Eintracht | 28 | 112 | 123.9 | 25.6 | £7,391,819 |
| SV Elversberg | 23 | 110.9 | 117.6 | 27.3 | £7,175,866 |
| SV Wehen Wiesbaden | 28 | 110.7 | 121.6 | 24.8 | £8,080,965 |
| VfL Osnabrück | 30 | 109.2 | 124.1 | 24.7 | £5,460,828 |
Most titles
| VfL Bochum 1848 | 4 | 2021 |
| 1. FC Köln | 4 | 2019 |
| Sport-Club Freiburg | 4 | 2016 |
| FC Schalke 04 | 3 | 2022 |
| Hertha BSC | 3 | 2013 |
| 1. FC Nürnberg | 3 | 2004 |
| DSC Arminia Bielefeld | 2 | 2020 |
| Fortuna Düsseldorf 1895 | 2 | 2018 |
| 1. FC Kaiserslautern | 2 | 2010 |
| Karlsruher SC | 2 | 2007 |
| Hannover 96 | 2 | 2002 |
| 1. FC Heidenheim 1846 | 1 | 2023 |
| VfB Stuttgart | 1 | 2017 |
| FC Ingolstadt 04 | 1 | 2015 |
| SpVgg Greuther Fürth | 1 | 2012 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Marcel Halstenberg | Hannover 96 | D (LC), WB (L) | 134 |
| Lars Stindl | Karlsruher SC | AM (LC), ST (C) | 132 |
| Fabian Reese | Hertha BSC | M/AM (RL) | 130 |
| Marcel Hartel | FC St. Pauli | DM, M/AM (C) | 129 |
| Robert Glatzel | Hamburger SV | ST (C) | 129 |
| Eric Smith | FC St. Pauli | D (C), DM, M (C) | 128 |
| Daniel Heuer Fernandes | Hamburger SV | GK | 128 |
| Marc-Oliver Kempf | Hertha BSC | D (C) | 128 |
| Ron-Robert Zieler | Hannover 96 | GK | 127 |
| Marvin Wanitzek | Karlsruher SC | M/AM (LC) | 127 |
| László Bénes | Hamburger SV | DM, M/AM (C) | 127 |
| Haris Tabaković | Hertha BSC | ST (C) | 127 |
| Ron Schallenberg | FC Schalke 04 | DM, M (C) | 126 |
| Marius Müller | FC Schalke 04 | GK | 126 |
| Ludovit Reis | Hamburger SV | DM, M (C) | 126 |
| Jonas Meffert | Hamburger SV | DM, M (C) | 126 |
| Sebastian Schonlau | Hamburger SV | D (C), DM | 126 |
| Florian Kastenmeier | Fortuna Düsseldorf 1895 | GK | 125 |
| Jackson Irvine | FC St. Pauli | DM, M/AM (C) | 125 |
| Jean-Luc Dompé | Hamburger SV | M (L), AM (RL) | 125 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Tjark Ernst | Hertha BSC | 20 | 117 | 147 |
| Jens Castrop | 1. FC Nürnberg | 19 | 118 | 142 |
| Bright Arrey-Mbi | Hannover 96 | 20 | 112 | 140 |
| Colin Kleine-Bekel | Holstein Kiel | 20 | 112 | 138 |
| András Németh | Hamburger SV | 20 | 110 | 136 |
| Marcel Beifus | Karlsruher SC | 20 | 108 | 132 |
| Marten Winkler | Hertha BSC | 20 | 114 | 132 |
| Derry Scherhant | Hertha BSC | 20 | 112 | 130 |
| Kerim Çalhanoğlu | SpVgg Greuther Fürth | 20 | 108 | 130 |
| Florian Bähr | VfL Osnabrück | 20 | 100 | 129 |
| Jannis Lang | FC Hansa Rostock | 20 | 98 | 126 |
| Valon Zumberi | Hamburger SV | 20 | 98 | 122 |
| Jannik Zahmel | VfL Osnabrück | 20 | 85 | 121 |
| Oualid Mhamdi | SpVgg Greuther Fürth | 20 | 101 | 121 |
| Daniel Adamczyk | VfL Osnabrück | 20 | 96 | 120 |
Past winners
41
Awards
Records
| Longest unbeaten run | 1. FC Köln | 25 games | 2002 |
| Longest run without a win | Chemnitzer FC | 24 games | 2000 |
| Longest losing run | MSV Duisburg | 14 games | 1985 |
| Most games without conceding | DSC Arminia Bielefeld | 8 games | 2009 |
| Most games without scoring | Rot-Weiß Oberhausen | 8 games | 1988 |
| Most overall appearances | Willi Landgraf | 508 games | |
| Most overall goals | Theo Gries | 123 goals | |
| Most overall goals in a season | Rudi Völler, TSV 1860 München | 37 goals | 1981 |
| Record win | FC Hansa Rostock v TuS Koblenz 9–0 | 2008 | |
| Highest scoring match | 1. FC Kaiserslautern v SV Meppen 7–6 | 1997 |
Officials
36
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 129 | 2 | 18 | FC Schalke 04 |
| FM26 26.2.0 | 126 | 2 | 18 | 1. FC Köln |
| FM26 26.0.0 | 126 | 2 | 18 | 1. FC Köln |
| FM24 24.3.0 | 125 | 2 | 18 | 1. FC Heidenheim 1846 |
| FM23 23.4.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.3.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.0.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM22 22.4.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.3.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.1.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.1 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM21 21.4.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.3.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.1.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM20 20.4.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.3.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.1.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.1 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.0 | 123 | 2 | 18 | 1. FC Köln |
| FM19 19.3.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.1.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.1 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM18 18.3.0 | 129 | 2 | 18 | Stuttgart |
| FM18 18.1.0 | 121 | 2 | 18 | Stuttgart |
| FM18 18.0.0 | 121 | 2 | 18 | Stuttgart |
| FM17 17.3.0 | 121 | 2 | 18 | Freiburg |
| FM17 17.0.0 | 120 | 2 | 18 | Freiburg |
| FM16 16.3.0 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.1 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.0 | 120 | 2 | 18 | Ingolstadt |
| FM15 15.3.0 | 120 | 2 | 18 | Köln |
| FM15 15.0.0 | 120 | 2 | 18 | Köln |
| FM14 14.3.0 | 120 | 2 | 18 | Hertha BSC |
| FM14 14.0.0 | 120 | 2 | 18 | Hertha BSC |
| FM13 13.3.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM13 13.0.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM12 12.2.0 | — | 2 | 18 | Hertha BSC |
| FM12 12.0.0 | — | 2 | 18 | Hertha BSC |
| FM10 10.0.0 | — | — | 18 | SC Freiburg |