Esporte Clube Pelotas
2,050Reputation
5Players
£1Balance
Players
5
| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Flavio TorresOn loan at Goianésia Esporte Clube | ST (C) | 36 | Brazil | — | 97 | 99 | £2,284 | — |
| Clayton | AM (RC) | 31 | Brazil | — | 90 | 112 | £23,040 | — |
| Igor BoselOn loan at Independente Futebol São-Joseense | D/WB (R) | 30 | Brazil | — | 86 | 105 | £3,699 | — |
| JaconeOn loan at Cametá Sport Club | D (C) | 23 | Brazil | — | 85 | 90–120 | £3,893 | Dec 2024 |
| Yuri | D (C) | 28 | Brazil | — | 82 | 91 | £1,548 | — |
Squad strength
- Players
- 5
- CA16
- 88 (best 5)
- PA16
- 102.4 (best 5)
- Average age
- 29.6
- Under 21
- 0
- Squad value (calc)
- £34,464
- Contracts ending by 30 Jun 2024
- 0
Best eleven
| GK | — | — |
| DL | — | — |
| DR | Igor Bosel | 86 |
| ML | — | — |
| MR | — | — |
| DC | Jacone | 85 |
| DC | Yuri | 82 |
| MC | — | — |
| MC | — | — |
| ST | Flavio Torres | 97 |
| ST | — | — |
| Average CA | — | |
|---|---|---|
Highest potential
| Clayton | 31 | 112 |
| Igor Bosel | 30 | 105 |
| Flavio Torres | 36 | 99 |
| Yuri | 28 | 91 |
Set-piece takers
| Corner takers | Clayton |
| Free-kick takers | Clayton |
| Penalty takers | Flavio Torres |
| Long-throw takers | Igor Bosel |
Staff
8
| Name | Job | Nationality | Age |
|---|---|---|---|
| Other | |||
| Roberto Larrossa | Managing Director | Brazil | — |
| Managers | |||
| Gustavo Bastos | Manager (U20 Team) | Brazil | 41 |
| Fitness Coaches | |||
| Roberto Recart | Fitness Coach First Team | Brazil | 44 |
| Head of Youth Developments | |||
| Felipe Müller | Head of Youth Development | Brazil | 49 |
| Chairpeople | |||
| Gilmar Schneider | Chairperson | Brazil | — |
| Doctors | |||
| Mauro Maraninchi Pavesi | Doctor First Team | Brazil | — |
| Celestino Cunderf Zambonato | Doctor First Team | Brazil | 67 |
| Technical Directors | |||
| Tiago Gaúcho | Technical Director | Brazil | 38 |
Club
- Full name
- Esporte Clube Pelotas
- Short name
- Pelotas
- Nickname
- Lobão
- Second nickname
- —
- Six-letter name
- ECP
- Three-letter name
- PEL
- Nation
- Brazil
- Stadium
- Estádio Boca do Lobo 18,000
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 0
- Reputation scope (calc)
- Local
- Hashtag
- —
Finances
- Financial state
- —
- Balance
- £1
- Transfer budget
- £1
- Transfer budget before the window
- —
- Wage budget (weekly)
- £771
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £6.11
- Season ticket price
- £0
- Stadium rent (yearly)
- £0
- Transfer embargo
- —
Fans and facilities
- Average attendance
- 1,500
- Minimum attendance
- 600
- Maximum attendance
- 5,000
- Season ticket holders
- 0
- Supporter loyalty
- 14
- Supporter passion
- 14
- Supporter patience
- 12
- Supporter affluence
- 12
- Supporter temperament
- 13
- Supporter expectations
- 10
- Morale
- 0
- Training facilities
- 10
- Youth facilities
- 7
- Youth coaching
- 7
- Youth recruitment
- 9
- Youth importance
- 1
Kits
Every kit part (15)
| Home | Shirt | Shirt: Hoops Plain Arms | ||
| Home | Text | — | ||
| Home (GK) | Shirt | Shirt: Hoop (Boca) | ||
| Home | Shorts | Shorts: Side Stripe | ||
| Home | Shorts | Shorts: Side Stripe | ||
| Home | Socks | Socks: Middle Thin Hoop | ||
| Home | Socks | Socks: Middle Thin Hoop | ||
| Home | Socks | Socks: Middle Thin Hoop | ||
| Away | Shirt | Shirt: Side Stripes | ||
| Away (GK) | Shirt | Shirt: Large Horizontal Stripe (Top) | ||
| Away | Shorts | Shorts: Side Stripe | ||
| Away | Socks | Socks: Middle Thin Hoop | ||
| Third | Shirt | Shirt: Hoop (Boca) | ||
| Third | Shorts | Shorts: Side Stripe | ||
| Third | Socks | Socks: Middle Thin Hoop |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Esporte Clube Pelotas | First Team | — | 2,050 |
Board
- Chairman title
- President
- Director of football
- —
Income deals
| Type | Per year | Ends |
|---|---|---|
| Club Membership | £32,174 | — |
| Main Kit Sponsor | £16,087 | — |
League position by season
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Copa Federação Gaúcha de Futebol | 2 | 1 | 2019 |
| Recopa Gaúcha | 2 | — | 2020 |
| Campeonato Gaúcho Ipiranga Série A1 | 1 | 6 | 1930 |
League history
11
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2020 | Campeonato Brasileiro Série D | 36/68 | 14 | 5 | 5 | 4 | 20 |
| 2014 | Campeonato Brasileiro Série D | 33/41 | 8 | 1 | 4 | 3 | 7 |
| 2010 | Campeonato Brasileiro Série D | 24/40 | 6 | 2 | 2 | 2 | 8 |
| 2009 | Campeonato Brasileiro Série D | 38/39 | 6 | 0 | 1 | 5 | 1 |
| 2003 | Campeonato Brasileiro Série C | 20/93 | 10 | 4 | 3 | 3 | 15 |
| 2001 | Campeonato Brasileiro Série C | 43/65 | 12 | 3 | 5 | 4 | 14 |
| 1998 | Campeonato Brasileiro Série C | 34/65 | 10 | 5 | 1 | 4 | 16 |
| 1996 | Campeonato Brasileiro Série C | 35/58 | 8 | 3 | 3 | 2 | 12 |
| 1995 | Campeonato Brasileiro Série C | 97/100 | 4 | 0 | 2 | 2 | 2 |
| 1989 | Campeonato Brasileiro Série B Betano | 73/96 | 10 | 2 | 4 | 4 | 8 |
| 1988 | Campeonato Brasileiro Série B Betano | 21/24 | 10 | 2 | 3 | 5 | 10 |
Derbies
Transfers in
| Date | Player | From | Type | Fee |
|---|---|---|---|---|
| 1 Feb 2024 | Yuri | — | Transfer | Unknown fee |
| 1 Feb 2024 | Clayton | — | Transfer | Unknown fee |
| 25 Aug 2023 | Elias Ceará | — | Transfer | Unknown fee |
| 25 Aug 2023 | Flavio Torres | — | Transfer | Unknown fee |
| 25 Aug 2023 | Igor Bosel | — | Transfer | Unknown fee |
| 30 Jul 2023 | Rogério | Grêmio de Esportes Maringá | Transfer | Unknown fee |
| 1 Jun 2023 | Vítor Júnior | — | Transfer | Unknown fee |
| 1 Jun 2023 | Elias | — | Transfer | Unknown fee |
| 1 Jun 2023 | Tony Júnior | — | Transfer | Unknown fee |
| 26 May 2023 | Walter | — | Transfer | Unknown fee |
| 20 Apr 2023 | Léo | — | Transfer | Unknown fee |
| 19 Apr 2023 | Felipe Guedes | — | Transfer | Unknown fee |
| 12 Apr 2023 | Escobar | Esporte Clube Taubaté | Transfer | Unknown fee |
| 11 Apr 2023 | Jacsson | Clube Atlético Patrocinense | Transfer | Unknown fee |
| 11 Apr 2023 | Cristian Machado | — | Transfer | Unknown fee |
| 11 Apr 2023 | Héverton | Associação Esportiva Velo Clube Rioclarense | Transfer | Unknown fee |
| 10 Apr 2023 | Junnior Batata | — | Transfer | Unknown fee |
| 10 Apr 2023 | Pablo Rodrigues | Esporte Clube São Luiz | Transfer | Unknown fee |
| 10 Apr 2023 | Thalles | Clube Esportivo Aimoré | Transfer | Unknown fee |
| 10 Apr 2023 | Xaro | Esporte Clube Guarani | Transfer | Unknown fee |
| 3 Apr 2023 | Jacone | — | Transfer | Unknown fee |
| 3 Apr 2023 | Rubén Monges | — | Transfer | Unknown fee |
| 3 Apr 2023 | Luan | Clube Atlético Linense | Transfer | Unknown fee |
| 3 Apr 2023 | Taiberson | Nação Esportes Futebol Clube | Transfer | Unknown fee |
| 1 Apr 2023 | Robério | — | Transfer | Unknown fee |
| 27 Mar 2023 | Germano | — | Transfer | Unknown fee |
| 20 Mar 2023 | Jeder | Nação Esportes Futebol Clube | Loan | Unknown fee |
| 20 Mar 2023 | Chiclete | Horizonte Futebol Clube | Transfer | Unknown fee |
| 26 Jan 2023 | Roger | Futebol Clube Santa Cruz | Transfer | Unknown fee |
| 18 Sep 2022 | Cris Magno | — | Transfer | Unknown fee |
Transfers out
| Date | Player | To | Type | Fee |
|---|---|---|---|---|
| 6 Feb 2024 | Igor Bosel | Independente Futebol São-Joseense | Loan | Unknown fee |
| 9 Jan 2024 | Igor Bosel | Guarany Futebol Clube | Loan | Unknown fee |
| 5 Jan 2024 | Germano | Tuna Luso Brasileira | Transfer | Unknown fee |
| 4 Jan 2024 | Flavio Torres | Goianésia Esporte Clube | Loan | Unknown fee |
| 2 Jan 2024 | Elias Ceará | — | Transfer | £0 |
| 2 Jan 2024 | Jacone | Cametá Sport Club | Loan | Unknown fee |
| 31 Dec 2023 | Escobar | — | Transfer | £0 |
| 31 Dec 2023 | Rogério | — | Transfer | Unknown fee |
| 31 Dec 2023 | Taiberson | — | Transfer | £0 |
| 30 Dec 2023 | Thalles | — | Transfer | £0 |
| 30 Dec 2023 | Xaro | — | Transfer | £0 |
| 30 Dec 2023 | Léo | — | Transfer | £0 |
| 30 Dec 2023 | Tony Júnior | — | Transfer | £0 |
| 27 Dec 2023 | Felipe Guedes | Águia de Marabá Futebol Clube | Transfer | Unknown fee |
| 19 Dec 2023 | Cristian Machado | Morrinhos Futebol Clube | Transfer | Unknown fee |
| 19 Dec 2023 | Pablo Rodrigues | Campinense Clube | Transfer | Unknown fee |
| 10 Dec 2023 | Luan | Associação Atlética Maguary | Transfer | Unknown fee |
| 15 Nov 2023 | Héverton | Esporte Clube XV de Novembro | Transfer | Unknown fee |
| 30 Oct 2023 | Chiclete | — | Transfer | £0 |
| 26 Oct 2023 | Vítor Júnior | — | Transfer | £0 |
| 18 Oct 2023 | Roger | — | Transfer | £0 |
| 1 Oct 2023 | Elias | — | Transfer | £0 |
| 26 Sep 2023 | Jacone | Sport Club São Paulo | Loan | Unknown fee |
| 25 Sep 2023 | Elias Ceará | Grêmio Atlético Farroupilha | Loan | Unknown fee |
| 29 Aug 2023 | Robério | — | Transfer | £0 |
| 20 Aug 2023 | Walter | — | Transfer | £0 |
| 10 Jul 2023 | Rubén Monges | — | Transfer | £0 |
| 20 May 2023 | Junnior Batata | Barretos Esporte Clube | Transfer | Unknown fee |
| 11 Apr 2023 | Micael | Futebol Clube Santa Cruz | Transfer | Unknown fee |
| 10 Mar 2023 | João Vitor | Monsoon Futebol Clube | Transfer | Unknown fee |
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Clubes Sem Divisão Nacional/Fora da Série D | 2,200 | 24 | £21,579 | £1 |
| FM26 26.2.0 | Clubes Sem Divisão Nacional/Fora da Série D | 2,200 | 0 | £20,395 | £1 |
| FM26 26.0.0 | Clubes Sem Divisão Nacional/Fora da Série D | 2,350 | 12 | £2,039 | £1 |
| FM24 24.3.0 | Clubes Sem Divisão Nacional/Fora da Série D | 2,050 | 5 | £1 | £1 |
| FM23 23.4.0 | Brazilian National Lower Division | 2,050 | 2 | £1 | £1 |
| FM23 23.3.0 | Brazilian National Lower Division | 2,050 | 3 | £1 | £1 |
| FM23 23.0.0 | Brazilian National Lower Division | 2,100 | 12 | £16,755 | £1 |
| FM22 22.4.0 | Brazilian National Lower Division | 2,100 | 11 | £13,792 | £1 |
| FM22 22.3.0 | Brazilian National Lower Division | 2,100 | 11 | £13,792 | £1 |
| FM22 22.1.0 | Brazilian National Lower Division | 2,450 | 3 | £13,792 | £1 |
| FM22 22.0.1 | Brazilian National Lower Division | 2,450 | 3 | £13,792 | £1 |
| FM22 22.0.0 | Brazilian National Lower Division | 2,450 | 3 | £13,792 | £1 |
| FM21 21.4.0 | Brazilian National Fourth Division | 2,450 | 16 | £13,861 | £1 |
| FM21 21.3.0 | Brazilian National Fourth Division | 2,450 | 10 | £13,861 | £1 |
| FM21 21.1.1 | Brazilian National Fourth Division | 2,550 | 27 | £13,861 | £1 |
| FM21 21.0.1 | Brazilian National Fourth Division | 2,550 | 29 | £13,861 | £1 |
| FM21 21.0.0 | Brazilian National Fourth Division | 2,550 | 34 | £13,861 | £1 |
| FM20 20.4.0 | Brazilian National Lower Division | 2,550 | 24 | £18,720 | £1 |
| FM20 20.3.0 | Brazilian National Lower Division | 2,550 | 24 | £18,720 | £1 |
| FM20 20.1.0 | Brazilian National Lower Division | 2,200 | 13 | £18,720 | £1 |
| FM20 20.0.1 | Brazilian National Lower Division | 2,200 | 13 | £21,141 | £1 |
| FM20 20.0.0 | Brazilian National Lower Division | 2,200 | 13 | £21,141 | £1 |
| FM19 19.3.0 | Brazilian National Lower Division | 2,200 | 23 | £21,141 | £1 |
| FM19 19.1.0 | Brazilian National Lower Division | 2,200 | 13 | £18,706 | £1 |
| FM19 19.0.1 | Brazilian National Lower Division | 2,200 | 13 | £18,706 | £1 |
| FM19 19.0.0 | Brazilian National Lower Division | 2,200 | 13 | £18,706 | £1 |
| FM18 18.3.0 | Brazilian National Lower Division | 2,200 | 11 | £24,210 | £1 |
| FM18 18.1.0 | Brazilian National Lower Division | 2,400 | 13 | £24,210 | £1 |
| FM18 18.0.0 | Brazilian National Lower Division | 2,400 | 13 | £24,210 | £1 |
| FM17 17.3.0 | Brazilian National Lower Division | 2,400 | 10 | £23,781 | £1 |
| FM17 17.0.0 | Brazilian National Lower Division | 2,400 | 12 | £23,781 | £1 |
| FM16 16.3.0 | Brazilian National Lower Division | 2,400 | 24 | £17,062 | £1 |
| FM16 16.0.1 | Brazilian National Lower Division | 2,400 | 33 | £17,062 | £1 |
| FM16 16.0.0 | Brazilian National Lower Division | 2,400 | 34 | £17,062 | £1 |
| FM15 15.3.0 | Brazilian National Fourth Division | 2,400 | 18 | £25,924 | £1 |
| FM15 15.0.0 | Brazilian National Fourth Division | 2,400 | 25 | £25,924 | £1 |
| FM14 14.3.0 | Brazilian National Lower Division | 2,400 | 27 | £32,290 | £1 |
| FM14 14.0.0 | Brazilian National Lower Division | 2,750 | 31 | £32,290 | £1 |
| FM13 13.3.0 | Brazilian National Lower Division | 2,750 | 27 | £1 | £1 |
| FM13 13.0.0 | Brazilian National Lower Division | 2,750 | 25 | £1 | £1 |
| FM12 12.2.0 | Brazilian National Lower Division | 2,750 | 33 | £1 | £1 |
| FM12 12.0.0 | Brazilian National Lower Division | 3,000 | 28 | £1 | £1 |
| FM10 10.0.0 | — | — | 24 | £1 | — |