Highlanders Football Club
2,800Reputation
18Players
-£396,892Balance
Players
18
| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Andrew Mbeba | D (RC) | 23 | Zimbabwe | — | 93 | 107 | £13,187 | Dec 2026 |
| Ariel Sibanda | GK | 34 | Zimbabwe | — | 90 | 95 | £1,207 | Dec 2023 |
| Godfrey Makaruse | ST (C) | 26 | Zimbabwe | — | 85 | 101 | £3,446 | Dec 2023 |
| Peter Muduhwa | D (RC) | 29 | Zimbabwe | — | 80 | 84 | £1,241 | Dec 2023 |
| Reward Muza | GK | 24 | Zimbabwe | — | 80 | 95 | £1,181 | Dec 2023 |
| Prince Ndlovu | AM (C) | 17 | Zimbabwe | — | 80 | 100–130 | £3,873 | Dec 2026 |
| Andrew Tandi | — | 29 | Zimbabwe | — | 78 | 88 | £1,220 | Dec 2023 |
| Lynoth Chikuhwa | ST (C) | 30 | Zimbabwe | — | 75 | 90 | £2,426 | Dec 2024 |
| Devine Mhindirira | M (C) | 22 | Zimbabwe | — | 75 | 90 | £1,399 | Dec 2023 |
| Mthabisi Ncube | ST (C) | 19 | Zimbabwe | — | 75 | 80–110 | — | Dec 2026 |
| Melikhaya Ncube | DM, M (C) | 25 | Zimbabwe | — | 74 | 82 | £2,340 | Dec 2025 |
| Darlington Mukuli | M (C) | 23 | Zimbabwe | — | 72 | 86 | £1,900 | Dec 2024 |
| Gillian Nyathi | D (C), DM | 21 | Zimbabwe | — | 71 | 103 | £1,592 | Dec 2024 |
| Raphael Pitisi | GK | 20 | Zimbabwe | — | 66 | 60–90 | £376 | Dec 2023 |
| Archford Faira | — | 23 | Zimbabwe | — | 62 | 62 | £357 | Dec 2023 |
| Brian Mlotshwa | — | 26 | Zimbabwe | — | 62 | 62 | £876 | Dec 2024 |
| Mason Mushore | M (C) | 20 | Zimbabwe | — | 60 | 90 | £733 | Dec 2026 |
| McKinnon Mushore | AM (R) | 22 | Zimbabwe | — | 60 | 76 | £772 | Dec 2026 |
Squad strength
- Players
- 18
- CA16
- 76.1
- PA16
- 92.2
- Average age
- 24.1
- Under 21
- 4
- Squad value (calc)
- £38,126
- Contracts ending by 30 Jun 2024
- 8
Best eleven
| GK | Ariel Sibanda | 90 |
| DL | — | — |
| DR | Andrew Mbeba | 93 |
| ML | — | — |
| MR | — | — |
| DC | Peter Muduhwa | 80 |
| DC | Gillian Nyathi | 71 |
| MC | Devine Mhindirira | 75 |
| MC | Melikhaya Ncube | 74 |
| ST | Godfrey Makaruse | 85 |
| ST | Lynoth Chikuhwa | 75 |
| Average CA | — | |
|---|---|---|
Highest potential
| Andrew Mbeba | 23 | 107 |
| Gillian Nyathi | 21 | 103 |
| Godfrey Makaruse | 26 | 101 |
| Ariel Sibanda | 34 | 95 |
| Reward Muza | 24 | 95 |
| Lynoth Chikuhwa | 30 | 90 |
| Devine Mhindirira | 22 | 90 |
| Mason Mushore | 20 | 90 |
| Andrew Tandi | 29 | 88 |
| Darlington Mukuli | 23 | 86 |
Set-piece takers
| Corner takers | — |
| Free-kick takers | — |
| Penalty takers | — |
| Long-throw takers | — |
Staff
5
| Name | Job | Nationality | Age |
|---|---|---|---|
| Managers | |||
| Kelvin Kaindu | Manager First Team | Zambia | 46 |
| Assistant Managers | |||
| Agent Sawu | Assistant Manager First Team | Zimbabwe | 51 |
| Bekhitemba Ndlovu | Assistant Manager First Team | Zimbabwe | 46 |
| Coaches | |||
| Joël Luphahla | Coach First Team | Zimbabwe | 46 |
| Director of Footballs | |||
| Madinda Ndlovu | Director of football | Zimbabwe | 58 |
Club
- Full name
- Highlanders Football Club
- Short name
- Highlanders FC (ZIM)
- Nickname
- Siyinqaba
- Second nickname
- —
- Six-letter name
- —
- Three-letter name
- —
- Nation
- Zimbabwe
- Stadium
- Barbourfields Stadium 40,000
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 0
- Reputation scope (calc)
- National
- Hashtag
- —
Finances
- Financial state
- —
- Balance
- -£396,892
- Transfer budget
- —
- Transfer budget before the window
- —
- Wage budget (weekly)
- —
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- —
- Previous profit
- —
- Average ticket price
- £0
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- 15,000
- Minimum attendance
- 3,750
- Maximum attendance
- 45,000
- Season ticket holders
- 0
- Supporter loyalty
- 10
- Supporter passion
- 10
- Supporter patience
- 10
- Supporter affluence
- 10
- Supporter temperament
- 10
- Supporter expectations
- 10
- Morale
- 0
- Training facilities
- 6
- Youth facilities
- 5
- Youth coaching
- 9
- Youth recruitment
- 5
- Youth importance
- 5
Kits
Every kit part (10)
| Home | Shirt | Shirt: Stripes | ||
| Home | Text | — | ||
| Home | Icon | — | ||
| Home | Shorts | Shorts: Plain | ||
| Home | Socks | Socks: Plain | ||
| Away | Shirt | Shirt: Plain (Different Sleeves) | ||
| Away | Text | — | ||
| Away | Icon | — | ||
| Away | Shorts | Shorts: Plain | ||
| Away | Socks | Socks: Plain |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Highlanders Football Club | First Team | — | 2,800 |
Board
- Chairman title
- Chairperson
- Director of football
- Madinda Ndlovu
League position by season
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Castle Lager Premier Soccer League | 7 | 6 | 2006 |
| CBZ FA Cup | 4 | 3 | 2023 |
League history
30
Transfers in
| Date | Player | From | Type | Fee |
|---|---|---|---|---|
| 27 Jan 2024 | Brian Mlotshwa | — | Transfer | Unknown fee |
| 1 Feb 2023 | Melikhaya Ncube | — | Transfer | Unknown fee |
| 1 Jan 2023 | Raphael Pitisi | Triangle United FC | Transfer | Unknown fee |
| 21 Jan 2022 | Rahman Kutsanzira | FC Platinum | Transfer | Unknown fee |
| 20 Jan 2022 | Stanley Ngala | FC Platinum | Transfer | Unknown fee |
| 1 Jan 2022 | McKinnon Mushore | — | Transfer | Unknown fee |
| 1 Jan 2022 | Mason Mushore | — | Transfer | Unknown fee |
| 1 Jan 2022 | Gillian Nyathi | — | Transfer | Unknown fee |
| 1 Jan 2022 | Archford Faira | — | Transfer | Unknown fee |
| 1 Jan 2022 | Prince Ndlovu | — | Transfer | Unknown fee |
| 1 Jan 2022 | Darlington Mukuli | — | Transfer | Unknown fee |
| 17 Apr 2021 | Chrispen Ncube | — | Transfer | Unknown fee |
| 1 Mar 2021 | Pritchard Mphelele | — | Transfer | Unknown fee |
| 13 Feb 2021 | Toto Banda | — | Transfer | Unknown fee |
| 12 Feb 2021 | Winston Mhango | — | Transfer | Unknown fee |
| 12 Feb 2021 | Andrew Tandi | — | Transfer | Unknown fee |
| 1 Jan 2021 | Washington Navaya | — | Transfer | Unknown fee |
| 1 Jan 2021 | Keith Mavunga | — | Transfer | Unknown fee |
| 20 Mar 2020 | Rodi Sibanda | Orlando Pirates Football Club | Transfer | Unknown fee |
| 24 Dec 2019 | David Bizabani | — | Transfer | Unknown fee |
| 2 Mar 2019 | Bukhosi Sibanda | Ubuntu Cape Town Football Club | Transfer | Unknown fee |
| 3 Feb 2019 | Devine Mhindirira | — | Transfer | Unknown fee |
| 3 Feb 2019 | Nqobizitha Masuku | — | Transfer | Unknown fee |
| 1 Jan 2019 | Muziwakhe Dlamini | — | Transfer | Unknown fee |
| 1 Jan 2019 | Reward Muza | — | Transfer | Unknown fee |
| 1 Jan 2018 | Mbongeni Ndlovu | — | Transfer | Unknown fee |
| 1 Jan 2016 | Andrew Mbeba | — | Transfer | Unknown fee |
| 3 Feb 2015 | Peter Muduhwa | — | Transfer | Unknown fee |
| 3 Feb 2015 | Godfrey Makaruse | — | Transfer | Unknown fee |
| 1 Jan 2015 | Ray Lunga | — | Transfer | Unknown fee |
Transfers out
| Date | Player | To | Type | Fee |
|---|---|---|---|---|
| 31 Dec 2023 | Stanley Ngala | — | Transfer | £0 |
| 31 Dec 2023 | Ray Lunga | — | Transfer | £0 |
| 31 Dec 2023 | Rahman Kutsanzira | — | Transfer | £0 |
| 31 Dec 2023 | Washington Navaya | — | Transfer | £0 |
| 29 Dec 2023 | Mbongeni Ndlovu | FC Platinum | Transfer | Unknown fee |
| 27 Feb 2023 | Rodi Sibanda | Sua Flamingoes FC | Transfer | Unknown fee |
| 31 Dec 2022 | Winston Mhango | — | Transfer | £0 |
| 31 Dec 2022 | Pritchard Mphelele | — | Transfer | £0 |
| 31 Dec 2022 | David Bizabani | — | Transfer | £0 |
| 31 Dec 2022 | Chrispen Ncube | — | Transfer | £0 |
| 31 Dec 2022 | Muziwakhe Dlamini | — | Transfer | £0 |
| 31 Dec 2022 | Toto Banda | — | Transfer | £0 |
| 31 Dec 2022 | Adrian Silla | — | Transfer | £0 |
| 31 Dec 2022 | Keith Mavunga | — | Transfer | £0 |
| 31 Dec 2022 | Bukhosi Sibanda | — | Transfer | £0 |
| 31 Dec 2022 | Nqobizitha Masuku | — | Transfer | £0 |
| 3 Feb 2022 | Vincent Moyo | Bulawayo City FC | Transfer | Unknown fee |
| 31 Dec 2021 | Pritchard Mpelele | — | Transfer | £0 |
| 24 Jan 2021 | Peter Muduhwa | Simba Sports Club | Loan | Unknown fee |
| 1 Jan 2021 | Dominic Jaricha | Bulawayo City FC | Transfer | Unknown fee |
| 1 Jan 2021 | Reward Muza | Bulawayo City FC | Loan | Unknown fee |
| 26 Oct 2020 | Brian Banda | FC Platinum | Transfer | Unknown fee |
| 30 Aug 2019 | Honest Moyo | TS Sporting Football Club | Transfer | Unknown fee |
| 30 Jun 2016 | Bruce Kangwa | Azam Football Club | Transfer | Unknown fee |
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Castle Lager Premier Soccer League | 2,600 | 27 | -£429,515 | — |
| FM26 26.2.0 | Castle Lager Premier Soccer League | 2,600 | 23 | -£432,103 | — |
| FM26 26.0.0 | Castle Lager Premier Soccer League | 2,750 | 24 | £0 | — |
| FM24 24.3.0 | Castle Lager Premier Soccer League | 2,800 | 18 | -£396,892 | — |
| FM23 23.4.0 | Zimbabwean Premier Division | 2,350 | 23 | -£399,052 | — |
| FM23 23.3.0 | Zimbabwean Premier Division | 2,350 | 24 | -£399,052 | — |
| FM23 23.0.0 | Zimbabwean Premier Division | 2,350 | 26 | -£399,052 | — |
| FM22 22.4.0 | Zimbabwean Premier Division | 2,350 | 26 | -£395,753 | — |
| FM22 22.3.0 | Zimbabwean Premier Division | 2,350 | 26 | -£395,753 | — |
| FM22 22.1.0 | Zimbabwean Premier Division | 2,350 | 26 | -£395,753 | — |
| FM22 22.0.1 | Zimbabwean Premier Division | 2,350 | 26 | -£395,753 | — |
| FM22 22.0.0 | Zimbabwean Premier Division | 2,350 | 26 | -£395,753 | — |
| FM21 21.4.0 | Zimbabwean Premier Division | 2,350 | 22 | -£422,984 | — |
| FM21 21.3.0 | Zimbabwean Premier Division | 2,350 | 22 | -£422,984 | — |
| FM21 21.1.1 | Zimbabwean Premier Division | 2,350 | 18 | -£422,984 | — |
| FM21 21.0.1 | Zimbabwean Premier Division | 2,350 | 18 | -£422,984 | — |
| FM21 21.0.0 | Zimbabwean Premier Division | 2,350 | 19 | -£422,984 | — |
| FM20 20.4.0 | Zimbabwean Premier Division | 2,350 | 26 | £129,195 | £64,597 |
| FM20 20.3.0 | Zimbabwean Premier Division | 2,350 | 27 | £129,195 | £64,597 |
| FM20 20.1.0 | Zimbabwean Premier Division | 2,350 | 25 | £129,195 | £64,597 |
| FM20 20.0.1 | Zimbabwean Premier Division | 2,350 | 25 | £134,656 | £67,327 |
| FM20 20.0.0 | Zimbabwean Premier Division | 2,350 | 25 | £134,656 | £67,327 |
| FM19 19.3.0 | Zimbabwean Premier Division | 2,350 | 20 | £134,656 | £67,327 |
| FM19 19.1.0 | Zimbabwean Premier Division | 3,500 | 17 | £134,656 | £67,327 |
| FM19 19.0.1 | Zimbabwean Premier Division | 3,500 | 17 | £134,656 | £67,327 |
| FM19 19.0.0 | Zimbabwean Premier Division | 3,500 | 17 | £134,656 | £67,327 |
| FM18 18.3.0 | Zimbabwean Premier Division | 3,500 | 21 | £133,721 | £66,860 |
| FM18 18.1.0 | Zimbabwean Premier Division | 3,500 | 21 | £133,721 | £66,860 |
| FM18 18.0.0 | Zimbabwean Premier Division | 3,500 | 21 | £133,721 | £66,860 |
| FM17 17.3.0 | Top League | 3,500 | 31 | £129,205 | £64,602 |
| FM17 17.0.0 | Top League | 3,500 | 26 | £1 | £1 |
| FM16 16.3.0 | Top League | 3,500 | 29 | £1 | £1 |
| FM16 16.0.1 | Top League | 3,500 | 29 | £1 | £1 |
| FM16 16.0.0 | Top League | 3,500 | 29 | £1 | £1 |
| FM15 15.3.0 | Top League | 3,500 | 31 | £1 | £1 |
| FM15 15.0.0 | Top League | 3,500 | 31 | £1 | £1 |
| FM14 14.3.0 | Premier Division | 3,500 | 30 | £1 | £1 |
| FM14 14.0.0 | A Premier Division | 3,500 | 30 | £1 | £1 |
| FM13 13.3.0 | A Premier Division | 3,500 | 28 | £1 | £1 |
| FM13 13.0.0 | — | — | 0 | £1 | — |
| FM12 12.2.0 | — | — | 27 | £1 | — |
| FM12 12.0.0 | A Premier Division | 3,500 | 28 | £1 | £1 |
| FM10 10.0.0 | — | — | 26 | £1 | — |