Tehran
Identity
- Nation
- Iran
- Capital of
- Iran
- Local region
- Tehran Province
- Coordinates
- 35.696217, 51.422943
- Altitude
- 0
- Population band
- 13
- Attraction
- 20
- First language
- Persian influence 0, difficulty 14
- Weather index
- 18
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Azadi | 84,412 | 84,412 | Grass | 1973-10-18 |
| Shahid Dastgerdi | 8,250 | 8,250 | Grass | 2002-01-01 |
| Ararat | 15,000 | 15,000 | Grass | — |
| Takhti | 30,122 | 30,122 | Grass | 1973-06-03 |
| Rah-Ahan | 15,000 | 15,000 | Grass | 1973-01-01 |
| Shahin | 0 | 0 | Grass | — |
| Kargaran | 5,000 | 0 | Grass | — |
| Shahid Derakhshan | 20,000 | 20,000 | Grass | 2002-01-01 |
| Harandi | 10,000 | 0 | Grass | 2002-01-01 |
| Amjadieh | 0 | 0 | Grass | — |
| Derakhshan | 12,000 | 12,000 | Grass | — |
| Saipa | 0 | 0 | Grass | — |
| Shiroudi | 30,000 | 30,000 | Grass | 1942-01-01 |
| Aliaf | 5,000 | 0 | Grass | — |
| Sardarian Shemiran | 10,000 | 0 | Grass | — |
| Derafshifar | 5,000 | 5,000 | Grass | — |
| Amir Abad | 5,000 | 0 | Grass | — |
| 5 Azar | 3,000 | 0 | Grass | — |
| Emam Reza | 10,000 | 10,000 | Synthetic soft | 2010-05-01 |
| Doushan Tappeh | 750 | 0 | Grass | — |
| National Academy | 5,000 | 0 | Grass | — |
| Sanaye Defa | 5,000 | 0 | Grass | — |
| Shahid Bakeri | 5,000 | 0 | Grass | 2011-01-01 |
| Shahid Haj Babaei | 9,000 | 0 | Grass | 2012-01-01 |
| Iran Khodro | 10,000 | 0 | Grass | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.