AFC Bournemouth — team 600

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
15
Stadium
—
Captain
Neto
Vice-captain
Adam James Smith

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Neto Player GK Brazil 1989-07-19 2026-06-30 £100,000 143 156
2 Ryan Fredericks Player DR England 1992-10-10 2024-06-30 £35,000 127 138
3 Miloš Kerkez Player DL Hungary 2003-11-07 2028-06-30 £25,000 130 -85
4 Lewis John Cook Player DMC England 1997-02-03 2025-06-30 £35,000 134 155
5 Lloyd Casius Kelly Player DC England 1998-10-01 2024-06-30 £35,000 133 153
6 Christopher James Mepham Player DC Wales 1997-11-05 2025-06-30 £35,000 130 145
7 David Brooks Player AMC Wales 1997-07-08 2026-06-30 £35,000 130 164
8 Joseph Rothwell Player MC England 1995-01-11 2026-06-30 £30,000 130 135
8 Romain Faivre Player AMR France 1998-07-14 2028-06-30 £35,000 132 140
9 Dominic Ayodele Solanke-Mitchell Player FC England 1997-09-14 2027-06-30 £70,000 141 150
10 Ryan Christie Player MC Scotland 1995-02-22 2027-06-30 £50,000 135 145
11 Dango Aboubacar Faïçal Ouattara Player AMR Burkina Faso 2002-02-11 2028-06-30 £40,000 129 148
12 Darren Randolph Player GK Republic of Ireland 1987-05-12 2024-06-30 £40,000 127 137
13 Emiliano Marcondes Camargo Hansen Player AMC Denmark 1995-03-09 2024-06-30 £15,000 120 145
14 Alex Jay Scott Player MC England 2003-08-21 2028-06-30 £50,000 132 -9
15 Adam James Smith Player DR England 1991-04-29 2025-06-30 £30,000 129 136
16 Marcus Joseph Tavernier Player AML England 1999-03-22 2028-06-30 £40,000 135 145
17 Luis Fernando Sinisterra Lucumí Player AML Colombia 1999-06-17 2028-06-30 £55,000 139 152
18 Tyler Shaan Adams Player MC United States 1999-02-14 2028-06-30 £50,000 142 151
19 Justin Kluivert Player AML Netherlands 1999-05-05 2028-06-30 £70,000 140 155
21 Kieffer Roberto Francisco Moore Player FC Wales 1992-08-08 2025-06-30 £25,000 125 132
22 Hamed Junior Traoré Player AMC Ivory Coast 2000-02-16 2028-06-30 £50,000 137 153
23 James Hill Player DC England 2002-01-10 2026-06-30 £10,000 118 145
24 Antoine Serlom Semenyo Player FC Ghana 2000-01-07 2027-06-30 £45,000 131 145
25 Marcos Nicolás Senesi Barón Player DC Argentina 1997-05-10 2026-06-30 £45,000 135 147
26 Gavin Kilkenny Player MC Republic of Ireland 2000-02-01 2025-06-30 £12,000 112 137
27 Zabarnyi Illia Borysovych Player DC Ukraine 2002-09-01 2028-06-30 £45,000 133 165
29 Philip Anyabwu Billing Player MC Denmark 1996-06-11 2027-06-30 £55,000 136 137
32 Jaidon Anthony Player AML England 1999-12-01 2027-06-30 £35,000 129 146
36 Jack Wadham Player DMC England 2003-02-25 2024-06-30 £750 85 -7
37 Maximillian James Aarons Player DR England 2000-01-04 2027-06-30 £35,000 130 160
40 William Dennis Player GK England 2000-07-10 2026-06-30 £2,000 92 -7
41 Euan Pollock Player FC England 2002-10-03 2024-06-30 £1,000 75 -55
42 Mark Travers Player GK Republic of Ireland 1999-05-18 2027-06-30 £25,000 125 145
43 Ben Greenwood Player DL Republic of Ireland 2002-03-26 2024-06-30 £2,500 71 135
45 Cameron Plain Player GK England 2001-09-24 2024-06-30 £700 85 120
46 Billy Edwards James Terrell Player GK England 2003-08-31 2024-06-30 £800 78 110
48 Onasebi Ferdinand Okoh Player MC England 2004-06-03 2024-06-30 £400 70 -55
49 Dominic Sadi Player AMC England 2003-09-02 2024-06-30 £500 82 -7
50 Michael Dacosta González Player AMR Spain 2005-03-05 2024-06-30 £400 65 -65
53 Maxwell Kinsey-Wellings Player DC England 2005-02-02 2025-06-30 £400 65 -6
— Andoni Iraola Sagarna Staff — Spain 1982-06-22 2025-06-30 £55,000 — —
— Carl Neil Fletcher Staff — Wales 1980-04-07 — £1,500 — —
— Gareth John Stewart Staff — England 1980-02-03 — £1,500 — —
— Mark Burchill Staff — Scotland 1980-08-18 — £0 — —
— Neil Graham Moss Staff — England 1975-05-10 — £4,000 — —
— Richard Hughes Staff — Scotland 1979-06-25 — £3,500 — —
— Sebastiaan van den Brink Staff — Netherlands 1982-09-11 2024-06-30 £0 — —
— Stephen William Henry Lovell Staff — England 1980-12-06 — £800 — —
— Stuart Douglas Staff — England 1978-04-09 — £2,000 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2022–23 English Premier Division 15 20 38 11 6 21 37 71 39
2021–22 Sky Bet Championship 2 24 46 25 13 8 74 39 88
2020–21 Sky Bet Championship 6 24 46 22 11 13 73 46 77
2019–20 English Premier Division 18 20 38 9 7 22 40 65 34
2018–19 English Premier Division 14 20 38 13 6 19 56 70 45
2017–18 English Premier Division 12 20 38 11 11 16 45 61 44
2016–17 English Premier Division 9 20 38 12 10 16 55 67 46
2015–16 English Premier Division 16 20 38 11 9 18 45 67 42
2014–15 Sky Bet Championship 1 24 46 26 12 8 98 45 90
2013–14 Sky Bet Championship 10 24 46 18 12 16 67 66 66
2012–13 Sky Bet League One 2 24 46 24 11 11 76 53 83
2011–12 Sky Bet League One 11 24 46 15 13 18 48 52 58
2010–11 Sky Bet League One 6 24 46 19 14 13 75 54 71
2009–10 Sky Bet League Two 2 24 46 25 8 13 61 44 83
2008–09 Sky Bet League Two 21 24 46 17 12 17 59 51 46
2007–08 Sky Bet League One 21 24 46 17 7 22 62 72 48
2006–07 Sky Bet League One 19 24 46 13 13 20 50 64 52
2005–06 Sky Bet League One 17 24 46 12 19 15 49 53 55
2004–05 Sky Bet League One 8 24 46 20 10 16 77 64 70
2003–04 Sky Bet League One 9 24 46 17 15 14 56 51 66
2002–03 Sky Bet League Two 4 24 46 20 14 12 60 48 74
2001–02 Sky Bet League One 21 24 46 10 14 22 56 71 44
2000–01 Sky Bet League One 7 24 46 20 13 13 79 55 73
1999–00 Sky Bet League One 16 24 46 16 9 21 59 62 57
1998–99 Sky Bet League One 7 24 46 21 13 12 63 41 76
1997–98 Sky Bet League One 9 24 46 18 12 16 57 52 66
1996–97 Sky Bet League One 16 24 46 15 15 16 43 45 60
1995–96 Sky Bet League One 14 24 46 16 10 20 51 70 58
1994–95 Sky Bet League One 19 24 46 13 11 22 49 69 50
1993–94 Sky Bet League One 17 24 46 14 15 17 51 59 57