Grimsby Town — team 658
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Grimsby Town
- Short name
- —
- Reputation
- —
- Last position
- 11
- Stadium
- —
- Captain
- —
- Vice-captain
- Daniel Antony Rose
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony David Driscoll-Glennon | Player | DL | England | 1999-11-26 | 2024-06-30 | £1,500 | 87 | 105 |
| 4 | Kieran Thomas Green | Player | MC | England | 1997-06-30 | 2024-06-30 | £1,200 | 81 | 95 |
| 5 | Harvey James Rodgers | Player | DC | England | 1996-10-20 | 2026-06-30 | £1,800 | 91 | 118 |
| 6 | Curtis Thompson | Player | DMC | England | 1993-09-02 | 2025-06-30 | £2,500 | 99 | 118 |
| 7 | Abobaker Mamoun Eisa | Player | AML | Sudan | 1996-01-05 | 2024-06-30 | £1,300 | 83 | 100 |
| 8 | Gavan Richard Holohan | Player | MC | Republic of Ireland | 1991-12-15 | 2024-06-30 | £1,000 | 88 | 92 |
| 9 | Rekeil Leshaun Pyke | Player | FC | England | 1997-09-01 | 2025-06-30 | £1,500 | 85 | 115 |
| 10 | Charles Vernam | Player | AML | England | 1996-10-08 | 2026-06-30 | £2,000 | 96 | 110 |
| 11 | Otis Jan Mohammed Khan | Player | AML | Pakistan | 1995-09-05 | 2024-06-30 | £1,400 | 85 | 120 |
| 12 | Jake Eastwood | Player | GK | England | 1996-10-03 | 2025-06-30 | £1,000 | 82 | 125 |
| 14 | Arthur Bertrand Gnahoua | Player | AMR | France | 1992-09-18 | 2024-06-30 | £1,200 | 88 | 106 |
| 15 | Harry Louis Clifton | Player | MC | Wales | 1998-06-12 | 2024-06-30 | £1,000 | 104 | 110 |
| 16 | Callum Thomas Ainley | Player | AMC | England | 1997-11-02 | 2024-06-30 | £1,200 | 79 | 106 |
| 22 | Daniel Amos | Player | DL | Northern Ireland | 1999-12-22 | 2024-06-30 | £700 | 87 | 100 |
| 24 | Doug Tharme | Player | DC | Wales | 1999-08-17 | 2026-06-30 | £1,200 | 90 | 122 |
| 25 | Donovan Junior Wilson | Player | FC | England | 1997-03-14 | 2025-06-30 | £1,500 | 91 | 120 |
| 28 | Tobias Mullarkey | Player | DC | England | 1996-11-04 | 2025-06-30 | £1,200 | 76 | 90 |
| 29 | Alexander John Hunt | Player | MC | Republic of Ireland | 2000-05-29 | 2025-06-30 | £1,500 | 90 | 115 |
| 30 | Evan Marley Khouri | Player | MC | England | 2003-01-21 | 2026-06-30 | £700 | 71 | -55 |
| 31 | Niall Callum James Peter Maher | Player | DC | England | 1995-07-31 | 2024-06-30 | £1,500 | 95 | 106 |
| 32 | Daniel Antony Rose | Player | FC | England | 1993-12-10 | 2025-06-30 | £2,500 | 89 | 115 |
| 33 | Denver Jay Hume | Player | DL | England | 1998-08-11 | 2024-06-30 | £3,000 | 99 | 112 |
| 34 | Aaron David Braithwaite | Player | MC | England | 2003-10-13 | 2024-06-30 | £300 | 45 | -4 |
| 35 | Cameron Gardner | Player | — | England | 2005-09-22 | 2026-06-30 | £300 | 60 | — |
| 37 | Harvey Joseph Tomlinson | Player | AMR | England | 2004-01-12 | 2024-06-30 | £300 | 35 | -4 |
| 38 | Jamie Bramwell | Player | DC | England | 2004-03-01 | 2024-06-30 | £300 | 45 | -4 |
| 39 | Edwin Essel | Player | FC | England | 2004-08-18 | 2024-06-30 | £300 | 40 | -4 |
| — | Andrew John Pettit | Staff | — | England | 1968-03-12 | — | £0 | — | — |
| — | Ben Mortlock | Staff | — | England | 1987-01-20 | 2024-06-30 | £600 | — | — |
| — | Benjamin James Davies | Staff | — | England | 1981-05-27 | 2024-06-30 | £700 | — | — |
| — | Billy Bradley | Player | MC | England | 2006-08-31 | 2024-06-30 | £220 | 30 | -3 |
| — | Callum Robert Lester | Staff | — | England | 1984-06-05 | — | £500 | — | — |
| — | Charlie Clements | Player | — | England | 2006-08-31 | 2024-06-30 | £220 | 30 | -3 |
| — | David John Artell | Staff | — | Gibraltar | 1980-11-22 | 2026-06-30 | £0 | — | — |
| — | David John Roberts | Staff | — | England | 1956-05-08 | — | £0 | — | — |
| — | David Moore | Staff | — | England | 1959-12-17 | — | £600 | — | — |
| — | Deborah Elizabeth Cook | Staff | — | England | 1971-03-18 | — | £800 | — | — |
| — | Finn Abraham | Player | — | England | 2006-08-31 | 2024-06-30 | £220 | — | — |
| — | Graham Rodger | Staff | — | Scotland | 1967-04-01 | — | £700 | — | — |
| — | Greg Howard | Staff | — | England | 1993-11-02 | — | £0 | — | — |
| — | Harvey Cribb | Player | — | England | 2006-01-21 | 2024-06-30 | £220 | — | — |
| — | Jason Stockwood | Staff | — | England | 1970-05-01 | — | £0 | — | — |
| — | Joe Hutchinson | Staff | — | England | 1982-09-04 | — | £900 | — | — |
| — | Kristine Lisa Green | Staff | — | England | 1984-07-06 | — | £0 | — | — |
| — | Neil Stephen Woods | Staff | — | England | 1966-07-30 | — | £800 | — | — |
| — | Oliver Howard | Staff | — | England | 1987-09-05 | 2024-06-30 | £400 | — | — |
| — | Shakeel Brown | Player | FC | England | 2006-05-14 | 2024-06-30 | £220 | 30 | -3 |
| — | Shaun Mark Pearson | Staff | — | England | 1989-04-28 | — | £1,000 | — | — |
| — | Steven David Croudson | Staff | — | England | 1979-09-14 | 2024-06-30 | £750 | — | — |
| — | William Mitchell | Player | GK | England | 2005-11-01 | 2024-06-30 | £220 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet League Two | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | Sky Bet League Two | 11 | 24 | 46 | 16 | 13 | 17 | 49 | 56 | 61 |
| 2021–22 | Vanarama National League | 6 | 23 | 44 | 23 | 8 | 13 | 68 | 46 | 77 |
| 2020–21 | Sky Bet League Two | 24 | 24 | 46 | 10 | 13 | 23 | 37 | 69 | 43 |
| 2019–20 | Sky Bet League Two | 15 | 24 | 37 | 12 | 11 | 14 | 45 | 51 | 47 |
| 2018–19 | Sky Bet League Two | 17 | 24 | 46 | 16 | 8 | 22 | 45 | 56 | 56 |
| 2017–18 | Sky Bet League Two | 18 | 24 | 46 | 13 | 12 | 21 | 42 | 66 | 51 |
| 2016–17 | Sky Bet League Two | 14 | 24 | 46 | 17 | 11 | 18 | 59 | 63 | 62 |
| 2015–16 | Vanarama National League | 4 | 24 | 46 | 22 | 14 | 10 | 82 | 45 | 80 |
| 2014–15 | Vanarama National League | 3 | 24 | 46 | 25 | 11 | 10 | 74 | 40 | 86 |
| 2013–14 | Vanarama National League | 4 | 24 | 46 | 22 | 12 | 12 | 65 | 46 | 78 |
| 2012–13 | Vanarama National League | 4 | 24 | 46 | 23 | 14 | 9 | 70 | 38 | 83 |
| 2011–12 | Vanarama National League | 11 | 24 | 46 | 19 | 13 | 14 | 79 | 60 | 70 |
| 2010–11 | Vanarama National League | 11 | 24 | 46 | 15 | 17 | 14 | 72 | 62 | 62 |
| 2009–10 | Sky Bet League Two | 23 | 24 | 46 | 9 | 17 | 20 | 45 | 71 | 44 |
| 2008–09 | Sky Bet League Two | 22 | 24 | 46 | 9 | 14 | 23 | 51 | 69 | 41 |
| 2007–08 | Sky Bet League Two | 16 | 24 | 46 | 15 | 10 | 21 | 55 | 66 | 55 |
| 2006–07 | Sky Bet League Two | 15 | 24 | 46 | 17 | 8 | 21 | 57 | 73 | 59 |
| 2005–06 | Sky Bet League Two | 4 | 24 | 46 | 22 | 12 | 12 | 64 | 44 | 78 |
| 2004–05 | Sky Bet League Two | 18 | 24 | 46 | 14 | 16 | 16 | 51 | 52 | 58 |
| 2003–04 | Sky Bet League One | 21 | 24 | 46 | 13 | 11 | 22 | 55 | 81 | 50 |
| 2002–03 | Sky Bet Championship | 24 | 24 | 46 | 9 | 12 | 25 | 48 | 85 | 39 |
| 2001–02 | Sky Bet Championship | 19 | 24 | 46 | 12 | 14 | 20 | 50 | 72 | 50 |
| 2000–01 | Sky Bet Championship | 18 | 24 | 46 | 14 | 10 | 22 | 43 | 62 | 52 |
| 1999–00 | Sky Bet Championship | 20 | 24 | 46 | 13 | 12 | 21 | 41 | 67 | 51 |
| 1998–99 | Sky Bet Championship | 11 | 24 | 46 | 17 | 10 | 19 | 40 | 52 | 61 |
| 1997–98 | Sky Bet League One | 3 | 24 | 46 | 19 | 15 | 12 | 55 | 37 | 72 |
| 1996–97 | Sky Bet Championship | 22 | 24 | 46 | 11 | 13 | 22 | 60 | 81 | 46 |
| 1995–96 | Sky Bet Championship | 17 | 24 | 46 | 14 | 14 | 18 | 55 | 69 | 56 |
| 1994–95 | Sky Bet Championship | 10 | 24 | 46 | 17 | 14 | 15 | 62 | 56 | 65 |
| 1993–94 | Sky Bet Championship | 16 | 24 | 46 | 13 | 20 | 13 | 52 | 47 | 59 |