Ipswich Town — team 667
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Ipswich Town
- Short name
- —
- Reputation
- —
- Last position
- 2
- Stadium
- —
- Captain
- Samy Sayed Morsy
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Timothy Walton | Player | GK | England | 1995-11-09 | 2024-06-30 | £15,000 | 120 | 133 |
| 2 | Harrison Thomas Clarke | Player | DR | England | 2001-03-02 | 2026-06-30 | £12,500 | 127 | 145 |
| 3 | Leif Davis | Player | DL | England | 1999-12-31 | 2025-06-30 | £15,000 | 134 | 143 |
| 4 | Samuel George Alan Edmundson | Player | DC | England | 1997-08-15 | 2025-06-30 | £12,500 | 117 | 125 |
| 5 | Samy Sayed Morsy | Player | DMC | Egypt | 1991-09-10 | 2025-06-30 | £15,000 | 129 | 130 |
| 6 | Luke Matthew Woolfenden | Player | DC | England | 1998-10-21 | 2025-06-30 | £10,000 | 130 | 136 |
| 7 | Wesley James Burns | Player | AMR | Wales | 1994-11-23 | 2025-06-30 | £12,500 | 126 | 130 |
| 9 | Fredrick Oladotun Olayinka Ladapo | Player | FC | Nigeria | 1993-02-01 | 2025-06-30 | £12,000 | 110 | 118 |
| 10 | Conor Mark Chaplin | Player | AMC | England | 1997-02-16 | 2026-06-30 | £15,000 | 130 | 131 |
| 11 | Marcus Anthony Myers-Harness | Player | AMC | Republic of Ireland | 1996-02-24 | 2025-06-30 | £10,000 | 120 | 122 |
| 12 | Dominic Martin Ball | Player | DMC | England | 1995-08-02 | 2024-06-30 | £7,500 | 111 | 125 |
| 13 | Cieran Peter Slicker | Player | GK | Scotland | 2002-09-15 | 2026-06-30 | £3,500 | 95 | -6 |
| 14 | Jack Henry Philip Taylor | Player | MC | Republic of Ireland | 1998-06-23 | 2026-06-30 | £10,000 | 116 | 135 |
| 15 | Cameron Robert Burgess | Player | DC | Australia | 1995-10-21 | 2024-06-30 | £10,000 | 125 | 126 |
| 16 | Ali Ibrahim Karim Ali Al-Hamadi | Player | FC | Iraq | 2002-03-01 | 2028-06-30 | £8,000 | 114 | 135 |
| 19 | Kayden Pastel Dunn Jackson | Player | AMR | England | 1994-02-22 | 2024-06-30 | £8,000 | 118 | 125 |
| 22 | Idris El Mizouni | Player | DMC | Tunisia | 2000-09-26 | 2024-06-30 | £1,500 | 109 | 127 |
| 23 | Omatsone Folarin Aluko | Player | AMC | Nigeria | 1989-02-19 | 2024-06-30 | £6,000 | 96 | 133 |
| 25 | Massimo Corey Luongo | Player | MC | Australia | 1992-09-25 | 2025-06-30 | £15,000 | 123 | 140 |
| 26 | Elkan William Tio Baggott | Player | DC | Indonesia | 2002-10-23 | 2025-06-30 | £1,500 | 96 | -65 |
| 27 | George David Eric Hirst | Player | FC | England | 1999-02-15 | 2027-06-30 | £12,500 | 129 | 135 |
| 30 | Cameron Humphreys | Player | DMC | England | 2003-10-30 | 2026-06-30 | £5,000 | 112 | -8 |
| 31 | Václav Hladký | Player | GK | Czechia | 1990-11-14 | 2024-06-30 | £6,500 | 126 | 126 |
| 32 | Nicholas Michael Hayes | Player | GK | England | 1999-04-10 | 2024-06-30 | £900 | 80 | 100 |
| 33 | Nathan Paul Broadhead | Player | AML | Wales | 1998-04-05 | 2026-06-30 | £15,000 | 128 | 131 |
| 40 | Axel Tuanzebe | Player | DC | England | 1997-11-14 | 2024-06-30 | £15,000 | 126 | 147 |
| 44 | Janoi Denzil Naieme Donacien | Player | DR | Saint Lucia | 1993-11-03 | 2024-06-30 | £8,000 | 110 | 121 |
| 48 | Ryan George Carr | Player | MC | England | 2004-09-23 | 2025-06-30 | £500 | 65 | -6 |
| 49 | Leon Zion Oluwatobi Ayinde | Player | MC | Republic of Ireland | 2004-09-05 | 2024-06-30 | £400 | 65 | -55 |
| 51 | Gerrard Bantu Buabo | Player | FC | England | 2005-05-24 | 2024-06-30 | £350 | 85 | -65 |
| — | Adam Whiteside | Staff | — | England | 1991-11-19 | — | £750 | — | — |
| — | Andrew Rolls | Staff | — | England | 1974-05-19 | — | £2,000 | — | — |
| — | Bob Arber | Staff | — | England | 1951-01-13 | — | £400 | — | — |
| — | Bryan Klug | Staff | — | England | 1960-10-08 | — | £1,200 | — | — |
| — | Carl Benjamin Pentney | Staff | — | England | 1989-02-03 | — | £550 | — | — |
| — | Corrie Richard Ndaba | Player | DL | Republic of Ireland | 1999-12-25 | 2025-06-30 | £1,500 | 100 | 108 |
| — | David Geraint Williams | Staff | — | Wales | 1962-01-05 | — | £500 | — | — |
| — | David Wright | Staff | — | England | 1980-05-01 | 2023-06-30 | £900 | — | — |
| — | Gary Probert | Staff | — | England | 1983-06-22 | — | £2,000 | — | — |
| — | John Leslie McGreal | Staff | — | England | 1972-06-02 | — | £1,500 | — | — |
| — | Jonathan Ashton | Staff | — | England | 1982-10-04 | 2023-06-30 | £800 | — | — |
| — | Kieran McKenna | Staff | — | Northern Ireland | 1986-05-14 | 2027-06-30 | £25,000 | — | — |
| — | Lee Anderson Grant | Staff | — | England | 1983-01-27 | 2027-06-30 | £1,500 | — | — |
| — | Mark Ashton | Staff | — | England | 1971-11-09 | — | £9,000 | — | — |
| — | Martyn Pert | Staff | — | England | 1977-11-22 | 2027-06-30 | £4,000 | — | — |
| — | Matt Allen | Staff | — | England | 1986-04-04 | 2025-06-30 | £1,200 | — | — |
| — | Matt Byard | Staff | — | England | 1967-03-21 | — | £900 | — | — |
| — | Oliver Robert Lee | Staff | — | England | 1991-07-11 | 2025-06-30 | £800 | — | — |
| — | Rene Patrick Gilmartin | Staff | — | Republic of Ireland | 1987-05-31 | 2027-06-30 | £1,500 | — | — |
| — | Will Stephenson | Staff | — | England | 1990-08-01 | — | £600 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet League One | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | Sky Bet League One | 2 | 24 | 46 | 28 | 14 | 4 | 101 | 35 | 98 |
| 2021–22 | Sky Bet League One | 11 | 24 | 46 | 18 | 16 | 12 | 67 | 46 | 70 |
| 2020–21 | Sky Bet League One | 9 | 24 | 46 | 19 | 12 | 15 | 46 | 46 | 69 |
| 2019–20 | Sky Bet League One | 11 | 24 | 36 | 14 | 10 | 12 | 46 | 36 | 52 |
| 2018–19 | Sky Bet Championship | 24 | 24 | 46 | 5 | 16 | 25 | 36 | 77 | 31 |
| 2017–18 | Sky Bet Championship | 12 | 24 | 46 | 17 | 9 | 20 | 57 | 60 | 60 |
| 2016–17 | Sky Bet Championship | 16 | 24 | 46 | 13 | 16 | 17 | 48 | 58 | 55 |
| 2015–16 | Sky Bet Championship | 7 | 24 | 46 | 18 | 15 | 13 | 53 | 51 | 69 |
| 2014–15 | Sky Bet Championship | 6 | 24 | 46 | 22 | 12 | 12 | 72 | 54 | 78 |
| 2013–14 | Sky Bet Championship | 9 | 24 | 46 | 18 | 14 | 14 | 60 | 54 | 68 |
| 2012–13 | Sky Bet Championship | 14 | 24 | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| 2011–12 | Sky Bet Championship | 15 | 24 | 46 | 17 | 10 | 19 | 69 | 77 | 61 |
| 2010–11 | Sky Bet Championship | 13 | 24 | 46 | 18 | 8 | 20 | 62 | 68 | 62 |
| 2009–10 | Sky Bet Championship | 15 | 24 | 46 | 12 | 20 | 14 | 50 | 61 | 56 |
| 2008–09 | Sky Bet Championship | 9 | 24 | 46 | 17 | 15 | 14 | 62 | 53 | 66 |
| 2007–08 | Sky Bet Championship | 8 | 24 | 46 | 18 | 15 | 13 | 65 | 56 | 69 |
| 2006–07 | Sky Bet Championship | 14 | 24 | 46 | 18 | 8 | 20 | 64 | 59 | 62 |
| 2005–06 | Sky Bet Championship | 15 | 24 | 46 | 14 | 14 | 18 | 53 | 66 | 56 |
| 2004–05 | Sky Bet Championship | 3 | 24 | 46 | 24 | 13 | 9 | 85 | 56 | 85 |
| 2003–04 | Sky Bet Championship | 5 | 24 | 46 | 21 | 10 | 15 | 84 | 72 | 73 |
| 2002–03 | Sky Bet Championship | 7 | 24 | 46 | 19 | 13 | 14 | 80 | 63 | 70 |
| 2001–02 | English Premier Division | 18 | 20 | 38 | 9 | 9 | 20 | 41 | 64 | 36 |
| 2000–01 | English Premier Division | 5 | 20 | 38 | 20 | 6 | 12 | 57 | 42 | 66 |
| 1999–00 | Sky Bet Championship | 3 | 24 | 46 | 25 | 12 | 9 | 71 | 42 | 87 |
| 1998–99 | Sky Bet Championship | 3 | 24 | 46 | 26 | 8 | 12 | 69 | 32 | 86 |
| 1997–98 | Sky Bet Championship | 5 | 24 | 46 | 23 | 14 | 9 | 77 | 43 | 83 |
| 1996–97 | Sky Bet Championship | 4 | 24 | 46 | 20 | 14 | 12 | 68 | 50 | 74 |
| 1995–96 | Sky Bet Championship | 7 | 24 | 46 | 19 | 12 | 15 | 79 | 69 | 69 |
| 1994–95 | English Premier Division | 22 | 22 | 42 | 7 | 6 | 29 | 36 | 93 | 27 |
| 1993–94 | English Premier Division | 19 | 22 | 42 | 9 | 16 | 17 | 35 | 58 | 43 |