Forfar
Identity
- Nation
- Scotland
- Local region
- Angus
- Coordinates
- 56.643559, -2.889062
- Altitude
- 0
- Population band
- 5
- Attraction
- 0
- First language
- —
- Weather index
- 7
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Forfar Athletic | cinch League 2 | Station Park | 3250 |
| Forfar United | Scottish Midlands League | Guthrie Park | 1500 |
| Forfar West End | Scottish Midlands League | Strathmore Park | 1300 |
| Lowson United | — | Lochside Park | 50 |
| Strathmore Athletic | Scottish Amateur Leagues | Steele Park | 50 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Station Park | 6,777 | 739 | Synthetic soft | 1888-01-01 |
| Guthrie Park | 2,500 | 0 | Grass | — |
| Strathmore Park | 2,500 | 0 | Grass | — |
| Dempster Park | 500 | 0 | Grass | — |
| Lochside Park | 500 | 0 | Grass | — |
| Steele Park | 500 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Mark Nisbet | Staff | Scotland | 1982-02-03 |
| Marc McCallum | Player | Scotland | 1993-03-27 |
| Connor Birse | Player | Scotland | 1994-11-21 |
| Craig Bell | Player | Scotland | 1994-01-24 |
| Keir Balfour | Player | Scotland | 2004-03-09 |
| Kyle Shand | Player | Scotland | 2004-09-24 |
| Dagan Bell | Player | Scotland | 2005-08-08 |
| Robert Coull | Staff | Scotland | 1980-04-09 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.