Nairobi
City
- Population
- 2500001 - 5000000
- Attraction
- 20
- Language
- —
- Weather
- NGA - Equatorial Climate Zone West
- Altitude
- 0 m
- Coordinates
- -1.2921, 36.8219
Clubs
29
Stadiums
9
| Nyayo National Stadium | 30,000 |
| Nairobi City Stadium | 15,000 |
| Ruaraka Stadium | 15,000 |
| Hope Centre | 5,000 |
| Ndarurua Ground | 5,000 |
| Ligi Ndogo Grounds | 2,000 |
| GEMS Cambridge Grounds | 2,000 |
| Camp Toyoyo | 1,000 |
| Kawangware BP Grounds | 500 |
Born here
100