Maputo
Identity
- Nation
- Mozambique
- Capital of
- Mozambique
- Local region
- Maputo City Province
- Coordinates
- -25.934505, 32.57925
- Altitude
- 154
- Population band
- 11
- Attraction
- 20
- First language
- —
- Weather index
- 0
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estádio da Machava | 50,000 | 0 | Synthetic soft | 1968-06-30 |
| Estádio da Costa do Sol | 10,000 | 0 | Synthetic soft | 1966-01-01 |
| Estádio Nacional do Zimpeto | 42,000 | 42,000 | Grass | 2011-04-23 |
| Estádio Matateu | 8,000 | 0 | Grass | — |
| Estádio do Maxaquene | 15,000 | 0 | Grass | — |
| Estádio do Mahafil | 4,000 | 0 | Grass | 2003-01-01 |
| Campo do Afrin | 5,000 | 5,000 | Grass | — |
| Complexo Desportivo Altenor Pereira | 2,000 | 2,000 | Synthetic soft | 2015-02-18 |
| Campo do Matchedje de Maputo | 5,000 | 0 | Grass | — |
| Centro de Estágios do Ferroviário de Maputo | 500 | 0 | Grass | 2018-06-20 |
| Campo Treinos Costa do Sol | 200 | 0 | Grass | — |
| Campo do Ferroviário de Mahotas | 1,000 | 0 | Sand | — |
| Campo de Zixaxa | 2,000 | 0 | Sand | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.