Göttingen
Identity
- Nation
- Germany
- Local region
- Niedersachsen
- Coordinates
- 51.540066, 9.924345
- Altitude
- 491
- Population band
- 8
- Attraction
- 10
- First language
- —
- Weather index
- 184
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Sportplatz Holtensen | 1,000 | 0 | Grass | — |
| Jahnstadion | 18,000 | 5,000 | Grass | 1913-10-26 |
| Bezirkssportanlage Greitweg | 1,500 | 50 | Grass | — |
| Sportplatz am Werner-Freiberg-Sportzentrum | 3,000 | 50 | Grass | — |
| Sportanlage Sandweg A-Platz | 4,300 | 300 | Grass | — |
| Stadion am Rehbach | 1,500 | 0 | Grass | — |
| Sportanlage Zietenterrassen | 3,000 | 0 | Grass | — |
| Bezirkssportanlage Maschpark | 5,000 | 800 | Grass | 1968-01-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Carsten Schünemann | Staff | Germany | 1968-12-13 |
| Dominik Suslik | Staff | Germany | 1984-12-30 |
| Philipp Bruns | Player | Germany | 1988-04-10 |
| Adriano Grimaldi | Player | Germany | 1991-04-05 |
| Marc-Jannick Grunert | Player | Germany | 1995-09-02 |
| Leandro Putaro | Player | Germany | 1997-01-07 |
| Anton-Leander Donkor-Oppong | Player | Germany | 1997-11-11 |
| Patrick Osterhage | Player | Germany | 2000-02-01 |
| Yannik Engelhardt | Player | Germany | 2001-02-07 |
| Ansgar Knauff | Player | Germany | 2002-01-10 |
| Mattis Daube | Player | Germany | 1998-03-30 |
| Michele Putaro | Staff | Italy | 1974-02-25 |
| Jean-Manuel Mbom | Player | Germany | 2000-02-24 |
| Benjamin Jerome Mbom | Player | Germany | 2004-02-17 |
| Pedro Pastorino | Player | Germany | 2000-11-05 |
| Paul Stegmann | Player | Germany | 2002-10-11 |
| Leander Baar | Player | Germany | 1998-07-14 |
| Lamine Kary Philippe Diop | Player | Mali | 1995-05-18 |
| Joaquin Fazal | Player | Germany | 2006-01-04 |
| Rafael Fynn Andino Martell | Player | Germany | 2003-11-30 |
| Luis Riedel | Player | Germany | 2001-12-16 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.