Garðabær
Identity
- Nation
- Iceland
- Local region
- Reykjavík Capital Area
- Coordinates
- 64.083336, -21.9
- Altitude
- 62
- Population band
- 5
- Attraction
- 20
- First language
- Icelandic influence 2, difficulty 10
- Weather index
- 223
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Stjarnan | Icelandic Premier Division | Samsungvöllurinn | 4850 |
| Afríka | Icelandic Fifth Division | Bessastaðavöllur (gervigras) | 1150 |
| Álftanes | Icelandic Fourth Division | OnePlus völlurinn | 2100 |
| Knattspyrnufélag Garðabæjar | Icelandic Second Division | Samsungvöllurinn | 2600 |
| Skínandi | — | Samsungvöllurinn | 0 |
| Knattspyrnufélagið Bessastaðir | — | OnePlus völlurinn | 1250 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Samsungvöllurinn | 1,400 | 1,040 | Synthetic soft | — |
| OnePlus völlurinn | 1,000 | 0 | Grass | — |
| Hofsstaðarvöllur | 1,000 | 0 | Grass | — |
| Bessastaðavöllur (gervigras) | 1,000 | 0 | Synthetic soft | 2016-01-01 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.