Saint-Brieuc
Identity
- Nation
- France
- Local region
- Bretagne
- Coordinates
- 48.514179, -2.765835
- Altitude
- 328
- Population band
- 6
- Attraction
- 9
- First language
- —
- Weather index
- 0
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Stade Fred Aubert | 10,400 | 3,500 | Grass | 1940-07-01 |
| Stade de l'Europe | 1,500 | 250 | Synthetic soft | — |
| Stade Château Billy | 1,000 | 150 | Grass | — |
| Stade Chaptal | 1,000 | 100 | Synthetic soft | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Jean-Jacques Houzé | Staff | France | 1971-05-08 |
| Laurent David | Staff | France | 1971-01-09 |
| Pierre-Yves David | Staff | France | 1967-02-24 |
| Patrice Carteron | Staff | France | 1970-07-30 |
| Gildas Guerlesquin | Staff | France | 1970-12-28 |
| Julien Le Pape | Staff | France | 1971-04-09 |
| Gilles Bourges | Staff | France | 1963-05-21 |
| Guy Hillion | Staff | France | 1945-09-23 |
| Alain Denis | Staff | France | 1964-12-01 |
| Guillaume Allanou | Staff | France | 1977-02-12 |
| Patrick Bellot | Staff | France | 1960-03-30 |
| Denis Duval | Staff | France | 1956-10-07 |
| Jean-François Rio | Staff | France | 1976-03-03 |
| Damien Perquis | Staff | France | 1986-03-08 |
| Kévin Théophile-Catherine | Player | France | 1989-10-28 |
| Patrice Colas | Staff | France | 1968-03-17 |
| Gerzino Nyamsi | Player | France | 1997-01-22 |
| Jules Gaudin | Player | France | 2000-05-09 |
| Titouan Thomas | Player | France | 2002-01-12 |
| Brieg Le Bars | Player | France | 2002-02-06 |
| Antoine Nugent | Player | France | 2002-05-06 |
| Enzo Tostivint | Player | France | 2003-04-25 |
| Isaïa Hubert | Player | France | 2002-08-17 |
| Stan Janno | Player | France | 2002-02-01 |
| Alexis Collet | Player | France | 2001-07-09 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.