Sorocaba (SP)
Identity
- Nation
- Brazil
- Local region
- São Paulo
- Coordinates
- -23.506229, -47.45591
- Altitude
- 1971
- Population band
- 10
- Attraction
- 9
- First language
- —
- Weather index
- 39
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Esporte Clube São Bento (SP) | Brazilian National Lower Division | Walter Ribeiro | 3100 |
| Clube Atlético Sorocaba | — | Walter Ribeiro | 750 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Humberto Reale | 9,000 | 9,000 | Grass | — |
| Rui da Costa Rodrigues | 15,000 | 0 | Grass | — |
| Walter Ribeiro | 13,772 | 3,000 | Grass | 1978-10-14 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Bernardo | Player | Brazil | 1990-05-20 |
| Dheimison | Player | Brazil | 1989-08-01 |
| Millen Eduardo Puccinelli | Staff | Brazil | 1978-11-07 |
| Nenê | Player | Brazil | 1983-07-28 |
| Rafael Cabral Barbosa | Player | Brazil | 1990-05-20 |
| Lúcio Flavio | Player | Brazil | 1986-08-29 |
| Flávio Cintra | Staff | Brazil | 1945-06-06 |
| Bruno Silva | Player | Brazil | 1988-02-15 |
| Bruno Formigoni | Staff | Brazil | 1990-04-08 |
| Hudson | Player | Brazil | 1986-07-18 |
| Danilo | Player | Brazil | 1986-11-11 |
| Jefferson Araújo | Player | Brazil | 1989-04-30 |
| Leandro Silva | Player | Brazil | 1988-09-22 |
| Giovanni | Player | Brazil | 1994-04-04 |
| Airon | Player | Brazil | 1994-08-17 |
| Bruninho | Player | Brazil | 1990-02-25 |
| Caíque | Player | Brazil | 1994-01-30 |
| Leonardo | Player | Brazil | 1997-05-28 |
| Cadina | Player | Brazil | 1997-01-27 |
| João Paulo Cavalcanti | Staff | Brazil | 1985-12-31 |
| Douglas Baldini | Player | Brazil | 1995-01-09 |
| Gabriel Vieira | Player | Brazil | 1994-05-07 |
| Felipe Rosa Jorge | Staff | Brazil | 1985-07-29 |
| Braian | Player | Brazil | 2000-11-30 |
| Brenno | Player | Brazil | 1999-04-01 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.