Rob van Dijk
110Current ability
120Potential ability
—Reputation (calc)
Personal
- Full name
- —
- First name
- Rob
- Last name
- van Dijk
- Common name
- —
- Date of birth
- 15 Jan 1969 age 54 at game start
- Place of birth
- Voorhout
- Nationality
- The Netherlands
- Height
- —
- Weight
- —
- Languages
- Dutch, English (4/10), German (2/10)
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 30 Jun 2020
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Personality
- Adaptability—
- Ambition10
- Controversy—
- Loyalty13
- Pressure17
- Professionalism17
- Sportsmanship15
- Temperament—
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | — | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | 20 | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | — | |
| Set Piece Coach (First Team) | — | — |
Playing career
21
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2011 | FC Utrecht | Eredivisie | 18 | 0 | Unknown fee |
| 2010 | Feyenoord Rotterdam | Eredivisie | 18 | 0 | £0 |
| 2009 | Feyenoord Rotterdam | Eredivisie | 23 | 0 | Unknown fee |
| 2008 | Feyenoord Rotterdam | Eredivisie | 6 | 0 | Unknown fee |
| 2007 | sc Heerenveen | Eredivisie | 15 | 0 | £0 |
| 2006 | sc Heerenveen | Eredivisie | 0 | 0 | Unknown fee |
| 2006 | RKC Waalwijk | Eredivisie | 19 | 0 | £0 |
| 2005 | RKC Waalwijk | Eredivisie | 34 | 0 | Unknown fee |
| 2004 | De Graafschap | Eredivisie | 14 | 0 | Unknown fee |
| 2003 | PSV Eindhoven | Eredivisie | 1 | 0 | Unknown fee |
| 2002 | RKC Waalwijk | Eredivisie | 23 | 0 | Unknown fee |
| 2001 | RKC Waalwijk | Eredivisie | 24 | 0 | Unknown fee |
| 2000 | RKC Waalwijk | Eredivisie | 32 | 0 | Unknown fee |
| 1999 | RKC Waalwijk | Eredivisie | 34 | 0 | Unknown fee |
| 1998 | RKC Waalwijk | Eredivisie | 34 | 0 | Unknown fee |
| 1997 | RKC Waalwijk | Eredivisie | 34 | 0 | Unknown fee |
| 1996 | RKC Waalwijk | Eredivisie | 33 | 0 | Unknown fee |
| 1995 | Feyenoord Rotterdam | Eredivisie | 0 | 0 | Unknown fee |
| 1994 | Feyenoord Rotterdam | Eredivisie | 2 | 0 | Unknown fee |
| 1993 | Feyenoord Rotterdam | Eredivisie | 0 | 0 | Unknown fee |
| 1992 | Feyenoord Rotterdam | Eredivisie | 2 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 366 | 0 | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| The Netherlands | 0 | 0 | 0 / 0 |
Staff career
2
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2016 | 30 Jun 2020 | Feyenoord Rotterdam | Gk Coach (U19 Team) |
| 1 Jul 2012 | 30 Jun 2016 | Excelsior Rotterdam | Gk Coach First Team |