Director · Oldham Athletic
Joe Royle
Joseph Royle · Born 8 Apr 1949 · Liverpool (age 74)
- England
- Staff
Personality calc
- Fairly Professional
Record at game start, 1 Jul 2023
- Current ability
- 130 of 200
- Best job (calc)
- 134 Scout
- World reputation
- 4,0000 / 5 calc
- Current reputation
- 6,000
- Wage
- £2,000 p/w
- Contract until
- —
Tactics
Preferred approach
- Playing style
- Passing
- Pressing style
- Balanced
- Mentality
- Balanced
- Coaching style
- General
Tactical tendencies
Team management
Staff attributes
Coaching 12
- Attacking—
- Defending—
- Fitness—
- Mental—
- Tactical—
- Technical—
- Working with youngsters15
- GK distribution—
- GK handling—
- GK shot stopping—
- Coaching (general)—
- Technique (coaching)—
Mental 4
- Determination8
- Discipline6
- Man management15
- Motivating13
Knowledge 8
- Judging player ability14
- Judging player potential14
- Judging staff ability—
- Tactical knowledge15
- Negotiating—
- Analysing data—
- Presenting data—
- Judging team data—
Medical 2
- Physiotherapy—
- Injury management—
Board 9
- Business—
- Buying players11
- Hardness of training—
- Interference—
- Mind games8
- Patience—
- Resources—
- Versatility—
- Eccentricity—
Personality 8
- Adaptability—
- Ambition11
- Controversy8
- Loyalty10
- Pressure11
- Professionalism17
- Sportsmanship12
- Temperament13
Coaching stars (calc)
- Overall——
- Quickness——
- Strength——
- GK shot stopping——
- GK handling——
- Defending (tactical)——
- Defending (technical)——
- Possession (tactical)——
- Possession (technical)——
- Attacking (tactical)——
- Attacking (technical)——
Job ratings (calc)
| Job | Rating | Stars calc | Preference |
|---|---|---|---|
| Director of football | 134 | 20 | |
| Scout | 134 | 20 | |
| Head of Youth Development | 132 | 20 | |
| Manager First Team | 108 | 15 | |
| Assistant Manager First Team | 7 | — | |
| Coach First Team | 7 | — | |
| Gk Coach First Team | 7 | — | |
| Technical Director | 7 | — | |
| Loan Manager | 7 | — | |
| Physio First Team | 6 | — | |
| Fitness Coach First Team | 6 | — | |
| Sports Scientist First Team | 6 | — | |
| Performance Analyst First Team | 6 | — | |
| Set Piece Coach (First Team) | 6 | — |
Staff profile
- Coaching badge
- —
- Potential ability
- 130
- Best job (calc)
- Scout
- Home reputation
- 6,000
- Reputation scope (calc)
- —
- Personality (calc)
- Fairly Professional
- Media handling (calc)
- —
What the best job values
| Attribute | Weight |
|---|---|
| Judging player ability | 4 |
| Judging player potential | 4 |
| Tactical knowledge | 4 |
| Determination | 2 |
| Judging staff ability | 2 |
| Negotiating | 1 |
Personal
Contract
- Club
- Oldham Athletic
- Job
- Director
- Contract type
- —
- Joined club
- 28 Jul 2022
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £2,000
- Leaves at end of contract
- —
- Needs work permit
- —
- Retired
- 30 Jun 1982 (Total player retirement)
Playing career
19| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 1981 | Norwich City | Sky Bet Championship | 2 | 0 | £0 |
| 1980 | Norwich City | Premier League | 40 | 9 | Unknown fee |
| 1979 | Bristol City | Premier League | 35 | 3 | Unknown fee |
| 1978 | Bristol City | Premier League | 40 | 7 | Unknown fee |
| 1977 | Bristol City | Premier League | 26 | 8 | Unknown fee |
| 1977 | Manchester City | Premier League | 7 | 3 | Unknown fee |
| 1976 | Manchester City | Premier League | 39 | 7 | Unknown fee |
| 1975 | Manchester City | Premier League | 37 | 12 | Unknown fee |
| 1974 | Manchester City | Premier League | 16 | 1 | Unknown fee |
| 1974 | Everton | Premier League | 8 | 3 | Unknown fee |
| 1973 | Everton | Premier League | 18 | 2 | Unknown fee |
| 1972 | Everton | Premier League | 14 | 7 | Unknown fee |
| 1971 | Everton | Premier League | 28 | 9 | Unknown fee |
| 1970 | Everton | Premier League | 40 | 17 | Unknown fee |
| 1969 | Everton | Premier League | 42 | 23 | Unknown fee |
| 1968 | Everton | Premier League | 42 | 22 | Unknown fee |
| 1967 | Everton | Premier League | 34 | 16 | Unknown fee |
| 1966 | Everton | Premier League | 4 | 3 | Unknown fee |
| 1965 | Everton | Premier League | 2 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 47419/19 recorded | 15219/19 recorded | |||
Honours
| Winner | Emirates FA Cup | 1× | 1995 |
| Winner | FA Community Shield | 1× | 1995 |
| Winner | Sky Bet Championship | 1× | 1991 |
| Winner | Carabao Cup | 1× | 1976 |
| Winner | Premier League | 1× | 1970 |
| Runner-Up | Sky Bet Championship | 1× | 2000 |
| Runner-Up | Carabao Cup | 1× | 1990 |
| Playoff Winner | Sky Bet League One | 1× | 1999 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| England | 6 | 2 | 0 / 0 |
Staff career
7Career highlights
8| 2000 | Runner-Up | Manchester City | Sky Bet Championship |
| 1999 | Playoff Winner | Manchester City | Sky Bet League One |
| 1995 | Winner | Everton | Emirates FA Cup |
| 1995 | Winner | Everton | FA Community Shield |
| 1991 | Winner | Oldham Athletic | Sky Bet Championship |
| 1990 | Runner-Up | Oldham Athletic | Carabao Cup |
| 1976 | Winner | Manchester City | Carabao Cup |
| 1970 | Winner | Everton | Premier League |
Favourite clubs
| Everton | Player | 100 |
| Manchester City | Manager | 75 |
| Oldham Athletic | Manager | 70 |
Favourite people
| Kevin Horlock | Player | 75 |
| Gerard Wiekens | Player | 75 |
| Jim Magilton | Player | 40 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2023.