Maccabi Tel-Aviv — team 1097
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Maccabi Tel-Aviv
- Short name
- —
- Reputation
- —
- Last position
- 3
- Stadium
- —
- Captain
- Sheran Yeini
- Vice-captain
- Eran Zahavi
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Avishay Cohen | Player | WBR | Israel | 1995-06-19 | 2024-05-31 | £3,938 | 105 | 120 |
| 3 | Roy Revivo | Player | DL | Israel | 2003-05-22 | 2027-05-31 | £0 | 111 | 135 |
| 4 | Enric Saborit Teixidor | Player | DC | Spain | 1992-04-27 | 2024-05-31 | £10,993 | 121 | 132 |
| 5 | Idan Nachmias | Player | DC | Israel | 1997-03-17 | 2025-05-31 | £5,105 | 100 | 125 |
| 7 | Eran Zahavi | Player | FC | Israel | 1987-07-25 | 2024-05-31 | £32,979 | 132 | 152 |
| 9 | Dor Turgeman | Player | FC | Israel | 2003-10-24 | 2026-05-31 | £0 | 117 | 150 |
| 10 | Dan Biton | Player | AMC | Israel | 1995-07-20 | 2024-05-31 | £7,495 | 120 | 123 |
| 11 | Yonatan Cohen | Player | AML | Israel | 1996-06-29 | 2025-05-31 | £11,393 | 113 | 135 |
| 13 | Raz Shlomo | Player | DC | Israel | 1999-08-13 | 2027-05-31 | £9,893 | 112 | 121 |
| 14 | Joris van Overeem | Player | DMC | Netherlands | 1994-06-01 | 2025-05-31 | £8,355 | 124 | 136 |
| 15 | Yonas Malede | Player | FC | Israel | 1999-11-14 | 2027-05-31 | £8,396 | 111 | 120 |
| 16 | Gavriel Gilad Kanichowsky | Player | MC | Israel | 1997-08-24 | 2024-05-31 | £6,437 | 118 | 123 |
| 17 | Felício Mendes João Milson | Player | AML | Angola | 1999-10-12 | 2026-05-31 | £9,893 | 126 | 132 |
| 19 | Daniel | Player | GK | Brazil | 1995-04-19 | 2024-05-31 | £0 | 100 | 118 |
| 20 | Henry Addo | Player | AML | Ghana | 2003-05-01 | 2027-05-31 | £0 | 105 | -7 |
| 21 | Sheran Yeini | Player | DC | Israel | 1986-12-08 | 2024-05-31 | £0 | 101 | 129 |
| 22 | Orlando Mosquera | Player | GK | Panama | 1994-12-25 | 2024-05-31 | £3,518 | 107 | 110 |
| 23 | Eyal Golasa | Player | MC | Israel | 1991-10-07 | 2024-05-31 | £10,493 | 102 | 150 |
| 25 | Derrick Luckassen | Player | DC | Netherlands | 1995-07-03 | 2024-05-31 | £9,893 | 120 | 130 |
| 27 | Ofir Davidzada Bustan | Player | DL | Israel | 1991-05-05 | 2024-05-31 | £8,994 | 112 | 119 |
| 30 | Matan Baltaxa | Player | WBL | Israel | 1995-09-20 | 2025-05-31 | £5,037 | 111 | 114 |
| 33 | Or Yitzhak | Player | GK | Israel | 2001-01-02 | 2024-05-31 | £0 | 60 | -45 |
| 34 | Sayed Abu Farhi | Player | FC | Israel | 2006-05-11 | 2026-05-31 | £1,069 | 80 | -7 |
| 36 | Ido Shahar | Player | MC | Israel | 2001-08-20 | 2026-05-31 | £5,597 | 100 | 132 |
| 38 | Bar Shmuel Anosh Lin | Player | MC | Israel | 2004-08-08 | 2026-05-31 | £0 | 78 | -65 |
| 42 | Dor Peretz | Player | MC | Israel | 1995-05-17 | 2025-05-31 | £16,489 | 125 | 138 |
| 50 | Tomer Alon | Player | GK | Israel | 2003-09-24 | 2024-05-31 | £0 | 60 | -45 |
| 55 | Nir Bitton | Player | DC | Israel | 1991-10-30 | 2024-05-31 | £14,991 | 110 | 135 |
| 70 | Francisco Miguel Ribeiro Tomé Tavares Bondoso | Player | AML | Portugal | 1995-11-17 | 2026-05-31 | £0 | 130 | 132 |
| 77 | Matan Hozez | Player | AML | Israel | 1996-08-12 | 2025-05-31 | £4,198 | 105 | 125 |
| 77 | Osher Davida | Player | AMR | Israel | 2001-02-18 | 2027-05-31 | £0 | 113 | 135 |
| 90 | Roi Mishpati | Player | GK | Israel | 1992-11-23 | 2025-05-31 | £0 | 105 | 116 |
| — | Aleksandr Viktorovich Uvarov | Staff | — | Russia | 1960-01-13 | — | £0 | — | — |
| — | Amir Naveh | Staff | — | Israel | 1987-02-11 | — | £0 | — | — |
| — | Amiram Muyal | Staff | — | Israel | 1986-10-06 | — | £0 | — | — |
| — | Amit Dov Glazer | Player | DC | Israel | 2000-05-30 | 2024-05-31 | £0 | 97 | 110 |
| — | Ben Mansford | Staff | — | England | 1980-11-16 | — | £0 | — | — |
| — | David Sarachan | Staff | — | United States | 1954-06-07 | 2024-05-31 | £0 | — | — |
| — | Israel Eini | Staff | — | Israel | 1961-03-31 | — | £0 | — | — |
| — | Israel Kakon | Staff | — | Israel | 1984-08-27 | — | £0 | — | — |
| — | Jeffrey Ishay | Staff | — | Israel | 1978-01-10 | — | £0 | — | — |
| — | Michael Zandberg | Staff | — | Israel | 1980-04-16 | 2024-05-31 | £0 | — | — |
| — | Mike Stowell | Staff | — | England | 1965-04-19 | 2024-05-31 | £0 | — | — |
| — | Phill Hudson | Staff | — | England | 1987-10-16 | 2024-05-31 | £0 | — | — |
| — | Ran Elias | Staff | — | Israel | 1984-09-30 | — | £0 | — | — |
| — | Robert David Keane | Staff | — | Republic of Ireland | 1980-07-08 | 2024-05-31 | £10,553 | — | — |
| — | Roni Meir | Staff | — | Israel | 1964-06-11 | — | £0 | — | — |
| — | Rory John Delap | Staff | — | Republic of Ireland | 1976-07-06 | 2024-05-31 | £0 | — | — |
| — | Tamir Itzhak Glazer | Player | DC | Israel | 2000-05-30 | 2024-05-31 | £0 | 95 | 110 |
| — | Yossi Zigdon | Staff | — | Israel | 1972-07-26 | — | £0 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Israeli Premier League | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | Israeli Premier League | 3 | 14 | 36 | 21 | 10 | 5 | 69 | 23 | 73 |
| 2021–22 | Israeli Premier League | 3 | 14 | 36 | 20 | 9 | 7 | 63 | 38 | 69 |
| 2020–21 | Israeli Premier League | 2 | 14 | 36 | 21 | 12 | 3 | 65 | 33 | 75 |
| 2019–20 | Israeli Premier League | 1 | 14 | 36 | 26 | 9 | 1 | 63 | 10 | 87 |
| 2018–19 | Israeli Premier League | 1 | 14 | 36 | 27 | 8 | 1 | 77 | 17 | 89 |
| 2017–18 | Israeli Premier League | 2 | 14 | 36 | 21 | 8 | 7 | 60 | 33 | 71 |
| 2016–17 | Israeli Premier League | 2 | 14 | 36 | 22 | 6 | 8 | 61 | 28 | 72 |
| 2015–16 | Israeli Premier League | 2 | 14 | 36 | 24 | 9 | 3 | 76 | 24 | 81 |
| 2014–15 | Israeli Premier League | 1 | 14 | 36 | 21 | 9 | 6 | 67 | 32 | 70 |
| 2013–14 | Israeli Premier League | 1 | 14 | 36 | 26 | 6 | 4 | 76 | 30 | 84 |
| 2012–13 | Israeli Premier League | 1 | 14 | 36 | 25 | 5 | 6 | 78 | 30 | 80 |
| 2011–12 | Israeli Premier League | 6 | 16 | 37 | 16 | 7 | 14 | 55 | 43 | 55 |
| 2010–11 | Israeli Premier League | 3 | 16 | 35 | 18 | 6 | 11 | 53 | 40 | 35 |
| 2009–10 | Israeli Premier League | 3 | 16 | 35 | 17 | 9 | 9 | 52 | 35 | 34 |
| 2008–09 | Israeli Premier League | 6 | 12 | 33 | 11 | 11 | 11 | 36 | 35 | 44 |
| 2007–08 | Israeli Premier League | 6 | 12 | 33 | 11 | 8 | 14 | 43 | 43 | 41 |
| 2006–07 | Israeli Premier League | 3 | 12 | 33 | 15 | 11 | 7 | 42 | 28 | 54 |
| 2005–06 | Israeli Premier League | 6 | 12 | 33 | 11 | 11 | 11 | 35 | 37 | 44 |
| 2004–05 | Israeli Premier League | 8 | 12 | 33 | 10 | 10 | 13 | 32 | 42 | 40 |
| 2003–04 | Israeli Premier League | 2 | 12 | 33 | 16 | 9 | 8 | 35 | 22 | 57 |
| 2002–03 | Israeli Premier League | 1 | 12 | 33 | 22 | 3 | 8 | 66 | 31 | 69 |
| 2001–02 | Israeli Premier League | 3 | 12 | 33 | 15 | 12 | 6 | 43 | 24 | 57 |
| 2000–01 | Israeli Premier League | 4 | 12 | 38 | 19 | 11 | 8 | 73 | 33 | 68 |
| 1999–00 | Israeli Premier League | 6 | 14 | 39 | 18 | 8 | 13 | 66 | 42 | 58 |
| 1998–99 | Israeli Premier League | 2 | 16 | 30 | 20 | 3 | 7 | 77 | 32 | 63 |
| 1997–98 | Israeli Premier League | 6 | 16 | 30 | 10 | 9 | 11 | 42 | 35 | 39 |
| 1996–97 | Israeli Premier League | 6 | 16 | 30 | 13 | 7 | 10 | 47 | 34 | 46 |
| 1995–96 | Israeli Premier League | 1 | 16 | 30 | 23 | 5 | 2 | 59 | 16 | 74 |
| 1994–95 | Israeli Premier League | 1 | 16 | 30 | 19 | 6 | 5 | 59 | 27 | 63 |
| 1993–94 | Israeli Premier League | 2 | 14 | 39 | 27 | 7 | 5 | 80 | 36 | 88 |