Wolverhampton Wanderers — team 740

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
13
Stadium
—
Vice-captain
Craig Dawson

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 José Pedro Malheiro de Sá Player GK Portugal 1993-01-17 2027-06-30 £65,000 139 145
2 Matthew James Doherty Player DR Republic of Ireland 1992-01-16 2026-06-30 £50,000 136 152
3 Rayan Aït-Nouri Player DL Algeria 2001-06-06 2026-06-30 £35,000 134 153
4 Santiago Ignacio Bueno Sciutto Player DC Uruguay 1998-11-09 2028-06-30 £30,000 127 143
5 Mario Lemina Player MC Gabon 1993-09-01 2025-06-30 £50,000 131 147
6 Boubacar Traoré Player MC Mali 2001-08-20 2027-06-30 £50,000 118 -75
7 Pedro Lomba Neto Player AML Portugal 2000-03-09 2025-06-30 £40,000 138 163
8 João Gomes Player DMC Brazil 2001-02-12 2028-06-30 £55,000 131 161
9 Fábio Daniel Soares Silva Player FC Portugal 2002-07-19 2026-06-30 £40,000 127 155
10 Daniel Castelo Podence Player AML Portugal 1995-10-21 2025-06-30 £50,000 135 140
11 Hwang Hee-Chan Player AML South Korea 1996-01-26 2026-06-30 £55,000 136 140
12 Matheus Cunha Player AMC Brazil 1999-05-27 2027-06-30 £80,000 144 162
14 Yerson Mosquera Valdelamar Player DC Colombia 2001-05-02 2026-06-30 £10,000 123 150
15 Craig Dawson Player DC England 1990-05-06 2025-06-30 £65,000 138 140
17 Gonçalo Manuel Ganchinho Guedes Player AML Portugal 1996-11-29 2027-06-30 £90,000 141 156
17 Hugo Bueno López Player DL Spain 2002-09-18 2026-06-30 £5,000 117 -75
18 Saša Kalajdžić Player FC Austria 1997-07-07 2027-06-30 £55,000 134 138
20 Francisco Jorge Tavares Oliveira Player AML Portugal 2000-02-05 2026-06-30 £25,000 126 144
21 Pablo Sarabia García Player AMC Spain 1992-05-11 2025-06-30 £110,000 152 156
22 Nélson Cabral Semedo Player DR Portugal 1993-11-16 2025-06-30 £85,000 144 164
23 Maximilian Kilman Player DC England 1997-05-23 2028-06-30 £50,000 136 150
24 Toti António Gomes Player DC Portugal 1999-01-16 2025-06-30 £8,000 125 138
25 Daniel Ian Bentley Player GK England 1993-07-13 2025-06-30 £15,000 115 135
27 Jean-Ricner Bellegarde Player MC France 1998-06-27 2028-06-30 £45,000 133 141
30 Enso David González Medina Player AMR Paraguay 2005-01-20 2029-06-30 £25,000 98 -75
32 Joseph Shaun Hodge Player MC Republic of Ireland 2002-09-14 2027-06-30 £10,000 110 -75
39 Luke James Cundle Player MC England 2002-04-26 2025-06-30 £10,000 116 -75
40 Thomas Lloyd King Player GK Wales 1995-03-09 2024-06-30 £5,000 84 120
41 Josh Esen Player AMC Wales 2004-11-24 2026-06-30 £1,000 65 -6
42 Harvey Lawson Griffiths Player DMC England 2003-09-22 2026-06-30 £5,000 75 -65
46 Alfie James Pond Player DC England 2004-03-01 2027-06-30 £1,500 85 -65
47 Owen Farmer Player FC England 2005-05-22 2026-06-30 £1,500 80 -6
48 James Storer Player GK England 2004-10-04 2024-06-30 £500 55 -5
49 Marvin Kaleta Player DC England 2004-09-14 2024-06-30 £500 55 -6
50 Mason Rees Player DMC England 2005-11-06 2026-06-30 £500 55 -6
51 Kamran Kandola Player DC England 2004-01-03 2025-06-30 £2,000 80 -6
52 Ryan James Harry Birtwistle Player WBR Singapore 2003-12-01 2024-06-30 £750 75 -6
53 Aaron Keto-Diyawa Player DL England 2003-09-11 2025-06-30 £1,500 75 -6
56 Joe Young Player GK England 2002-09-22 2024-06-30 £750 67 -55
57 Nigel Cello Lonwijk Player DC Netherlands 2002-10-27 2025-06-30 £8,000 102 -7
57 Temple Ojinnaka Player DMC Italy 2005-03-30 2025-06-30 £500 60 -55
61 Oliver Tipton Player DC England 2003-09-22 2025-06-30 £900 75 -65
62 Tawanda Blessing Chirewa Player MC Zimbabwe 2003-10-11 2027-06-30 £1,200 85 -65
63 Nathan Fraser Player FC England 2005-02-22 2025-06-30 £750 85 -7
65 Matthew Joseph Whittingham Player AML England 2004-10-24 2026-06-30 £2,000 75 -7
66 Ethan Lucius McLeod Player FC England 2004-04-01 2025-06-30 £500 70 -5
67 Justin Quincy Hubner Player DC Indonesia 2003-09-14 2025-06-30 £1,000 85 -7
69 Testimony Igbinoghene Player DL England 2006-08-31 2024-06-30 £220 45 -5
72 Finlay Ashworth Player AMC Wales 2005-09-18 2024-05-30 £220 50 -5
76 Caden Voice Player DC England 2006-09-19 2025-06-30 £220 50 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2022–23 English Premier Division 13 20 38 11 8 19 31 58 41
2021–22 English Premier Division 10 20 38 15 6 17 38 43 51
2020–21 English Premier Division 13 20 38 12 9 17 36 52 45
2019–20 English Premier Division 7 20 38 15 14 9 51 40 59
2018–19 English Premier Division 7 20 38 16 9 13 47 46 57
2017–18 Sky Bet Championship 1 24 46 30 9 7 82 39 99
2016–17 Sky Bet Championship 15 24 46 16 10 20 54 58 58
2015–16 Sky Bet Championship 14 24 46 14 16 16 53 58 58
2014–15 Sky Bet Championship 7 24 46 22 12 12 70 56 78
2013–14 Sky Bet League One 1 24 46 31 10 5 89 31 103
2012–13 Sky Bet Championship 23 24 46 14 9 23 55 69 51
2011–12 English Premier Division 20 20 38 5 10 23 40 82 25
2010–11 English Premier Division 17 20 38 11 7 20 46 66 40
2009–10 English Premier Division 15 20 38 9 11 18 32 56 38
2008–09 Sky Bet Championship 1 24 46 27 9 10 80 52 90
2007–08 Sky Bet Championship 7 24 46 18 16 12 53 48 70
2006–07 Sky Bet Championship 5 24 46 22 10 14 59 56 76
2005–06 Sky Bet Championship 7 24 46 16 19 11 50 42 67
2004–05 Sky Bet Championship 9 24 46 15 21 10 72 59 66
2003–04 English Premier Division 20 20 38 7 12 19 38 77 33
2002–03 Sky Bet Championship 5 24 46 19 16 11 81 44 76
2001–02 Sky Bet Championship 3 24 46 25 11 10 76 43 86
2000–01 Sky Bet Championship 12 24 46 14 13 19 45 48 55
1999–00 Sky Bet Championship 7 24 46 21 11 14 64 48 74
1998–99 Sky Bet Championship 7 24 46 19 16 11 64 43 73
1997–98 Sky Bet Championship 9 24 46 18 11 17 57 53 65
1996–97 Sky Bet Championship 3 24 46 22 10 14 68 51 76
1995–96 Sky Bet Championship 20 24 46 13 16 17 56 62 55
1994–95 Sky Bet Championship 4 24 46 21 13 12 77 61 76
1993–94 Sky Bet Championship 8 24 46 17 17 12 60 47 68