- Reputation
- 6,550
- FIFA rank calc
- 44
- FIFA points
- 1484.26
- Youth rating
- 120
- League standard calc
- 9
- Population
- —
Leading players of this nationality
National team staff
10| Manager First Team | Éric Chelle | until 31 Dec 2026 |
| Assistant Manager First Team | Hédi Taboubi | |
| Assistant Manager First Team | Fidelis Ilechukwu | |
| Assistant Manager First Team | Daniel Ogunmodede | |
| Gk Coach First Team | Jean-Daniel Padovani | |
| Fitness Coach First Team | Thomas Gornouec | |
| Manager (U23 Team) | Ladan Bosso | until 30 Jun 2026 |
| Assistant Manager (U21 Team) | Caleb Eso | |
| Assistant Manager (U20 Team) | Fatai Amoo | |
| Performance Analyst First Team | Eboboritse Uwejamomere |
Football
- FIFA points
- 1,484.26
- FIFA member
- Yes
- League standard (calc)
- 9
- Youth rating
- 120
- Game importance
- Very Important
- Coefficient, 5 years (calc)
- —
- Coefficient, 10 years (calc)
- —
- Morale
- 13
- FA financial power
- 8
- FA patience
- 11
- Foreign manager likelihood
- 15
- Continental federation affiliation
- 1960
- Association founded
- 1945
- FIFA affiliation
- 1960
- Max youth age
- 18
- Hashtag
- —
- Nickname
- The Super Eagles
Country
- Capital
- Abuja
- Continent
- Africa (regional strength 0.8500)
- Region
- Western Africa
- Nationality
- Nigerian
- Citizenship for foreigners
- Accumulatively
- Currency
- Nigerian Naira
- Population
- —
- Development
- Third World State
- Economic factor
- 8
- Minimum full-time wage
- —
- Playable leagues
- No
Player pool (calc)
- Players
- 6,934
- Average CA
- 73
- CA 150+
- 2
- Abilities recorded in range
- 6103 of 6934
- Off-scale abilities excluded
- 0
- Unattached
- 2,223
- Playing abroad
- 1941 of 4,628 (42%)
League pyramid
Most capped
| Name | Caps | Goals |
|---|---|---|
| Ahmed Musa | 109 | 16 |
| Onome Ebi | 109 | 4 |
| Joseph Yobo | 101 | 7 |
| Vincent Enyeama | 101 | 0 |
| Nwankwo Kanu | 87 | 13 |
| Alex Iwobi | 84 | 10 |
| Moses Simon | 82 | 10 |
| William Troost-Ekong | 78 | 7 |
| Jay-Jay Okocha | 73 | 14 |
| Kenneth Omeruo | 68 | 1 |
| Wilfred Ndidi | 64 | 0 |
| Sunday Oliseh | 63 | 4 |
| Peter Odemwingie | 63 | 11 |
| Finidi George | 62 | 6 |
| Asisat Oshoala | 61 | 37 |
| Henry Nwosu | 60 | 8 |
| Elderson | 59 | 3 |
| Yakubu Aiyegbeni | 58 | 21 |
| Kelechi Iheanacho | 57 | 14 |
| Mutiu Adepoju | 54 | 5 |
| Taye Taïwo | 54 | 5 |
| Ogenyi Onazi | 53 | 1 |
| Samson Siasia | 51 | 16 |
| Efe Ambrose | 50 | 4 |
| John Utaka | 50 | 5 |
| Augustine Eguavoen | 49 | 1 |
| Victor Obinna | 48 | 12 |
| Ademola Adeshina | 47 | 9 |
| Wole Odegbami | 47 | 22 |
| Daniel Amokachi | 46 | 13 |
Top clubs
Competitions
| Nigerian Premier League - Group A | Domestic Top Division |
| Nigerian Premier League - Group B | Domestic Top Division |
| Nigeria Premier Football League | Domestic Top Division |
| Nigeria National League Conference A | Domestic Division |
| Nigeria National League Conference B | Domestic Division |
| Nigeria National League Conference C | Domestic Division |
| Nigeria National League Conference D | Domestic Division |
| Nigerian Second Division | Domestic Division |
| Nigerian Lower Division | Domestic Division |
| Federation Cup | Domestic Main Cup |
| Nigerian Super Cup | Super Cup |
| Nigerian Academies | Domestic Other Division |
Rivals
Cities
60- Lagos
- Abuja
- Kaduna
- Minna
- Gombe
- Maiduguri
- Kano
- Port Harcourt
- Benin City
- Ibadan
- Enugu
- Ado Ekiti
- Lafia
- Bauchi
- Abakaliki
- Warri
- Katsina
- Lekki
- Jos
- Uyo
- Aba
- Ikeja
- Gusau
- Yenagoa
- Lokoja
- Abeokuta
- Akure
- Calabar
- Damaturu
- Dutse
- Onitsha
- Owerri
- Dala
- Asaba
- Oyo
- Ikot Ekpene
- Sapele
- Umuahia
- Ebubu Eleme
- Suleja
- Keffi
- Gboko
- Ilorin
- Makurdi
- Sokoto
- Oshogbo
- Kumbotso
- Zaria
- Ede
- Hadejia
- Ikenne
- Misau
- Ondo
- Gwagwalada
- Offa
- Karu
- Shagamu
- Daura
- Ogbomosho
- Ijebu-Ode
National records
| Most overall goals | Rashidi Yekini | 37 goals | |
| Most overall appearances | Ahmed Musa | 109 games |
Famous players
| Jay-Jay Okocha | Flamboyant Midfielder · Medium | 20 |
| Sunday Oliseh | Cultured Defensive Midfielder · Tall | 20 |
| Nwankwo Kanu | Playmaker Forward · Tall | 20 |
| Taribo West | Strong Centre-back · Medium · Central | 20 |
| Ahmed Musa | Flamboyant Winger · Medium | 20 |
| Rashidi Yekini | Powerful Striker · Tall | 20 |
| Vincent Enyeama | Commanding Goalkeeper · Tall | 19 |
| John Obi Mikel | Cultured Defensive Midfielder · Tall | 19 |
| Segun Odegbami | Cultured Winger · Medium | 19 |
| Finidi George | Explosive Winger · Tall · Right | 19 |
| Emmanuel Amuneke | Flamboyant Winger · Medium · Left | 19 |
| Daniel Amokachi | Powerful Striker · Tall | 19 |
| Uche Okechukwu | Strong Centre-back · Tall · Central | 18 |
| Joseph Yobo | Commanding Full-back · Tall | 18 |
| Muda Lawal | Midfield General · Medium | 18 |
| Etim Esin | Midfield General · Medium | 18 |
| Celestine Babayaro | Explosive Left-back · Medium | 18 |
| Emmanuel Emenike | Flamboyant Striker · Medium | 18 |
| Mutiu Adepoju | Explosive Attacking Midfielder · Medium | 16 |
| Haruna Ilerika | Midfield General · Medium | 16 |
| Victor Ikpeba | Cultured Striker · Medium | 16 |
| Thompson Usiyan | Explosive Striker · Tall · Central | 15 |
| Friday Ekpo | Tenacious Midfielder · Medium | 15 |
| Stephen Keshi | Commanding Centre-back · Tall · Central | 14 |
| Tarila Okorowanta | Tireless Midfielder · Medium | 14 |
| Augustine Eguavoen | Decisive Centre-back · Tall · Central | 13 |
| Peter Rufai | Commanding Goalkeeper · Tall | 13 |
| Samson Siasia | Flamboyant Striker · Medium | 13 |
| Peter Odemwingie | Explosive Winger · Tall | 13 |
| Odion Ighalo | Explosive Striker · Medium | 13 |
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| TotalEnergies Under-20 Africa Cup of Nations | 7 | 2 | 2015 |
| FIFA Under-17 World Cup | 5 | 3 | 2015 |
| TotalEnergies CAF Africa Cup of Nations | 3 | 5 | 2013 |
| TotalEnergies U-17 Africa Cup of Nations | 2 | 1 | 2007 |
| Olympic Games | 1 | 1 | 1996 |
| Afro-Asian Cup of Nations | 1 | — | 1995 |
| Total Under-23 Africa Cup of Nations | 1 | — | 2015 |
| All-Africa Games | 1 | 3 | 1973 |
| WAFU Cup of Nations | 1 | 2 | 2010 |
| Nelson Mandela Challenge | 1 | 1 | 2013 |
| Cape Town International Challenge | 1 | — | 2010 |
| FIFA Under-20 World Cup | — | 2 | — |
| TotalEnergies African Nations Championship | — | 1 | — |
Kits
- Home Background #418B5A, foreground #FFFFFF
- Away Background #294141, foreground #294141
Stored shirt colours. Swatches do not reproduce the kit design.
Languages
| Yoruba | Niger Congo › Atlantic_congo › Volta Congo | 15 |
| Igbo | Niger Congo › Atlantic_congo › Volta Congo | 15 |
| Hausa | 15 |
Foreign player rules
| Member of Cotonou Agreement |
Tax rules
| Tax | Applies to | Rate | Band |
|---|---|---|---|
| VAT | All | 7.5% | |
| Corporation Tax | All | 30% | £48,248 – — |
| Income Tax | All | 7% | — – £144 |
| Income Tax | All | 11% | £144 – £289 |
| Income Tax | All | 15% | £289 – £530 |
| Income Tax | All | 19% | £530 – £771 |
| Income Tax | All | 21% | £771 – £1,543 |
| Income Tax | All | 24% | £1,543 – — |
| Corporation Tax | All | 0% | — – £12,062 |
| Corporation Tax | All | 20% | £12,062 – £48,248 |
Transfer, wage and sponsorship bands
Transfer value
| Reputation | Transfer value |
|---|---|
| 2,501–3,000 | £86 |
| 3,001–3,500 | £432 |
| 3,501–4,000 | £864 |
| 4,001–4,500 | £43,210 |
| 4,501–5,000 | £86,420 |
| 5,001–5,500 | £172,841 |
| 5,501–6,000 | £259,262 |
| 6,001–6,500 | £864,206 |
| 6,501–7,000 | £1,296,310 |
| 7,001–7,500 | £1,382,730 |
| 7,501–8,000 | £1,469,151 |
| 8,001–8,500 | £1,555,572 |
| 8,501–9,000 | £1,641,992 |
| 9,001–9,500 | £1,728,413 |
| 9,501–10,000 | £2,592,620 |
Weekly wage
| Reputation | Weekly wage |
|---|---|
| 1–500 | £17 |
| 501–1,000 | £17 |
| 1,001–1,500 | £17 |
| 1,501–2,000 | £25 |
| 2,001–2,500 | £34 |
| 2,501–3,000 | £43 |
| 3,001–3,500 | £86 |
| 3,501–4,000 | £86 |
| 4,001–4,500 | £129 |
| 4,501–5,000 | £172 |
| 5,001–5,500 | £259 |
| 5,501–6,000 | £302 |
| 6,001–6,500 | £345 |
| 6,501–7,000 | £345 |
| 7,001–7,500 | £345 |
| 7,501–8,000 | £345 |
| 8,001–8,500 | £345 |
| 8,501–9,000 | £345 |
| 9,001–9,500 | £345 |
| 9,501–10,000 | £345 |
Across versions
| Version | Reputation | FIFA points | FIFA rank |
|---|---|---|---|
| FM27 27.0.0 | 6450 | 1,585.02 | 26 |
| FM26 26.2.0 | 6550 | 1,484.26 | 44 |
| FM26 26.0.0 | 6550 | 1,484.26 | 44 |
| FM24 24.3.0 | 5550 | 1,486.00 | 39 |
| FM23 23.4.0 | 5550 | 1,504.00 | 31 |
| FM23 23.3.0 | 5550 | 1,504.00 | 31 |
| FM23 23.0.0 | 5550 | 1,504.00 | 31 |
| FM22 22.4.0 | 5550 | 1,487.00 | 32 |
| FM22 22.3.0 | 5550 | 1,487.00 | 32 |
| FM22 22.1.0 | 5550 | 1,487.00 | 32 |
| FM22 22.0.1 | 5550 | 1,487.00 | 32 |
| FM22 22.0.0 | 5550 | 1,487.00 | 32 |
| FM21 21.4.0 | 5550 | 1,493.00 | 31 |
| FM21 21.3.0 | 5550 | 1,493.00 | 31 |
| FM21 21.1.1 | 5550 | 1,493.00 | 31 |
| FM21 21.0.1 | 5550 | 1,493.00 | 31 |
| FM21 21.0.0 | 5550 | 1,493.00 | 31 |
| FM20 20.4.0 | 5550 | 1,410.00 | 49 |
| FM20 20.3.0 | 5550 | 1,410.00 | 49 |
| FM20 20.1.0 | 5550 | 1,410.00 | 49 |
| FM20 20.0.1 | 5550 | 1,410.00 | 49 |
| FM20 20.0.0 | 5550 | 1,410.00 | 49 |
| FM19 19.3.0 | 5550 | 1,410.00 | 49 |
| FM19 19.1.0 | 5550 | 1,410.00 | 49 |
| FM19 19.0.1 | 5550 | 1,410.00 | 49 |
| FM19 19.0.0 | 5550 | 1,410.00 | 49 |
| FM18 18.3.0 | 5550 | 514.00 | 70 |
| FM18 18.1.0 | 5550 | 514.00 | 70 |
| FM18 18.0.0 | 5550 | 514.00 | 70 |
| FM17 17.3.0 | 5550 | — | — |
| FM17 17.0.0 | 5550 | — | — |
| FM16 16.3.0 | 5550 | — | — |
| FM16 16.0.1 | 5550 | — | — |
| FM16 16.0.0 | 5550 | — | — |
| FM15 15.3.0 | 5550 | — | — |
| FM15 15.0.0 | 5750 | — | — |
| FM14 14.3.0 | 5750 | — | — |
| FM14 14.0.0 | 5750 | — | — |
| FM13 13.3.0 | — | — | — |
| FM13 13.0.0 | — | — | — |
| FM12 12.2.0 | 5750 | — | — |
| FM12 12.0.0 | 5750 | — | — |
| FM11 11.0.0 | 5750 | — | — |
| FM10 10.0.0 | 5500 | — | — |