Lewes
2,100Reputation
17Players
£129,400Balance
Players
17
| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Tolu Ladapo | AM (RL), ST (C) | 21 | England | — | 79 | 90–120 | £0 | — |
| Dan Bassett | AM (L), ST (C) | 29 | England | — | 67 | 68 | £0 | — |
| Shae Hutchinson | AM (C), ST (C) | 24 | England | — | 63 | 70–100 | £0 | — |
| Kaan Bennett | AM (LC), ST (C) | 20 | England | — | 63 | 70–100 | £0 | — |
| Ryan Bernal | D (R) | 20 | England | — | 61 | 70–100 | £0 | — |
| Perri Iandolo | — | 22 | England | — | 56 | — | £0 | — |
| Charlie Walker | ST (C) | 35 | England | — | 55 | 70 | £0 | — |
| Arezki Hamouchene | M/AM (RL) | 19 | England | — | 55 | 70–100 | £0 | — |
| Billie Clark | M/AM (L) | 20 | England | — | 55 | 80–110 | £0 | — |
| Jack Burchell | D (RLC) | 22 | England | — | 51 | 40–70 | £0 | — |
| Tyler Christian-Law | M (RLC) | 32 | England | — | 50 | 55 | £0 | — |
| Oliver Hamstead | D (C) | 22 | England | — | 49 | 65 | £0 | — |
| Parish Muirhead | DM, M (C) | 25 | Grenada | — | 48 | 65 | £0 | — |
| Clement Asiedu | D/WB/M (L) | 22 | England | — | 48 | 50–80 | £0 | — |
| Jabari Christmas | AM (C) | 18 | Trinidad and Tobago | — | 45 | 65 | £0 | — |
| Devonte West | ST (C) | 23 | England | — | 45 | 60 | £7,490 | — |
| Louis Rogers | GK | 26 | England | — | 43 | 52 | £0 | — |
Squad strength
- Players
- 17
- CA16
- 55.6
- PA16
- 72.9
- Average age
- 23.5
- Under 21
- 5
- Squad value (calc)
- £7,490
- Contracts ending by 30 Jun 2026
- 0
Best eleven
| GK | Louis Rogers | 43 |
| DL | Jack Burchell | 51 |
| DR | Ryan Bernal | 61 |
| ML | Arezki Hamouchene | 55 |
| MR | Tyler Christian-Law | 50 |
| DC | Oliver Hamstead | 49 |
| DC | — | — |
| MC | Parish Muirhead | 48 |
| MC | — | — |
| ST | Tolu Ladapo | 79 |
| ST | Dan Bassett | 67 |
| Average CA | — | |
|---|---|---|
Highest potential
| Charlie Walker | 35 | 70 |
| Dan Bassett | 29 | 68 |
| Oliver Hamstead | 22 | 65 |
| Parish Muirhead | 25 | 65 |
| Jabari Christmas | 18 | 65 |
| Devonte West | 23 | 60 |
| Tyler Christian-Law | 32 | 55 |
| Louis Rogers | 26 | 52 |
Set-piece takers
| Corner takers | Tolu Ladapo |
| Free-kick takers | Charlie Walker |
| Penalty takers | Charlie Walker |
| Long-throw takers | Ryan Bernal |
Loaned in
| Player | From | Until | CA |
|---|---|---|---|
| Ollie Starkey | Worthing | 28 May 2026 | 44 |
| Jamie Watson | Tonbridge Angels | 25 May 2026 | 48 |
Staff
10
| Name | Job | Nationality | Age |
|---|---|---|---|
| Other | |||
| Charlie Dobres | Director | England | — |
| Eddie Ramsden | Director | England | 65 |
| Ed Briggs | Director | England | 55 |
| John Peel | Director | England | 43 |
| Karen Dobres | Director | England | 44 |
| Claire Rafferty | Director | England | 38 |
| Trevor Wells | Director | England | 62 |
| Sue Anstiss | Director | England | 58 |
| Managers | |||
| Craig Nelson | Manager First Team | England | 40 |
| Chairpeople | |||
| Stuart Fuller | Chairperson | England | 56 |
Club
- Full name
- Lewes
- Short name
- Lewes
- Nickname
- The Rooks
- Second nickname
- —
- Six-letter name
- Lewes
- Three-letter name
- LEW
- Nation
- England
- Stadium
- The Dripping Pan 3,000
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 3,100
- Reputation scope (calc)
- Local
- Hashtag
- Lewes
Finances
- Financial state
- —
- Balance
- £129,400
- Transfer budget
- £1
- Transfer budget before the window
- —
- Wage budget (weekly)
- £1
- Highest weekly wage
- £500
- Loan debt
- £0
- Previous turnover
- £652,212
- Previous profit
- £91,849
- Average ticket price
- £13
- Season ticket price
- £200
- Stadium rent (yearly)
- £0
- Transfer embargo
- —
Fans and facilities
- Average attendance
- 994
- Minimum attendance
- 400
- Maximum attendance
- 4,000
- Season ticket holders
- 220
- Supporter loyalty
- 10
- Supporter passion
- 10
- Supporter patience
- 10
- Supporter affluence
- 11
- Supporter temperament
- 10
- Supporter expectations
- 10
- Morale
- 13
- Training facilities
- 6
- Youth facilities
- 6
- Youth coaching
- 3
- Youth recruitment
- 2
- Youth importance
- 14
Kits
Every kit part (18)
| Home | Text | — | ||
| Home | Icon | — | ||
| Home (GK) | Shirt | Shirt: Plain | ||
| Home (GK) | Icon | — | ||
| Home | Shirt | Shirt: Seven Stripes Plain Arms | ||
| Home (GK) | Socks | — | ||
| Home | Socks | Socks: Plain | ||
| Home | Shorts | Shorts: Plain | ||
| Home (GK) | Shorts | — | ||
| Away (GK) | Socks | Socks: Plain | ||
| Away | Socks | Socks: Plain | ||
| Away (GK) | Shorts | Shorts: Two Side Stripes | ||
| Away | Shorts | Shorts: Two Side Stripes | ||
| Away (GK) | Icon | — | ||
| Away (GK) | Shirt | Shirt: Plain | ||
| Away | Icon | — | ||
| Away | Text | — | ||
| Away | Shirt | Shirt: Double Horizontal Stripe (Middle Space) |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Lewes | First Team | — | 2,100 |
Affiliated clubs
| Lewes | Women's club |
Board
- Chairman title
- General Manager
- Director of football
- —
Income deals
| Type | Per year | Ends |
|---|---|---|
| Main Kit Sponsor | £100,000 | 30 Jun 2023 |
| Club Membership | £63,701 | 31 May 2022 |
| Other Income | £25,981 | 31 May 2022 |
| Other Income | £14,850 | 31 May 2022 |
Other finance items
| Item | Amount | Ends |
|---|---|---|
| Miscellaneous72 monthly payments left · 0% interest | £45,090 | 31 May 2031 |
| Supporters Trust11 monthly payments left · 2% interest | £156,692 | 31 May 2026 |
League position by season
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Enterprise National League South | 1 | — | 2008 |
| Pitching In Isthmian Football League South-East | 1 | 1 | 2004 |
| Ryman League Division Two | 1 | 2 | 2002 |
| Southern Combination Football League Premier Division | 1 | 4 | 1965 |
| Ryman League Division Three | — | 1 | — |
League history
48
Club records
| Longest losing run | 18 games | 2008 | |
| Most overall appearances | Terry Parris | 662 games | |
| Most overall goals | Mark Stafford | 192 goals | |
| Highest fee spent | Tom Davis v St. Albans City | £5,000 | 2007 |
Regional divisions
Transfers in
| Date | Player | From | Type | Fee |
|---|---|---|---|---|
| 31 Oct 2025 | Oliver Hamstead | Uxbridge | Transfer | Unknown fee |
| 31 Oct 2025 | Tyler Christian-Law | Herne Bay | Transfer | Unknown fee |
| 31 Oct 2025 | Jamie Watson | Tonbridge Angels | Loan | Unknown fee |
| 24 Oct 2025 | Parish Muirhead | Cray Wanderers | Transfer | Unknown fee |
| 17 Sep 2025 | Ansu Janneh | Carshalton Athletic | Transfer | Unknown fee |
| 23 Aug 2025 | Mark Swainston | — | Transfer | Unknown fee |
| 14 Aug 2025 | Ollie Starkey | Worthing | Loan | Unknown fee |
| 8 Aug 2025 | Walter Figueira | Raynes Park Vale | Transfer | Unknown fee |
| 8 Aug 2025 | Charlie Walker | Whitehawk | Transfer | Unknown fee |
| 5 Aug 2025 | Ryan Bernal | Hertford Town | Transfer | Unknown fee |
| 1 Aug 2025 | Arezki Hamouchene | — | Transfer | Unknown fee |
| 1 Aug 2025 | Billie Clark | Whitehawk | Transfer | Unknown fee |
| 27 Jul 2025 | Kaan Bennett | — | Transfer | Unknown fee |
| 3 Jul 2025 | Jordan Maguire-Drew | Whitehawk | Transfer | Unknown fee |
| 3 Jul 2025 | Jack Burchell | Welling United | Transfer | Unknown fee |
| 24 Jun 2025 | Louis Rogers | Hastings United | Transfer | Unknown fee |
| 22 Jun 2025 | Ian Gayle | — | Transfer | Unknown fee |
| 20 Jun 2025 | Jabari Christmas | Chatham Town | Transfer | Unknown fee |
| 19 Jun 2025 | Hassan Ibrahiym | — | Transfer | Unknown fee |
| 18 Jun 2025 | Devonte West | — | Transfer | Unknown fee |
| 17 Jun 2025 | Perri Iandolo | Phoenix Sports | Transfer | Unknown fee |
| 13 Jun 2025 | Clement Asiedu | Cray Valley Paper Mills | Transfer | Unknown fee |
| 12 Jun 2025 | Finlay Chadwick | — | Transfer | Unknown fee |
| 10 Jun 2025 | Dan Bowry | Cray Valley Paper Mills | Transfer | Unknown fee |
| 8 May 2025 | Bradley Pritchard | Phoenix Sports | Transfer | Unknown fee |
| 13 Feb 2025 | Ollie Starkey | Worthing | Loan | Unknown fee |
| 31 Jan 2025 | Omaru King | — | Transfer | Unknown fee |
| 22 Jan 2025 | Jack Meeres | Lancing | Transfer | Unknown fee |
| 20 Jan 2025 | Hassan Jalloh | Northwood | Transfer | Unknown fee |
| 17 Jan 2025 | Lewis Finney | — | Transfer | Unknown fee |
Transfers out
| Date | Player | To | Type | Fee |
|---|---|---|---|---|
| 7 Nov 2025 | Finlay Chadwick | Worthing | Transfer | Unknown fee |
| 1 Nov 2025 | Ansu Janneh | Slough Town | Transfer | Unknown fee |
| 28 Oct 2025 | Dan Bowry | Cray Valley Paper Mills | Transfer | Unknown fee |
| 23 Oct 2025 | Ian Gayle | Ramsgate | Transfer | Unknown fee |
| 22 Oct 2025 | Bradley Pritchard | — | Transfer | £0 |
| 15 Oct 2025 | Walter Figueira | Hastings United | Transfer | Unknown fee |
| 18 Sep 2025 | Jordan Maguire-Drew | Chichester City | Transfer | Unknown fee |
| 15 Sep 2025 | Mark Swainston | Hastings United | Transfer | Unknown fee |
| 14 Sep 2025 | Calvin Ekpiteta | Raynes Park Vale | Transfer | Unknown fee |
| 25 Aug 2025 | Hassan Ibrahiym | Sheppey United | Transfer | Unknown fee |
| 3 Aug 2025 | Hamilton Antonio | Welling United | Transfer | Unknown fee |
| 20 Jul 2025 | Parish Muirhead | Cray Wanderers | Transfer | Unknown fee |
| 24 Jun 2025 | Alfie Allen | Tonbridge Angels | Transfer | Unknown fee |
| 19 Jun 2025 | Matty Warren | Tonbridge Angels | Transfer | Unknown fee |
| 19 Jun 2025 | Toby Bull | Dulwich Hamlet | Transfer | Unknown fee |
| 18 Jun 2025 | Eddie Allsopp | Hampton & Richmond Borough | Transfer | Unknown fee |
| 13 Jun 2025 | Marcus Sablier | Tonbridge Angels | Transfer | Unknown fee |
| 11 Jun 2025 | Josh Spinks | Burgess Hill Town | Transfer | Unknown fee |
| 5 Jun 2025 | Jack Meeres | Whitehawk | Transfer | Unknown fee |
| 1 Jun 2025 | Ethan Kaiser | Bracknell Town | Transfer | Unknown fee |
| 28 Feb 2025 | Omaru King | — | Transfer | £0 |
| 28 Feb 2025 | Lewis Finney | — | Transfer | £0 |
| 3 Feb 2025 | Walter Figueira | Raynes Park Vale | Transfer | Unknown fee |
| 1 Feb 2025 | Ben Mundele | — | Transfer | £0 |
| 28 Jan 2025 | Jerry Puemo | AFC Croydon Athletic | Transfer | Unknown fee |
| 23 Jan 2025 | Hassan Jalloh | Dandenong Thunder FC | Transfer | Unknown fee |
| 10 Jan 2025 | Gianluca Botti | Tonbridge Angels | Transfer | Unknown fee |
| 17 Dec 2024 | Ronnie Vint | Ashford United | Transfer | Unknown fee |
| 3 Dec 2024 | Marcel McIntosh | — | Transfer | £0 |
| 24 Nov 2024 | Peter Ojemen | South Park | Transfer | Unknown fee |
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Pitching In Isthmian Football League Premier | 2,100 | 22 | £129,400 | £1 |
| FM26 26.2.0 | Pitching In Isthmian Football League Premier | 2,100 | 20 | £129,400 | £1 |
| FM26 26.0.0 | Pitching In Isthmian Football League Premier | 2,100 | 17 | £129,400 | £1 |
| FM24 24.3.0 | Pitching In Isthmian Football League Premier | 2,100 | 21 | £129,400 | £1 |
| FM23 23.4.0 | English Isthmian League Premier Division | 2,100 | 19 | £129,400 | £1 |
| FM23 23.3.0 | English Isthmian League Premier Division | 2,100 | 19 | £129,400 | £1 |
| FM23 23.0.0 | English Isthmian League Premier Division | 2,100 | 17 | £129,400 | £1 |
| FM22 22.4.0 | English Isthmian League Premier Division | 1,900 | 18 | £129,400 | £1 |
| FM22 22.3.0 | English Isthmian League Premier Division | 1,900 | 17 | £129,400 | £1 |
| FM22 22.1.0 | English Isthmian League Premier Division | 1,900 | 15 | £8,000 | — |
| FM22 22.0.1 | English Isthmian League Premier Division | 1,900 | 22 | £8,000 | — |
| FM22 22.0.0 | English Isthmian League Premier Division | 1,900 | 22 | £8,000 | — |
| FM21 21.4.0 | English Isthmian League Premier Division | 1,900 | 17 | £8,000 | — |
| FM21 21.3.0 | English Isthmian League Premier Division | 1,900 | 17 | £8,000 | — |
| FM21 21.1.1 | English Isthmian League Premier Division | 1,900 | 20 | £8,000 | — |
| FM21 21.0.1 | English Isthmian League Premier Division | 1,900 | 22 | £8,000 | — |
| FM21 21.0.0 | English Isthmian League Premier Division | 1,900 | 22 | £8,000 | — |
| FM20 20.4.0 | English Isthmian League Premier Division | 1,900 | 26 | £8,000 | — |
| FM20 20.3.0 | English Isthmian League Premier Division | 1,900 | 26 | £8,000 | — |
| FM20 20.1.0 | English Isthmian League Premier Division | 1,900 | 27 | £8,000 | — |
| FM20 20.0.1 | English Isthmian League Premier Division | 1,900 | 28 | £8,000 | — |
| FM20 20.0.0 | English Isthmian League Premier Division | 1,900 | 28 | £8,000 | — |
| FM19 19.3.0 | English Isthmian League Premier Division | 1,900 | 24 | £8,000 | — |
| FM19 19.1.0 | English Isthmian League Premier Division | 1,900 | 24 | £8,000 | — |
| FM19 19.0.1 | English Isthmian League Premier Division | 1,900 | 24 | £8,000 | — |
| FM19 19.0.0 | English Isthmian League Premier Division | 1,900 | 22 | £8,000 | — |
| FM18 18.3.0 | English Isthmian League First Division South | 1,850 | 16 | -£1 | — |
| FM18 18.1.0 | English Isthmian League First Division South | 1,850 | 14 | -£1 | — |
| FM18 18.0.0 | English Isthmian League First Division South | 1,850 | 15 | -£1 | — |
| FM17 17.3.0 | English Isthmian League First Division South | 1,600 | 34 | -£1 | — |
| FM17 17.0.0 | English Isthmian League First Division South | 1,600 | 36 | -£1 | — |
| FM16 16.3.0 | English Isthmian League Premier Division | 1,600 | 31 | -£1 | — |
| FM16 16.0.1 | English Isthmian League Premier Division | 1,600 | 31 | -£1 | — |
| FM16 16.0.0 | English Isthmian League Premier Division | 1,600 | 32 | -£1 | — |
| FM15 15.3.0 | English Isthmian League Premier Division | 1,600 | 29 | -£1 | — |
| FM15 15.0.0 | English Isthmian League Premier Division | 1,600 | 35 | -£1 | — |
| FM14 14.3.0 | English Isthmian League Premier Division | 1,550 | 36 | -£1 | — |
| FM14 14.0.0 | English Isthmian League Premier Division | 1,550 | 36 | -£1 | — |
| FM13 13.3.0 | English Isthmian League Premier Division | 1,550 | 44 | -£1 | — |
| FM13 13.0.0 | English Isthmian League Premier Division | 1,500 | 44 | -£1 | — |
| FM12 12.2.0 | English Isthmian League Premier Division | 1,400 | 51 | -£1 | — |
| FM12 12.0.0 | English Isthmian League Premier Division | 1,400 | 55 | -£1 | — |
| FM10 10.0.0 | — | — | 34 | -£100,000 | — |