Manzini Wanderers
1,950Reputation
22Players
£1Balance
Players
22
Squad strength
- Players
- 22
- CA16
- 58.8
- PA16
- 76.8
- Average age
- 23.4
- Under 21
- 6
- Squad value (calc)
- £14,222
- Contracts ending by 30 Jun 2026
- 0
Best eleven
| GK | Mario Jamine | 61 |
| DL | Mancoba Malindzisa | 50 |
| DR | Siphamandla Manana | 60 |
| ML | Mlamuli Nkambule | 63 |
| MR | Silima | 79 |
| DC | Pius Baffour Awuah | 70 |
| DC | Mphumuzi Ginindza | 55 |
| MC | Skhumbuzo Mazibuko | 78 |
| MC | Linda Msibi | 54 |
| ST | Sizolethu Mvoti | 51 |
| ST | Siyabonga Xaba | 51 |
| Average CA | 61.1 | |
|---|---|---|
Highest potential
| Skhumbuzo Mazibuko | 30 | 99 |
| Silima | 26 | 94 |
| Pius Baffour Awuah | 30 | 90 |
| Mario Jamine | 22 | 86 |
| Siphamandla Manana | 22 | 85 |
| Mayibongwe Sacolo | 21 | 79 |
| Mncodisi Ndzimandze | 22 | 78 |
| Osman Halid | 22 | 76 |
| Andile Dlamini | 20 | 74 |
| Phiwokwakhe Dlamini | 21 | 72 |
Set-piece takers
| Corner takers | — |
| Free-kick takers | — |
| Penalty takers | — |
| Long-throw takers | — |
Staff
3
| Name | Job | Nationality | Age |
|---|---|---|---|
| Managers | |||
| Nyanga Hlophe | Manager First Team | Kingdom of Eswatini | 45 |
| Coaches | |||
| Doctor Nxumalo | Coach First Team | Kingdom of Eswatini | 43 |
| Sydney Nxumalo | Coach First Team | Kingdom of Eswatini | 44 |
Club
- Full name
- Manzini Wanderers
- Short name
- Manzini Wanderers
- Nickname
- The Weslians
- Second nickname
- —
- Six-letter name
- Man W
- Three-letter name
- MNW
- Nation
- Kingdom of Eswatini
- Stadium
- Mavuso Sports Ground 8,000
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 0
- Reputation scope (calc)
- National
- Hashtag
- —
Finances
- Financial state
- —
- Balance
- £1
- Transfer budget
- £1
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- -£1
- Season ticket price
- £0
- Stadium rent (yearly)
- -£1
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- 0
- Supporter loyalty
- 10
- Supporter passion
- 10
- Supporter patience
- 10
- Supporter affluence
- 10
- Supporter temperament
- 10
- Supporter expectations
- 10
- Morale
- 0
- Training facilities
- 3
- Youth facilities
- 3
- Youth coaching
- 3
- Youth recruitment
- 3
- Youth importance
- 3
Kits
Every kit part (13)
| Home | Shirt | Shirt: V Stripe | ||
| Home | Text | — | ||
| Home | Icon | — | ||
| Home (GK) | Shirt | — | ||
| Home | Shorts | — | ||
| Home (GK) | Shorts | — | ||
| Home | Socks | — | ||
| Home (GK) | Socks | — | ||
| Away | Shirt | Shirt: V Stripe | ||
| Away | Text | — | ||
| Away | Icon | — | ||
| Away | Shorts | — | ||
| Away | Socks | — |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Manzini Wanderers | First Team | — | 1,950 |
Affiliated clubs
| Manzini Wanderers | Women's club |
League position by season
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| MTN Premier League | 6 | 2 | 2003 |
| Ingwenyama Cup | 1 | 4 | 1984 |
League history
16
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2024 | MTN Premier League | 14/14 | 26 | 4 | 9 | 13 | 21 |
| 2023 | MTN Premier League | 10/14 | 26 | 8 | 3 | 15 | 27 |
| 2022 | MTN Premier League | 6/16 | 30 | 10 | 10 | 10 | 40 |
| 2021 | MTN Premier League | 6/16 | 30 | 12 | 11 | 7 | 47 |
| 2020 | MTN Premier League | 11/14 | 18 | 4 | 5 | 9 | 17 |
| 2019 | MTN Premier League | 10/14 | 26 | 7 | 6 | 13 | 27 |
| 2018 | MTN Premier League | 4/14 | 26 | 12 | 6 | 8 | 42 |
| 2017 | MTN Premier League | 5/12 | 22 | 8 | 9 | 5 | 33 |
| 2016 | MTN Premier League | 7/12 | 22 | 6 | 7 | 9 | 25 |
| 2015 | MTN Premier League | 10/12 | 22 | 5 | 8 | 9 | 23 |
| 2014 | MTN Premier League | 3/12 | 22 | 11 | 6 | 5 | 39 |
| 2013 | MTN Premier League | 7/12 | 22 | 7 | 7 | 8 | 28 |
| 2012 | MTN Premier League | 5/12 | 22 | 11 | 5 | 6 | 38 |
| 2011 | MTN Premier League | 2/14 | 26 | 14 | 8 | 4 | 50 |
| 2010 | MTN Premier League | 6/12 | 22 | 9 | 3 | 10 | 30 |
| 2009 | MTN Premier League | 4/12 | 22 | 9 | 8 | 5 | 35 |
Transfers in
| Date | Player | From | Type | Fee |
|---|---|---|---|---|
| 12 Sep 2025 | Pius Baffour Awuah | — | Transfer | Unknown fee |
| 10 Sep 2025 | Lihle Mhlungu | — | Transfer | Unknown fee |
| 1 Aug 2025 | Silima | — | Transfer | Unknown fee |
| 1 Jul 2025 | Osman Halid | — | Transfer | Unknown fee |
| 1 Jul 2025 | Andile Dlamini | — | Transfer | Unknown fee |
| 1 Jul 2025 | Mphumuzi Ginindza | — | Transfer | Unknown fee |
| 1 Jul 2025 | Bafana Matse | — | Transfer | Unknown fee |
| 1 Jul 2025 | Phiwokwakhe Dlamini | — | Transfer | Unknown fee |
| 1 Jul 2025 | Sizolethu Mvoti | — | Transfer | Unknown fee |
| 1 Jul 2025 | Andile Gwebu | — | Transfer | Unknown fee |
| 1 Jul 2025 | Mayibongwe Sacolo | — | Transfer | Unknown fee |
| 1 Jul 2025 | Mancoba Malindzisa | — | Transfer | Unknown fee |
| 1 Jul 2025 | Siphamandla Manana | Mbabane Swallows | Transfer | Unknown fee |
| 1 Jul 2025 | Skhumbuzo Mazibuko | Nsingizini Hotspurs | Transfer | Unknown fee |
| 1 Jan 2025 | Mario Jamine | — | Transfer | Unknown fee |
| 1 Jul 2024 | Thabo Masuku | Young Buffaloes | Transfer | Unknown fee |
| 1 Jul 2022 | Mlondi Mamba | — | Transfer | Unknown fee |
| 1 Jul 2022 | Thusi Sisekelo | — | Transfer | Unknown fee |
| 1 Jul 2022 | Khulekhani Manana | — | Transfer | Unknown fee |
| 1 Jul 2022 | Mlamuli Nkambule | — | Transfer | Unknown fee |
| 1 Jul 2022 | Simphiwe Manana | — | Transfer | Unknown fee |
Transfers out
| Date | Player | To | Type | Fee |
|---|---|---|---|---|
| 1 Jul 2025 | Khulekhani Manana | — | Transfer | £0 |
| 1 Jul 2025 | Thusi Sisekelo | — | Transfer | £0 |
| 1 Jul 2025 | Mlondi Mamba | — | Transfer | £0 |
| 30 Jun 2025 | Simphiwe Manana | — | Transfer | £0 |
| 1 Jan 2025 | Thabo Masuku | Madlenya FC | Transfer | Unknown fee |
| 1 Jan 2025 | Mlamuli Nkambule | Mbabane Swallows | Loan | Unknown fee |
| 30 Aug 2024 | Thando Langa | Nsingizini Hotspurs | Transfer | Unknown fee |
| 1 Jul 2024 | Sihle Mkhonta | Mbabane Highlanders | Transfer | Unknown fee |
| 1 Oct 2023 | Sitali Nyambe | Okakarara Young Warriors | Transfer | Unknown fee |
| 22 Sep 2022 | Mthunzi Motsa | Green Mamba FC | Transfer | Unknown fee |
| 1 Jul 2022 | Leon Manyisa | Mbabane Swallows | Transfer | Unknown fee |
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Eswatini Lower Divisions | 1,750 | 22 | £1 | £1 |
| FM26 26.2.0 | MTN Premier League | 1,950 | 23 | £1 | £1 |
| FM26 26.0.0 | MTN Premier League | 1,950 | 22 | £1 | £1 |
| FM24 24.3.0 | MTN Premier League | 2,000 | 23 | £1 | £1 |
| FM23 23.4.0 | Swazi Premier Division | 1,500 | 5 | £1 | £1 |
| FM23 23.3.0 | Premier League of Eswatini | 1,500 | 4 | £1 | £1 |
| FM23 23.0.0 | Swazi Premier Division | 1,500 | 4 | £1 | £1 |
| FM22 22.4.0 | Swazi Premier Division | 750 | 7 | £1 | £1 |
| FM22 22.3.0 | Swazi Premier Division | 750 | 7 | £1 | £1 |
| FM22 22.1.0 | Swazi Premier Division | 750 | 7 | £1 | £1 |
| FM22 22.0.1 | Swazi Premier Division | 750 | 7 | £1 | £1 |
| FM22 22.0.0 | Swazi Premier Division | 750 | 7 | £1 | £1 |
| FM21 21.4.0 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM21 21.3.0 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM21 21.1.1 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM21 21.0.1 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM21 21.0.0 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM20 20.4.0 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM20 20.3.0 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM20 20.1.0 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM20 20.0.1 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM20 20.0.0 | Swazi Premier Division | 750 | 4 | £1 | £1 |
| FM19 19.3.0 | Swazi Premier Division | 750 | 3 | £1 | £1 |
| FM19 19.1.0 | Top League | 750 | 4 | £1 | £1 |
| FM19 19.0.1 | Top League | 750 | 4 | £1 | £1 |
| FM19 19.0.0 | Top League | 750 | 4 | £1 | £1 |
| FM18 18.3.0 | Top League | 750 | 4 | £1 | £1 |
| FM18 18.1.0 | Top League | 750 | 4 | £1 | £1 |
| FM18 18.0.0 | Top League | 750 | 4 | £1 | £1 |
| FM17 17.3.0 | Top League | 750 | 4 | £1 | £1 |
| FM17 17.0.0 | Top League | 750 | 4 | £1 | £1 |
| FM16 16.3.0 | Top League | 750 | 4 | £1 | £1 |
| FM16 16.0.1 | Top League | 750 | 3 | £1 | £1 |
| FM16 16.0.0 | Top League | 750 | 3 | £1 | £1 |
| FM15 15.3.0 | Top League | 750 | 2 | £1 | £1 |
| FM15 15.0.0 | Top League | 750 | 2 | £1 | £1 |
| FM14 14.3.0 | Premier Division | 750 | 2 | £1 | £1 |
| FM14 14.0.0 | A Premier Division | 750 | 2 | £1 | £1 |
| FM13 13.3.0 | — | — | 0 | £1 | — |
| FM13 13.0.0 | — | — | 0 | £1 | — |
| FM12 12.2.0 | A Premier Division | 750 | 2 | £1 | £1 |
| FM12 12.0.0 | A Premier Division | 750 | 2 | £1 | £1 |
| FM10 10.0.0 | — | — | 1 | £1 | — |