Club · Botswana Premier League · Gaborone
Police XI FC
The Jungle Kings · Founded 1977 · Professional
- National Stadium · 22,500
- Botswana
- Reputation
- 2,250 calc
- Squad strength calc
- 68.63 Best sixteen by CA
- Players calc
- 28
- Balance
- £1
- Transfer budget
- £1
- Wage budget
- £0 p/w
Best XI (calc)
- GKLesego Bosekeng
- DLThabo Boonetse
- DRTapiwa Gadibolae
- MLBakang Tsholang
- MR—
- DCEric Tjizake
- DCKagiso Dithebe
- MCLesego Motlhabankwe
- MCJoseph Joseph
- STLethabo Ogotseng
- STVincent Lekorwe
- Formation
- 4-4-2
- Average CA (calc)
- —
- Goalkeeper, highest CA (calc)
- 68
- Defender, highest CA (calc)
- 74
- Midfielder, highest CA (calc)
- 78
- Attacker, highest CA (calc)
- 70
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Best sixteen (calc)
Calculated by fm-reader from the 16 highest-CA squad players (at most sixteen). The squad includes loans in and excludes loans out, with players matched to the team's gender. PA uses expected potential for range codes. Missing inputs stay missing.
| Measure | Average | Median | Lowest | Highest | League rank of average | League rank of median |
|---|---|---|---|---|---|---|
| Current ability | 68.63 | 68.5 | 63 | 78 | 10 | 10 |
| Expected potential | 76.06 | 75.0 | 65 | 90 | 15 | 12 |
| Value | £14,513 | £13,883 | £1,681 | £31,508 | 12 | 10 |
| Sale value | £14,241 | £12,420 | £1,512 | £34,658 | 15 | 13 |
| Weekly wage | £0 | £0 | £0 | £0 | 1 | 1 |
| Age | 29.97 | 29.90 | 22 | 36 | 3 | 4 |
Contracted players
28| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Banele Ndzabandzaba | AM (RLC) | 27 | Kingdom of Eswatini | — | 78 | 90 | £31,508 | Jul 2026 |
| Eric Tjizake | D (C) | 28 | Botswana | — | 74 | 80 | £27,182 | — |
| Tapiwa Gadibolae | D/WB (R) | 32 | Botswana | — | 73 | 90 | £12,669 | — |
| Kagiso Dithebe | D (C) | 31 | Botswana | — | 71 | 75 | £16,705 | — |
| Karabo Kelatlhilwe | AM (RC) | 29 | Botswana | — | 71 | 75 | £19,189 | Jun 2026 |
| Lethabo Ogotseng | ST (C) | 22 | Botswana | — | 70 | 70–100 | £21,648 | — |
| Vincent Lekorwe | ST (C) | 29 | Botswana | — | 70 | 70 | £17,511 | Jun 2026 |
| Lesego Motlhabankwe | DM, M (C) | 31 | Botswana | — | 69 | 69 | £11,786 | Jun 2026 |
| Lesego Bosekeng | GK | 36 | Botswana | — | 68 | 81 | £2,482 | — |
| Joseph Joseph | DM, M (C) | 35 | Botswana | — | 67 | 77 | £1,681 | — |
| Siboniso Ndzabandzaba | D (C) | 33 | Kingdom of Eswatini | — | 66 | 70 | £7,666 | — |
| Bakang Tsholang | M (L), AM (RL) | 28 | Botswana | — | 66 | 70 | £16,393 | — |
| Karabo Setoutwe | ST (C) | 30 | Botswana | — | 65 | 70 | £15,097 | — |
| Jackie Tapologo | DM, M (C) | 26 | Botswana | — | 64 | 80 | £10,605 | Jun 2026 |
| Mokgweetsi Moroka | ST (C) | 27 | Botswana | — | 63 | 70 | £12,504 | — |
| Tshomarelo More | GK | 29 | Botswana | — | 63 | 65 | £7,586 | Jun 2026 |
| Thabo Boonetse | D (LC) | 24 | Botswana | — | 62 | 75 | £9,526 | — |
| Boikobo Matakule | AM (R), ST (C) | 19 | Botswana | — | 62 | 80–110 | £11,208 | — |
| Christian Kasolo | DM, M (C) | 25 | Botswana | — | 61 | 70 | £7,617 | Jun 2026 |
| Tumisang Bosigo | AM (RLC) | 29 | Botswana | — | 60 | 65 | £8,667 | — |
| Bofelo Lesole | DM, M (C) | 32 | Botswana | — | 59 | 59 | £4,379 | — |
| Ishmael Metlhaleng | D (R) | 29 | Botswana | — | 59 | 65 | £6,596 | — |
| Julius Kago | GK | 22 | Botswana | — | 55 | 90 | £3,227 | — |
| Keabetswe Phineas | D (RC) | 21 | Botswana | — | 55 | 77 | £3,657 | — |
| Neville Mushe | AM (RC) | 23 | Botswana | — | 55 | 80 | £4,303 | — |
| Kagiso Baitebogi | M/AM (C) | 23 | Botswana | — | 55 | 75 | £3,481 | Jun 2026 |
| Kitso Matapa | AM (RL) | 22 | Botswana | — | 53 | 70 | £2,575 | — |
| Nerisoni Chisvo | — | 20 | Botswana | — | 50 | 60–90 | £475 | — |
Contracted-player overview (calc)
- Players
- 28
- CA16
- 68.6
- PA16
- 81.3
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 27.2
- Under 21
- 2
- Squad value (calc)
- £297,923
- Contracts ending by 30 Jun 2026
- 7
Highest potential
| Banele Ndzabandzaba | 27 | 90 |
| Tapiwa Gadibolae | 32 | 90 |
| Julius Kago | 22 | 90 |
| Lesego Bosekeng | 36 | 81 |
| Eric Tjizake | 28 | 80 |
| Jackie Tapologo | 26 | 80 |
| Neville Mushe | 23 | 80 |
| Joseph Joseph | 35 | 77 |
| Keabetswe Phineas | 21 | 77 |
| Kagiso Dithebe | 31 | 75 |
Set-piece takers
| Corner takers | — |
| Free-kick takers | — |
| Penalty takers | — |
| Long-throw takers | — |
Staff
0No contracted staff
Club
- Full name
- Police XI FC
- Short name
- Police XI
- Nickname
- The Jungle Kings
- Second nickname
- —
- Six-letter name
- Police
- Three-letter name
- POL
- Alternative abbreviation
- PXI
- Nation
- Botswana
- Stadium
- National Stadium 22,500
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 0
- Reputation scope (calc)
- National
- Hashtag
- —
Squad and expectations
- Players (calc)
- 28
- Foreign players (calc)
- 2
- Homegrown in nation (calc)
- 14
- Loaned in (calc)
- 0
- Loaned out (calc)
- 0
- Ranking score (calc)
- 3,638
- Predicted position (calc)
- 9
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £1
- Transfer budget
- £1
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- -£1
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Rents stadium
- Yes
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- 0
- Club members
- —
- Supporter loyalty
- 10
- Supporter passion
- 10
- Supporter patience
- 10
- Supporter affluence
- 10
- Supporter temperament
- 10
- Supporter expectations
- 10
- Morale
- 0
- Training facilities
- 6
- Corporate facilities
- —
- Youth facilities
- 6
- Youth coaching
- 6
- Youth recruitment
- 10
- Youth importance
- 10
Kits
- Home Background #FFC529, foreground #944129
- Away Background #E60000, foreground #E60000
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (7)
| Home | Shirt | Shirt: Large Horizontal Stripe (Top)Back: Same as front Alternative 0 | ||
| Home | Shorts | Shorts: Side Stripe Alternative 1 | ||
| Home | Socks | Socks: Plain Alternative 1 | ||
| Away | Shirt | Shirt: PlainBack: Same as front Alternative 0 | ||
| Away | Text | — Alternative 0 | ||
| Away | Shorts | Shorts: Side Stripe Alternative 1 | ||
| Away | Socks | Socks: Plain Alternative 1 |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Police XI FC | First Team | — | 2,250 |
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Botswana Premier League | 1 | 2 | 2006 |
| Orange FA Cup | 1 | — | 1983 |
League history
24| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2024 | Botswana Premier League | 15/16 | 30 | 5 | 9 | 16 | 24 |
| 2023 | Botswana Premier League | 9/16 | 30 | 11 | 7 | 12 | 40 |
| 2022 | Botswana Premier League | 8/16 | 30 | 12 | 7 | 11 | 43 |
| 2020 | Botswana Premier League | 9/16 | 20 | 6 | 7 | 7 | 25 |
| 2019 | Botswana Premier League | 4/16 | 30 | 14 | 11 | 5 | 53 |
| 2018 | Botswana Premier League | 13/16 | 30 | 8 | 11 | 11 | 35 |
| 2017 | Botswana Premier League | 13/16 | 30 | 7 | 11 | 12 | 32 |
| 2016 | Botswana Premier League | 8/16 | 30 | 12 | 5 | 13 | 41 |
| 2015 | Botswana Premier League | 6/16 | 30 | 11 | 10 | 9 | 43 |
| 2014 | Botswana Premier League | 7/16 | 30 | 11 | 6 | 13 | 39 |
| 2012 | Botswana Premier League | 10/16 | 30 | 9 | 9 | 12 | 36 |
| 2011 | Botswana Premier League | 9/16 | 30 | 11 | 7 | 12 | 40 |
| 2010 | Botswana Premier League | 11/16 | 30 | 7 | 9 | 14 | 30 |
| 2009 | Botswana Premier League | 6/16 | 30 | 13 | 6 | 11 | 45 |
| 2008 | Botswana Premier League | 6/16 | 30 | 11 | 8 | 11 | 41 |
| 2007 | Botswana Premier League | 5/16 | 30 | 12 | 10 | 8 | 46 |
| 2006 | Botswana Premier League | 1/16 | 30 | 20 | 6 | 4 | 66 |
| 2005 | Botswana Premier League | 2/16 | 30 | 16 | 3 | 11 | 51 |
| 2002 | Botswana Premier League | 6/12 | 22 | 9 | 3 | 10 | 30 |
| 2001 | Botswana Premier League | 3/12 | 22 | 13 | 4 | 5 | 43 |
| 2000 | Botswana Premier League | 5/12 | 22 | 9 | 5 | 8 | 32 |
| 1999 | Botswana Premier League | 7/12 | 11 | 3 | 5 | 3 | 14 |
| 1998 | Botswana Premier League | 3/12 | 22 | 9 | 8 | 5 | 35 |
| 1997 | Botswana Premier League | 5/12 | 22 | 8 | 7 | 7 | 31 |
Transfers in
| Date | Player | From | Type | Fee |
|---|---|---|---|---|
| 19 Aug 2023 | Banele Ndzabandzaba | Mbabane Highlanders | Transfer | Unknown fee |
| 25 Jul 2023 | Luciano Matsoso | — | Transfer | Unknown fee |
| 1 Jul 2023 | Siboniso Ndzabandzaba | — | Transfer | Unknown fee |
| 28 Jun 2022 | Thabiso Boti | — | Transfer | Unknown fee |
Transfers out
| Date | Player | To | Type | Fee |
|---|---|---|---|---|
| 27 Jan 2026 | Luciano Matsoso | Linare FC | Transfer | Unknown fee |
| 20 Sep 2025 | Thabiso Boti | Extension Gunners FC | Transfer | £0 |
| 22 Sep 2024 | Tlhalefo Molebatsi | Extension Gunners FC | Transfer | Unknown fee |
| 20 Jul 2024 | Siboniso Ndzabandzaba | Botswana Defence Force XI | Loan | Unknown fee |
| 1 Jul 2024 | Banele Ndzabandzaba | Botswana Defence Force XI | Loan | £0 |
| 1 Jul 2023 | Sylvester Leririma | VTM Security FC | Transfer | Unknown fee |
| 30 Jun 2023 | Hendrick Moyo | — | Transfer | £0 |
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Botswana Premier League | 2,250 | 27 | £1 | £1 |
| FM26 26.2.0 | Botswana Premier League | 2,250 | 28 | £1 | £1 |
| FM26 26.0.0 | Botswana Premier League | 2,250 | 26 | £1 | £1 |
| FM24 24.3.0 | Botswana Premier League | 2,100 | 24 | £1 | £1 |
| FM23 23.4.0 | Botswanan Premier Division | 2,100 | 12 | £1 | £1 |
| FM23 23.3.0 | Botswanan Premier Division | 2,100 | 9 | £1 | £1 |
| FM23 23.0.0 | Botswanan Premier Division | 2,100 | 9 | £1 | £1 |
| FM22 22.4.0 | Botswanan Premier Division | 2,100 | 10 | £1 | £1 |
| FM22 22.3.0 | Botswanan Premier Division | 2,100 | 10 | £1 | £1 |
| FM22 22.1.0 | Botswanan Premier Division | 2,100 | 10 | £1 | £1 |
| FM22 22.0.1 | Botswanan Premier Division | 2,100 | 10 | £1 | £1 |
| FM22 22.0.0 | Botswanan Premier Division | 2,100 | 10 | £1 | £1 |
| FM21 21.4.0 | Botswanan Premier Division | 1,750 | 8 | £1 | £1 |
| FM21 21.3.0 | Botswanan Premier Division | 1,750 | 8 | £1 | £1 |
| FM21 21.1.1 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM21 21.0.1 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM21 21.0.0 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM20 20.4.0 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM20 20.3.0 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM20 20.1.0 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM20 20.0.1 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM20 20.0.0 | Botswanan Premier Division | 1,750 | 9 | £1 | £1 |
| FM19 19.3.0 | Botswanan Premier Division | 1,750 | 7 | £1 | £1 |
| FM19 19.1.0 | Top League | 1,750 | 7 | £1 | £1 |
| FM19 19.0.1 | Top League | 1,750 | 7 | £1 | £1 |
| FM19 19.0.0 | Top League | 1,750 | 7 | £1 | £1 |
| FM18 18.3.0 | Top League | 1,750 | 6 | £1 | £1 |
| FM18 18.1.0 | Top League | 1,750 | 5 | £1 | £1 |
| FM18 18.0.0 | Top League | 1,750 | 5 | £1 | £1 |
| FM17 17.3.0 | Top League | 1,750 | 5 | £1 | £1 |
| FM17 17.0.0 | Top League | 1,750 | 7 | £1 | £1 |
| FM16 16.3.0 | Top League | 1,750 | 7 | £1 | £1 |
| FM16 16.0.1 | Top League | 1,750 | 7 | £1 | £1 |
| FM16 16.0.0 | Top League | 1,750 | 7 | £1 | £1 |
| FM15 15.3.0 | Top League | 1,750 | 7 | £1 | £1 |
| FM15 15.0.0 | Top League | 1,750 | 7 | £1 | £1 |
| FM14 14.3.0 | Premier Division | 1,750 | 7 | £1 | £1 |
| FM14 14.0.0 | A Premier Division | 1,750 | 7 | £1 | £1 |
| FM13 13.3.0 | A Premier Division | 1,750 | 7 | £1 | £1 |
| FM13 13.0.0 | A Premier Division | 1,750 | 7 | £1 | £1 |
| FM12 12.2.0 | A Premier Division | 1,750 | 9 | £1 | £1 |
| FM12 12.0.0 | A Premier Division | 1,750 | 8 | £1 | £1 |
| FM11 11.0.0 | — | 1,750 | 9 | £1 | £1 |
| FM10 10.0.0 | — | — | 7 | £1 | — |