Lima
Identity
- Nation
- Peru
- Capital of
- Peru
- Local region
- Lima
- Coordinates
- -12.047816, -77.062202
- Altitude
- 505
- Population band
- 13
- Attraction
- 18
- First language
- —
- Weather index
- 21
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estadio Nacional | 50,000 | 50,000 | Grass | 1952-10-27 |
| Alejandro Villanueva, 'Matute' | 35,000 | 35,000 | Grass | 1974-12-27 |
| Estadio Alberto Gallardo | 18,000 | 18,000 | Grass | 1961-06-09 |
| Lolo Fernández | 15,000 | 15,000 | Grass | — |
| Municipal de Chorrillos | 15,000 | 0 | Grass | — |
| Universidad Nacional de Ingeniería | 6,000 | 6,000 | Grass | — |
| El Ermitaño | 6,000 | 6,000 | Grass | — |
| Estadio AELU | 8,000 | 6,000 | Grass | — |
| Monumental Universidad San Marcos | 65,000 | 15,000 | Synthetic soft | 1951-05-13 |
| Estadio Monumental | 80,000 | 80,000 | Grass | 2000-07-02 |
| Iván Elías Moreno | 12,000 | 12,000 | Grass | 2006-06-02 |
| Estadio Niño Héroe Manuel Bonilla | 12,000 | 8,000 | Grass | — |
| Estadio de la USMP | 5,000 | 5,000 | Grass | — |
| Estadio Lawn Tennis de la Exposición | 8,000 | 8,000 | Grass | — |
| Estadio Moscoso de Surquillo | 10,000 | 5,000 | Grass | — |
| Estadio de la GUE Ricardo Bentín | 5,000 | 0 | Synthetic soft | — |
| Centro de Alto Rendimiento La Florida | 3,000 | 0 | Grass | — |
| Villa Deportiva Universitario de Deportes | 3,000 | 0 | Grass | — |
| Centro de Alto Rendimiento Deportivo Club EGB | 0 | 0 | Grass | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.