Moscow
City
- Population
- 10000001 - 20000000
- Attraction
- 20
- Language
- Russian
- Weather
- Dbf - Moscow
- Altitude
- 508 m
- Coordinates
- 55.7558, 37.6173
Clubs
100
Stadiums
48
| Luzhniki | 81,006 |
| Otkritie Arena | 44,571 |
| VEB Arena | 30,000 |
| RZD Arena | 27,320 |
| VTB Arena - Central Stadium Dinamo | 26,319 |
| Torpedo imeni E. A. Streltsova | 15,000 |
| VTB Arena | 12,000 |
| Sapsan Arena | 10,007 |
| Rodina Moscow (Ex-Spartakovets) | 5,100 |
| Moskvich | 5,000 |
| Dinamo MSA | 4,500 |
| Oktyabr' | 3,100 |
| Akademia Spartak (pitch №4) | 3,077 |
| Avangard | 3,000 |
| KMZ | 3,000 |
| Krylja Sovetov | 3,000 |
| Luzhniki, Sportivny gorodok | 2,600 |
| Salyut | 2,000 |
| Yantar' | 2,000 |
| Avtomobilist | 1,900 |
| Lokomotiv-Perovo | 1,536 |
| Vympel | 1,500 |
| Rublevo | 1,200 |
| Trud Kapotnya | 1,200 |
| Metallurg | 1,200 |
| Solnechny Gorodok | 1,200 |
| Olimp | 1,000 |
| Iskra | 1,000 |
| Trud | 1,000 |
| USB Peschanoye | 800 |
| Sokol | 750 |
| Lokomotiv (reserve field) | 600 |
| Arena Chertanovo | 500 |
| Sportcity | 500 |
| Torpedo imeni E. A. Streltsova (reserve field) | 400 |
| V.Myagkov GUP Mosgortrans stadium Spartak | 360 |
| Borisovskiye prudy | 300 |
| Krasnaya strela | 250 |
| Zenit | 200 |
| Luzhniki field #6 | 200 |
| UTB Tarasovka | 100 |
| Luzhniki field #5 | 80 |
| Luzhniki field #4 | 10 |
| Vnukovo | 0 |
| Cometa | 0 |
| Ogonek | 0 |
| Central Vnukovo | 0 |
| Asmaral | 0 |
Born here
100