Valencia
Identity
- Nation
- Spain
- Local region
- Comunidad Valenciana
- Coordinates
- 39.46991, -0.376288
- Altitude
- 0
- Population band
- 10
- Attraction
- 18
- First language
- Spanish influence 18, difficulty 4
- Weather index
- 241
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Ciutat de València | 26,354 | 26,354 | Grass | 1969-09-09 |
| Mestalla | 49,430 | 49,430 | Grass | 1923-03-20 |
| Miguel Monleón | 2,000 | 0 | Unused | — |
| Nuevo Mestalla | 70,044 | 70,044 | Grass | 2027-06-01 |
| Instalaciones Cracks | 500 | 0 | Grass | — |
| Campo Municipal de Orriols | 2,000 | 2,000 | Grass | — |
| El Pelleter | 1,000 | 0 | Synthetic soft | — |
| Municipal de Beniferri | 1,000 | 0 | Synthetic soft | — |
| Poliesportiu Natzaret | 400 | 0 | Synthetic soft | — |
| La Torre | 800 | 0 | Synthetic soft | — |
| Doctor Lluch | 200 | 0 | Synthetic soft | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.