Personality calc
- Professional
Record at game start, 1 Jul 2025
- Current ability
- 110 of 200
- Best job (calc)
- 8 Physio First Team
- World reputation
- 3,0000 / 5 calc
- Current reputation
- 5,500
- Wage
- —
- Contract until
- —
Tactics
Preferred approach
- Playing style
- Standard
- Pressing style
- —
- Mentality
- —
- Coaching style
- —
Tactical tendencies
Team management
Staff attributes
Coaching 12
- Attacking—
- Defending—
- Fitness—
- Mental—
- Tactical—
- Technical—
- Working with youngsters15
- GK distribution—
- GK handling—
- GK shot stopping1
- Coaching (general)—
- Technique (coaching)—
Mental 4
- Determination15
- Discipline14
- Man management—
- Motivating—
Knowledge 8
- Judging player ability12
- Judging player potential12
- Judging staff ability—
- Tactical knowledge—
- Negotiating—
- Analysing data—
- Presenting data—
- Judging team data—
Medical 2
- Physiotherapy—
- Injury management—
Board 9
- Business15
- Buying players10
- Hardness of training—
- Interference9
- Mind games—
- Patience16
- Resources1
- Versatility—
- Eccentricity—
Personality 8
- Adaptability5
- Ambition11
- Controversy4
- Loyalty20
- Pressure10
- Professionalism19
- Sportsmanship20
- Temperament12
Coaching stars (calc)
- Overall——
- Quickness——
- Strength——
- GK shot stopping——
- GK handling——
- Defending (tactical)——
- Defending (technical)——
- Possession (tactical)——
- Possession (technical)——
- Attacking (tactical)——
- Attacking (technical)——
Job ratings (calc)
| Job | Rating | Stars calc | Preference |
|---|---|---|---|
| Physio First Team | 8 | — | |
| Fitness Coach First Team | 8 | — | |
| Sports Scientist First Team | 8 | — | |
| Set Piece Coach (First Team) | 8 | — | |
| Manager First Team | 7 | — | |
| Assistant Manager First Team | 7 | — | |
| Coach First Team | 7 | — | |
| Performance Analyst First Team | 7 | — | |
| Director of football | 6 | — | |
| Scout | 6 | — | |
| Head of Youth Development | 6 | — | |
| Technical Director | 6 | — | |
| Loan Manager | 6 | — | |
| Gk Coach First Team | 4 | — |
Staff profile
- Coaching badge
- —
- Potential ability
- 145
- Best job (calc)
- Physio First Team
- Home reputation
- 5,500
- Reputation scope (calc)
- National
- Personality (calc)
- Professional
- Media handling (calc)
- —
What the best job values
| Attribute | Weight |
|---|---|
| Physiotherapy | 4 |
| Determination | 2 |
| Injury management | 2 |
| Judging staff ability | 2 |
| Man management | 2 |
| Motivating | 2 |
| Negotiating | 1 |
Personal
- Full name
- —
- First name
- Marco
- Last name
- Bode
- Common name
- —
- Date of birth
- 27 Mar 1969 age 56 at game start
- Place of birth
- Osterode am Harz
- Nationality
- Germany
- Height
- —
- Weight
- —
- Languages
- German, English (8/10)
Contract
- Club
- Unattached
- Job
- —
- Contract type
- —
- Joined club
- 31 May 2021
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Leaves at end of contract
- —
- Needs work permit
- —
Playing career
14| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2001 | SV Werder Bremen | Bundesliga | 31 | 7 | Unknown fee |
| 2000 | SV Werder Bremen | Bundesliga | 26 | 5 | Unknown fee |
| 1999 | SV Werder Bremen | Bundesliga | 27 | 13 | Unknown fee |
| 1998 | SV Werder Bremen | Bundesliga | 29 | 8 | Unknown fee |
| 1997 | SV Werder Bremen | Bundesliga | 28 | 9 | Unknown fee |
| 1996 | SV Werder Bremen | Bundesliga | 33 | 10 | Unknown fee |
| 1995 | SV Werder Bremen | Bundesliga | 34 | 5 | Unknown fee |
| 1994 | SV Werder Bremen | Bundesliga | 33 | 14 | Unknown fee |
| 1993 | SV Werder Bremen | Bundesliga | 32 | 7 | Unknown fee |
| 1992 | SV Werder Bremen | Bundesliga | 29 | 4 | Unknown fee |
| 1991 | SV Werder Bremen | Bundesliga | 32 | 12 | Unknown fee |
| 1990 | SV Werder Bremen | Bundesliga | 25 | 3 | Unknown fee |
| 1989 | SV Werder Bremen | Bundesliga | 20 | 4 | Unknown fee |
| 1988 | SV Werder Bremen Youth | Bundesliga | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 37914/14 recorded | 10114/14 recorded | |||
Honours
| Winner | DFB-Pokal | 3× | 1991, 1994, 1999 |
| Winner | Franz-Beckenbauer-Supercup | 2× | 1993, 1994 |
| Winner | UEFA European Football Championship | 1× | 1996 |
| Winner | UEFA Cup Winners' Cup | 1× | 1992 |
| Winner | Bundesliga | 1× | 1993 |
| Runner-Up | DFB-Pokal | 2× | 1990, 2000 |
| Runner-Up | FIFA World Cup | 1× | 2002 |
| Runner-Up | Premiere Ligapokal | 1× | 1999 |
| Runner-Up | UEFA Super Cup | 1× | 1993 |
| Runner-Up | Franz-Beckenbauer-Supercup | 1× | 1991 |
| Runner-Up | Bundesliga | 1× | 1995 |
| Third Place | Bundesliga | 1× | 1991 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Germany | 40 | 9 | 4 / 2 |
Awards
1Staff career
2Career highlights
16| 30 Jun 2002 | Runner-Up | Germany | FIFA World Cup |
| 6 May 2000 | Runner-Up | SV Werder Bremen | DFB-Pokal |
| 17 Jul 1999 | Runner-Up | SV Werder Bremen | Premiere Ligapokal |
| 12 Jun 1999 | Winner | SV Werder Bremen | DFB-Pokal |
| 30 Jun 1996 | Winner | Germany | UEFA European Football Championship |
| 7 Aug 1994 | Winner | SV Werder Bremen | Franz-Beckenbauer-Supercup |
| 14 May 1994 | Winner | SV Werder Bremen | DFB-Pokal |
| 1 Aug 1993 | Winner | SV Werder Bremen | Franz-Beckenbauer-Supercup |
| 10 Mar 1993 | Runner-Up | SV Werder Bremen | UEFA Super Cup |
| 6 May 1992 | Winner | SV Werder Bremen | UEFA Cup Winners' Cup |
| 6 Aug 1991 | Runner-Up | SV Werder Bremen | Franz-Beckenbauer-Supercup |
| 22 Jun 1991 | Winner | SV Werder Bremen | DFB-Pokal |
| 19 May 1990 | Runner-Up | SV Werder Bremen | DFB-Pokal |
| 1995 | Runner-Up | SV Werder Bremen | Bundesliga |
| 1993 | Winner | SV Werder Bremen | Bundesliga |
| 1991 | Third Place | SV Werder Bremen | Bundesliga |
Favourite clubs
| SV Werder Bremen | Player | 100 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2025.