Andreas Ogris
80Current ability
94Potential ability
2,000Reputation (calc)
Personal
Contract
- Job
- Assistant Manager First Team
- Contract type
- Part Time
- Joined club
- 1 Jul 2025
- Contract starts
- 1 Jul 2025
- Contract expires
- 30 Jun 2026
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Coaching
- Attacking18
- Defending4
- Fitness2
- Mental5
- Tactical4
- Technical5
- Working with youngsters13
- GK shot stopping1
Mental
- Determination15
- Discipline14
- Man management7
- Motivating7
Knowledge
- Judging player ability11
- Judging player potential11
- Tactical knowledge5
Board
- Buying players8
- Hardness of training14
- Mind games7
Personality
- Adaptability9
- Ambition8
- Controversy13
- Loyalty15
- Pressure12
- Professionalism13
- Sportsmanship14
- Temperament8
Staff profile
- Coaching badge
- Continental Pro License
- Best job (calc)
- Scout · 98
- Coaching style
- Attacking
- Preferred mentality
- Adventurous
- Preferred playing style
- Direct
- Preferred pressing style
- Balanced
- Personality (calc)
- Fairly Determined
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Scout | 98 | 20 | |
| Assistant Manager First Team | 80 | 20 | |
| Manager First Team | 76 | 20 | |
| Coach First Team | 73 | 20 | |
| Director of football | 5 | — | |
| Physio First Team | 5 | — | |
| Loan Manager | 5 | — | |
| Performance Analyst First Team | 5 | — | |
| Gk Coach First Team | 4 | — | |
| Head of Youth Development | 4 | — | |
| Sports Scientist First Team | 4 | — | |
| Technical Director | 4 | — | |
| Set Piece Coach (First Team) | 4 | — | |
| Fitness Coach First Team | 3 | — |
Coaching stars
| Overall | |
| Quickness | |
| Strength | |
| GK shot stopping | |
| Defending (tactical) | |
| Defending (technical) | |
| Possession (tactical) | |
| Possession (technical) | |
| Attacking (tactical) | |
| Attacking (technical) |
Tactical tendencies
- Attacking14
- Directness13
- Pressing11
- Tempo14
- Width12
- Depth4
- Flexibility5
- Squad rotation12
- Dirtiness allowance14
Playing career
20
Honours
| Winner | ÖFB-Supercup | 4× | 1990, 1991, 1992, 1993 |
| Winner | UNIQA ÖFB Cup | 3× | 1990, 1992, 1994 |
| Winner | ADMIRAL Bundesliga | 3× | 1991, 1992, 1993 |
| Winner | Wiener Stadtliga | 2× | 2002, 2004 |
| Runner-Up | ADMIRAL Bundesliga | 3× | 1987, 1988, 1990 |
| Runner-Up | 2. Landesliga Ost Niederösterreichischer | 1× | 2024 |
| Runner-Up | Regionalliga Ost | 1× | 2014 |
| Runner-Up | ÖFB-Supercup | 1× | 1994 |
| Third Place | ADMIRAL Bundesliga | 1× | 1989 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Austria | 63 | 11 | 8 / 2 |
Awards
1
Staff career
15
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2025 | — | Union Sportverein Neulengbach | Manager First Team |
| 1 Jul 2025 | — | Union Sportverein Neulengbach | Assistant Manager First Team |
| 7 Dec 2023 | 20 Apr 2025 | Sportverein Stockerau | Manager First Team |
| 29 Aug 2021 | 7 Dec 2023 | FK Austria Wien | Scout |
| 1 Jul 2015 | 11 Mar 2019 | FK Austria Wien | Manager Reserve Team |
| 22 Mar 2015 | 30 Jun 2015 | FK Austria Wien | Interim Manager |
| 21 Feb 2014 | 22 Mar 2015 | FK Austria Wien | Manager Reserve Team |
| 25 Aug 2013 | 21 Mar 2014 | FK Austria Wien | Manager (U18 Team) |
| 18 Jan 2012 | 25 Aug 2013 | FK Austria Wien | Coach (U18 Team) |
| 1 Feb 2009 | 8 May 2010 | Floridsdorfer Athletic Club Team für Wien | Manager First Team |
| 1 Sep 2008 | 8 May 2010 | Floridsdorfer Athletic Club Team für Wien | Director of football |
| 1 Jul 2005 | 31 Dec 2005 | 1. Simmeringer Sportclub | Manager First Team |
| 17 Nov 2004 | 3 Apr 2005 | Arbeiter Sportklub Schwadorf | Manager First Team |
| 1 Jun 2002 | 16 Nov 2004 | Polizei Sportverein Team für Wien | Manager First Team |
| 1 Jun 2001 | 31 May 2002 | 1. Simmeringer Sportclub | Manager First Team |
Career highlights
21
Favourite clubs
| FK Austria Wien | Player | 100 |
Disliked clubs
| SK Rapid Wien | 100 |
Favourite people
| Rashid Rahimov | Teammate/Former Teammate | 90 |
| Franz Wohlfahrt | Teammate/Former Teammate | 90 |
| Manuel Ortlechner | Teammate/Former Teammate | 80 |
| Toni Polster | Teammate/Former Teammate | 80 |
| Ernst Baumeister | Teammate/Former Teammate | 80 |
| Herbert Prohaska | Teammate/Former Teammate | 75 |
| Manfred Zsak | Teammate/Former Teammate | 75 |