Antonio Fernández Rivadulla
Staff record
staff is the non-playing subtype of person: people this export decoded as staff
rather than as players. It is only one of the three places a career can live. Plenty of well-known managers
have no staff row at all — some are stored as players, and many sit in
person_unclassified, whose subtype the decoder could not determine. Whichever table a person
is in, their jobs come from staff_history joined to job_type, which is the table
below.
- Current ability
- 78
- Potential ability
- 100
- Home reputation
- 78
- Current reputation
- 78
- World reputation
- 28
- International appearances
- 0
- Coaching qualification
- 1
Ability and the three reputations are the raw game figures, which run to roughly 200 rather than to 20 —
they are printed exactly as stored and nothing is converted. coaching_qualification is a badge
level with no lookup table in the export, so it is shown as the stored number and no name is invented for it.
Appearance
- Ethnicity code
- 1
- Hair colour code
- 11
- Hair length code
- 1
- Skin tone code
- 6
Raw codes from the source. The export carries no lookup table for any of them, so they are shown as stored and are not given names.
Non-playing ability
A staff_ability row exists, but none of its 26 values are recorded.
Coaching
A staff_coaching row exists, but none of its 6 values are recorded.
Goalkeeping coaching
1 of 3 values recorded from staff_coaching.
Not recorded: Goalkeeper handling, Goalkeeper distribution.
Tactical style
A staff_tactical_style row exists, but none of its 17 values are recorded.
Career spells
Marked current: 1 of 25 spells. A spell counts as current when
date_left is empty or falls in the future — the source records plenty of long-finished
spells with no end date, so more than one spell can carry the mark.
| Club | Role | From | To | Status |
|---|---|---|---|---|
| Coruña | Player | 1996-07-01 | — | Current |
| Coruña B | Player | — | 1997-01-03 | Ended |
| Ferrol | Player | 1997-01-03 | 1997-07-01 | Ended |
| Villalonga F.C. | Player | 1997-07-01 | 1998-07-01 | Ended |
| Lalín | Player | 1998-07-01 | 2000-07-01 | Ended |
| C.D. Grove | Player | 2000-07-01 | 2001-07-01 | Ended |
| U.D. Xove Lago | Player | 2001-07-01 | 2002-07-01 | Ended |
| Villarrobledo | Player | 2002-07-01 | 2003-07-01 | Ended |
| Granada | Player | 2003-07-01 | 2004-07-01 | Ended |
| Torredonjimeno C.F. | Player | 2004-07-01 | 2005-07-01 | Ended |
| Granada Atlético C.F. | Player | 2005-07-01 | 2006-07-01 | Ended |
| Talavera C.F. | Player | 2006-07-01 | 2007-01-01 | Ended |
| Guadalajara | Player | 2007-01-01 | 2007-07-01 | Ended |
| Motril C.F. | Player | 2007-07-01 | 2008-07-20 | Ended |
| C.D. Ourense S.A.D. | Player | 2008-07-20 | 2011-07-01 | Ended |
| Pontevedra | Player | 2011-07-01 | 2012-07-01 | Ended |
| Céltiga C.F. | Player | 2012-07-01 | 2012-12-01 | Ended |
| Boiro | Player | 2012-12-01 | 2013-07-01 | Ended |
| Villalonga F.C. | Player | 2013-07-01 | 2014-12-02 | Ended |
| Villalonga F.C. | Manager | 2014-12-03 | 2017-06-30 | Ended |
| Alondras C.F. | Manager | 2017-07-01 | 2019-06-30 | Ended |
| San Roque de Lepe | Manager | 2019-10-28 | 2022-06-30 | Ended |
| Pontevedra | Manager | 2022-07-06 | 2023-01-18 | Ended |
| Linense | Manager | 2024-03-06 | 2024-05-20 | Ended |
| Xerez Deportivo F.C. | Manager | 2025-02-10 | 2025-10-26 | Ended |
National-team spells
No national-team spells are recorded in person_nation_contract for this person.
Club contract
No club contract is recorded in person_club_contract for this person.
Languages
| Language | First language | Proficiency |
|---|---|---|
| Spanish | Yes | — |
Relations and preferences
No relations or preferences are recorded for this person.