Club Sport Marítimo - SAD — team 1476
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Short name
- —
- Reputation
- —
- Last position
- 12
- Stadium
- —
- Captain
- Romain Rodrigues Correia
- Vice-captain
- Alexandre Xavier Pereira Garcia Guedes
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | José Gonçalo Macedo Tabuaço | Player | GK | Portugal | 2001-03-11 | 2026-06-30 | £1,425 | 104 | 120 |
| 2 | Igor Julião | Player | DR | Brazil | 1994-08-23 | 2027-06-30 | £2,074 | 110 | 118 |
| 3 | Adrián Butzke Benavides | Player | FC | Spain | 1999-03-30 | 2026-06-30 | £2,160 | 98 | 106 |
| 4 | Almeida | Player | DC | Brazil | 2000-01-15 | 2026-06-30 | £1,209 | 95 | 99 |
| 5 | Noah Haubjerg Ellegaard Madsen | Player | DC | Denmark | 2001-09-17 | 2026-06-30 | £648 | 108 | 122 |
| 6 | Rodrigo Marcos Rodrigues Andrade | Player | DMC | Portugal | 2001-11-24 | 2026-06-30 | £648 | 86 | 102 |
| 7 | Enrique Manuel Peña Zauner | Player | AMC | Venezuela | 2000-03-04 | 2027-06-30 | £1,641 | 105 | 112 |
| 7 | Euller | Player | AML | Brazil | 1995-01-04 | 2027-06-30 | £1,901 | 115 | -65 |
| 9 | Alberth Josué Elis Martínez | Player | AMR | Honduras | 1996-02-12 | 2026-06-30 | £1,987 | 110 | 139 |
| 10 | Martín Tejón Fauli | Player | AML | Spain | 2004-04-12 | 2027-06-30 | £1,814 | 111 | 140 |
| 11 | Alexandre Xavier Pereira Garcia Guedes | Player | FC | Portugal | 1994-02-11 | 2026-06-30 | £1,339 | 105 | 110 |
| 12 | Kimiss Rabelina Zavala | Player | GK | Mozambique | 2004-05-08 | 2026-06-30 | £302 | 69 | 105 |
| 12 | Samuel António Silva | Player | GK | Portugal | 1999-05-12 | 2026-06-30 | £1,253 | 110 | 122 |
| 14 | Raphael Gregório Guzzo | Player | DMC | Portugal | 1995-01-06 | 2027-06-30 | £1,987 | 115 | 132 |
| 18 | Vladan Danilović | Player | DMC | Bosnia and Herzegovina | 1999-07-27 | 2027-06-30 | £2,160 | 114 | 124 |
| 20 | Francisco Tomás Aguiar Gomes | Player | AML | Portugal | 2004-04-14 | 2027-06-30 | £432 | 90 | 113 |
| 21 | Simo | Player | AML | Morocco | 1999-11-16 | 2027-06-30 | £1,641 | 113 | 125 |
| 22 | João Pedro Teixeira Silva | Player | GK | Portugal | 2001-11-20 | 2027-06-30 | £302 | 75 | 95 |
| 23 | Paulo Henrique Rodrigues Cabral | Player | DL | Portugal | 1996-10-23 | 2027-06-30 | £1,901 | 113 | 118 |
| 24 | Rodrigo Rocha Borges | Player | DC | Portugal | 1998-08-05 | 2026-06-30 | £993 | 100 | 106 |
| 25 | Afonso Manuel Abreu de Freitas | Player | DR | Portugal | 2000-04-07 | 2026-06-30 | £1,641 | 108 | 115 |
| 26 | Pedro Afonso Costa Silva | Player | AMC | Portugal | 2002-03-26 | 2028-06-30 | £648 | 82 | 94 |
| 28 | André Filipe Lopes Teixeira Rodrigues | Player | AML | Portugal | 1997-12-28 | 2026-06-30 | £1,166 | 93 | 108 |
| 28 | Carlos Daniel Cevada Teixeira | Player | AML | Portugal | 1994-07-11 | 2027-06-30 | £1,382 | 108 | 110 |
| 37 | João Nuno Aragão Freitas Teixeira Jesus | Player | DR | Portugal | 2005-02-23 | 2026-06-30 | £259 | 62 | -5 |
| 43 | David Ramos Freitas | Player | DC | Portugal | 2005-09-18 | 2026-06-30 | £345 | 69 | -55 |
| 44 | Romain Rodrigues Correia | Player | DC | Portugal | 1999-09-06 | 2027-06-30 | £1,685 | 114 | 118 |
| 47 | Kauê de Deus | Player | DMC | Brazil | 2004-10-24 | 2027-06-30 | £388 | 68 | -55 |
| 55 | Pedro Afonso Gonçalves Mendes Gomes | Player | GK | Portugal | 2003-03-15 | 2026-06-30 | £302 | 65 | 90 |
| 60 | Bruno Rafael Figueira Pereira | Player | MC | Portugal | 2005-12-23 | 2026-06-30 | £259 | 65 | -55 |
| 66 | Weslley Brito | Player | AML | Brazil | 2003-03-22 | 2027-06-30 | £388 | 72 | 88 |
| 68 | Nélio Francisco Santos Batista | Player | MC | Portugal | 2009-01-14 | 2028-06-30 | £345 | 75 | -65 |
| 75 | Ricardo Miguel Vieira Santos | Player | DMC | Portugal | 2004-09-24 | 2026-06-30 | £259 | 65 | 97 |
| 77 | Francisco Paulo Franco França | Player | DMC | Portugal | 2002-02-16 | 2028-06-30 | £734 | 93 | 112 |
| 79 | Martim Miguel Carneiro Tavares | Player | FC | Portugal | 2003-11-10 | 2027-06-30 | £1,382 | 102 | 114 |
| 80 | Tiago Alexandre França Sousa | Player | MC | Portugal | 2004-08-02 | 2026-06-30 | £259 | 66 | 98 |
| 81 | Luís Guilherme Viveiros Alves | Player | AMR | Portugal | 2003-03-24 | 2026-06-30 | £345 | 69 | 85 |
| 82 | Jhonnys de Jesús Guerrero Castro | Player | DL | Colombia | 1999-02-05 | 2026-06-30 | £561 | 82 | 83 |
| 89 | Tomás Marcos Freitas von Hellens | Player | GK | Finland | 2006-09-26 | 2026-06-30 | £259 | 60 | -55 |
| 90 | Preslav Nikolov Borukov | Player | FC | Bulgaria | 2000-04-23 | 2026-06-30 | £1,858 | 97 | 110 |
| 91 | Afonso Dinis Ferreira Freitas | Player | AMR | Portugal | 2004-07-18 | 2026-06-30 | £259 | 65 | 88 |
| 98 | Ibrahima Kalil Guirassy | Player | DMC | Guinea | 1998-10-14 | 2026-06-30 | £1,382 | 106 | 117 |
| — | Fernando Manuel Soares Teixeira | Staff | — | Portugal | 1979-02-04 | 2026-06-30 | £1,555 | — | — |
| — | Horácio Paulo Francisco José Sousa | Staff | — | Portugal | 1961-01-10 | — | £1,296 | — | — |
| — | José Edgar Andrade Costa | Staff | — | Portugal | 1987-04-14 | — | £0 | — | — |
| — | João Bernardo Paiva Ramos | Staff | — | Portugal | 1999-09-03 | 2027-06-30 | £950 | — | — |
| — | João Nuno Martins Oliveira | Staff | — | Portugal | 1986-01-06 | 2026-06-30 | £993 | — | — |
| — | Narciso Emanuel Coelho Fernandes | Staff | — | Portugal | 1988-04-26 | 2026-06-30 | £432 | — | — |
| — | Nuno Miguel Naré Ferreira da Silva | Staff | — | Portugal | 1969-10-06 | 2026-06-30 | £1,166 | — | — |
| — | Vítor Emanuel Soares Matos | Staff | — | Portugal | 1988-03-28 | 2027-06-30 | £2,679 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Portuguese Second League | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Portuguese Second League | 12 | 18 | 34 | 10 | 13 | 11 | 42 | 48 | 43 |
| 2023–24 | Portuguese Second League | 4 | 18 | 34 | 18 | 10 | 6 | 52 | 29 | 64 |
| 2022–23 | Portuguese Premier League | 16 | 18 | 34 | 7 | 5 | 22 | 32 | 63 | 26 |
| 2021–22 | Portuguese Premier League | 10 | 18 | 34 | 9 | 11 | 14 | 39 | 44 | 38 |
| 2020–21 | Portuguese Premier League | 15 | 18 | 34 | 10 | 5 | 19 | 27 | 47 | 35 |
| 2019–20 | Portuguese Premier League | 11 | 18 | 34 | 9 | 12 | 13 | 34 | 42 | 39 |
| 2018–19 | Portuguese Premier League | 12 | 18 | 34 | 12 | 3 | 19 | 26 | 44 | 39 |
| 2017–18 | Portuguese Premier League | 7 | 18 | 34 | 13 | 8 | 13 | 36 | 49 | 47 |
| 2016–17 | Portuguese Premier League | 6 | 18 | 34 | 13 | 11 | 10 | 34 | 32 | 50 |
| 2015–16 | Portuguese Premier League | 13 | 18 | 34 | 10 | 5 | 19 | 45 | 63 | 35 |
| 2014–15 | Portuguese Premier League | 9 | 18 | 34 | 12 | 8 | 14 | 46 | 45 | 44 |
| 2013–14 | Portuguese Premier League | 6 | 16 | 30 | 11 | 8 | 11 | 40 | 44 | 41 |
| 2012–13 | Portuguese Premier League | 10 | 16 | 30 | 9 | 11 | 10 | 34 | 45 | 38 |
| 2011–12 | Portuguese Premier League | 5 | 16 | 30 | 14 | 8 | 8 | 41 | 38 | 50 |
| 2010–11 | Portuguese Premier League | 9 | 16 | 30 | 9 | 8 | 13 | 33 | 32 | 35 |
| 2009–10 | Portuguese Premier League | 5 | 16 | 30 | 11 | 8 | 11 | 42 | 43 | 41 |
| 2008–09 | Portuguese Premier League | 9 | 16 | 30 | 9 | 10 | 11 | 35 | 36 | 37 |
| 2007–08 | Portuguese Premier League | 5 | 16 | 30 | 14 | 4 | 12 | 39 | 28 | 46 |
| 2006–07 | Portuguese Premier League | 11 | 16 | 30 | 8 | 8 | 14 | 30 | 44 | 32 |
| 2005–06 | Portuguese Premier League | 10 | 18 | 34 | 10 | 14 | 10 | 38 | 37 | 44 |
| 2004–05 | Portuguese Premier League | 7 | 18 | 34 | 12 | 13 | 9 | 39 | 32 | 49 |
| 2003–04 | Portuguese Premier League | 7 | 18 | 34 | 12 | 12 | 10 | 35 | 33 | 48 |
| 2002–03 | Portuguese Premier League | 7 | 18 | 34 | 13 | 5 | 16 | 36 | 48 | 44 |
| 2001–02 | Portuguese Premier League | 6 | 18 | 34 | 17 | 5 | 12 | 48 | 35 | 56 |
| 2000–01 | Portuguese Premier League | 11 | 18 | 34 | 12 | 7 | 15 | 34 | 37 | 43 |
| 1999–00 | Portuguese Premier League | 6 | 18 | 34 | 13 | 11 | 10 | 42 | 36 | 50 |
| 1998–99 | Portuguese Premier League | 10 | 18 | 34 | 10 | 11 | 13 | 44 | 45 | 41 |
| 1997–98 | Portuguese Premier League | 5 | 18 | 34 | 16 | 8 | 10 | 44 | 35 | 56 |
| 1996–97 | Portuguese Premier League | 8 | 18 | 34 | 13 | 8 | 13 | 39 | 38 | 47 |
| 1995–96 | Portuguese Premier League | 9 | 18 | 34 | 12 | 7 | 15 | 39 | 53 | 43 |