Bala Town — team 358409

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Bala Town
Short name
—
Reputation
—
Last position
6
Stadium
—
Captain
Nathan Burke
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Joel Andrew John Torrance Player GK England 2002-04-02 2026-05-31 £300 43 70
3 Louis Hall Player DL England 1999-05-23 2026-05-31 £0 56 82
4 Nelson Digbeu Player DC France 1997-09-20 2026-05-31 £160 47 55
5 Will Bell Player DC England 1994-09-29 2026-05-31 £0 40 65
7 Lassana Nalatche Mendes Player AMR Spain 1992-12-26 2026-05-31 £0 63 74
8 Nathan Burke Player DMC England 1995-09-15 2026-05-31 £100 47 60
9 Jacob Tarasenko Player FC Australia 1997-03-11 2026-05-31 £0 68 88
10 John Roger Owen Player FC Wales 1992-08-18 2026-05-31 £0 33 45
11 Liam Thomas Higgins Player AMR Wales 2003-01-15 2026-05-31 £0 50 105
12 Leif Hunter Player GK United States 2002-12-22 2026-05-31 £0 24 40
14 Levi Jeremiah Lumeka Player AML England 1998-09-05 2026-05-31 £0 50 126
16 Jack Walls Player DR England 2001-10-16 2026-05-31 £100 37 -45
16 Ryan David Valentine Staff — Wales 1982-08-19 — £0 — —
17 Olamide Majid Ibrahim Player MC Republic of Ireland 2003-09-23 2026-05-31 £0 65 95
18 Seydou Bamba Player FC Italy 1993-12-08 2026-05-31 £0 37 60
19 Michael-Jay Paul Ashworth Player MR England 2003-10-11 2026-05-31 £0 17 30
20 Anthony Connolly Player FC England 2006-09-24 2026-05-31 £150 45 -3
21 Ryan Jones Player GK England 1992-04-02 2026-05-31 £0 36 68
22 Reagan Nicholas Player DC Wales 2006-12-27 2026-05-31 £0 38 -3
23 Nicholas Ross White Player DR Wales 1996-06-23 2026-05-31 £250 63 -55
27 Sam Billington Player MC England 2001-09-21 2026-05-31 £0 40 50
30 Harri Lloyd Player GK Wales 1997-04-30 2026-05-31 £0 16 -3
44 Harry Dean Player DC Wales 2006-03-21 2026-05-31 £0 50 -35
77 Luca Beck Player DL Wales 2008-04-15 2026-05-31 £0 20 -2
88 Alexandru-Ionuţ Mihai Player GK Romania 2007-09-27 2026-05-31 £0 10 -2
99 Hussein Mehasseb Player FC Egypt 2002-07-14 2026-05-31 £0 65 90
— Archie Nesbitt Staff — Wales 2005-09-03 — £0 — —
— Arwel Lloyd Jones Staff — Wales 1970-12-28 — £0 — —
— Arwel Roberts Staff — Wales 1967-10-01 — £0 — —
— Callum James Roberts Player DL Wales 1998-10-16 2026-05-31 £0 56 76
— Carwyn Edwards Staff — Wales 1988-06-05 — £0 — —
— Christopher Jordan Staff — Wales 1978-06-10 — £0 — —
— Ffiona Evans Staff — Wales 1991-05-26 — £60 — —
— Ken Edwards Staff — Wales 1954-09-14 — £80 — —
— Nick Jones Staff — Wales 2000-09-06 — £0 — —
— Nigel John Aykroyd Staff — England 1950-08-26 — £0 — —
— Ruth Lynn Crump Staff — Wales 1965-11-14 — £0 — —
— Ryan Robert Powell Player MC Wales 2005-05-09 2026-05-31 £0 15 -2
— Steve Crompton Staff — Wales 1958-12-03 — £0 — —
— Steve Fisher Staff — England 1973-06-19 — £0 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
JD Cymru Premier Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 JD Cymru Premier 6 12 32 8 13 11 38 43 37
2023–24 JD Cymru Premier 3 12 32 13 12 7 38 31 51
2022–23 JD Cymru Premier 5 12 32 12 8 12 51 37 44
2021–22 JD Cymru Premier 2 12 32 16 11 5 67 37 59
2020–21 JD Cymru Premier 3 12 32 18 6 8 67 42 60
2019–20 JD Cymru Premier 3 12 26 15 4 7 53 23 49
2018–19 JD Cymru Premier 6 12 32 13 5 14 55 63 44
2017–18 JD Cymru Premier 4 12 32 15 4 13 37 48 49
2016–17 JD Cymru Premier 3 12 32 16 9 7 61 46 57
2015–16 JD Cymru Premier 2 12 32 15 11 6 48 27 57
2014–15 JD Cymru Premier 2 12 32 18 5 9 67 42 59
2013–14 JD Cymru Premier 8 12 32 13 6 13 61 45 45
2012–13 JD Cymru Premier 7 12 32 17 5 10 63 53 53
2011–12 JD Cymru Premier 5 12 32 14 7 11 48 41 49
2010–11 JD Cymru Premier 11 12 32 10 3 19 41 57 33
2009–10 JD Cymru Premier 11 18 34 12 9 13 39 47 45
2008–09 Cymru Alliance 1 17 32 23 6 3 81 23 75
2007–08 Cymru Alliance 2 18 32 19 4 9 71 42 61
2006–07 Cymru Alliance 2 18 34 21 7 6 80 31 70
2005–06 Cymru Alliance 7 18 34 14 9 11 63 52 51
2004–05 Cymru Alliance 4 18 34 18 6 10 60 41 60
2003–04 Welsh National League (Wrexham Area) Premier 1 14 26 — — — — — 58
2002–03 Welsh National League (Wrexham Area) Premier 10 16 30 — — — — — 31
2001–02 Welsh National League (Wrexham Area) Premier 14 14 28 — — — — — 19
2000–01 Welsh National League (Wrexham Area) Premier 5 16 30 — — — — — 54
1999–00 Welsh National League (Wrexham Area) Premier 14 16 30 — — — — — 30
1998–99 Welsh National League (Wrexham Area) Premier 10 14 28 — — — — — 31