Blackburn Rovers — team 612

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
7
Stadium
—
Vice-captain
Scott Bradley Wharton

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Aynsley Alan William Pears Player GK England 1998-04-23 2027-06-30 £10,000 115 130
2 Ryan Fiyinfoluwa Alebiosu Player DR England 2001-12-17 2028-06-30 £7,500 117 130
3 Harry Leslie Pickering Player DL England 1998-12-29 2027-06-30 £10,000 117 130
4 Yuri Oliveira Ribeiro Player DL Portugal 1997-01-24 2027-06-30 £10,000 117 129
6 Sondre Bjorvand Tronstad Player DMC Norway 1995-08-26 2026-06-30 £12,500 124 130
7 Augustus Kargbo Player AML Sierra Leone 1999-08-24 2027-06-30 £7,500 115 125
8 Sidnei Wilson Vieira David Tavares Player DMC Cape Verde Islands 2001-09-29 2028-06-30 £7,500 115 130
9 Makhtar Guèye Player FC Senegal 1997-12-04 2027-06-30 £10,000 114 125
10 Todd Owen Cantwell Player MC England 1998-02-27 2027-06-30 £20,000 125 138
11 Andri Lucas Guðjohnsen Player FC Iceland 2002-01-29 2028-06-30 £10,000 117 133
12 Lewis Miller Player DC Australia 2000-08-24 2028-06-30 £7,500 115 125
14 Dion De Neve Player WBL Belgium 2001-06-12 2028-06-30 £7,500 115 125
15 Sean McLoughlin Player DC Republic of Ireland 1996-11-13 2027-06-30 £10,000 116 120
16 Scott Bradley Wharton Player DC England 1997-10-03 2028-06-30 £10,000 117 135
17 Hayden James Carter Player DC England 1999-12-17 2027-06-30 £10,000 117 135
18 Axel Henriksson Player MC Sweden 2002-04-16 2029-06-30 £7,500 115 130
19 Ryan Peter Hedges Player AML Wales 1995-07-08 2026-06-30 £10,000 117 130
22 Balázs Tóth Player GK Hungary 1997-09-04 2027-06-30 £7,500 119 125
23 Yuki Ohashi Player AMC Japan 1996-07-27 2027-06-30 £10,000 118 125
25 Ryoya Morishita Player AMR Japan 1997-04-11 2028-06-30 £10,000 124 125
26 Connor Patrick O'Riordan Player DC Republic of Ireland 2003-10-19 2028-06-30 £5,000 105 130
28 Adam James Forshaw Player DMC England 1991-10-08 2026-06-30 £7,500 110 135
30 Jake Joseph Garrett Player DMC England 2003-03-10 2027-06-30 £5,000 101 125
31 Kristi Julian Montgomery Player DMC Scotland 2004-05-31 2026-06-30 £1,000 102 125
32 Igor Julian Tyjon Player AMC England 2008-03-20 2026-06-30 £305 91 -8
33 Jake Thomas Batty Player DL England 2005-05-04 2026-06-30 £2,500 96 125
34 Jack Joseph Barrett Player GK England 2002-06-04 2027-06-30 £2,500 68 105
35 Nicholas Jake Michalski Player GK England 2007-03-14 2029-06-30 £2,500 77 -65
36 James Stephen Edmondson Player DMC England 2005-11-01 2027-06-30 £1,000 79 -65
37 Felix Benjamin Goddard Player GK England 2004-03-09 2027-06-30 £1,000 77 110
38 Tom Joseph Atcheson Player DC Northern Ireland 2006-09-22 2028-06-30 £1,000 80 -65
39 Leonard Chibueze Duru Player DR United States 2005-01-12 2026-06-30 £1,000 99 125
40 Matthew Isaac Mark Litherland Player DC England 2005-10-31 2027-06-30 £1,000 80 -65
41 Lorenze Mullarkey-Matthews Player AMR England 2007-08-31 2026-06-30 £750 80 -6
42 Harley Paul O'Grady-Macken Player DMC England 2004-09-12 2026-06-30 £1,000 77 115
43 George Christopher John Pratt Player DC England 2003-09-17 2026-06-30 £1,000 77 110
46 Isaac Joseph Dunn Player DMC England 2008-08-07 2026-06-30 £305 73 -7
49 Frank Peter Vare Player MC England 2007-09-12 2026-06-30 £305 64 -6
50 Brandon Daehan Powell Player DL England 2005-10-17 2027-06-30 £1,000 76 -6
— Adam Lee Owen Staff — Wales 1980-09-05 — £5,000 — —
— Adam Yates Staff — England 1990-01-14 — £750 — —
— Andrew John Procter Staff — England 1983-03-13 — £2,500 — —
— Damien Michael Johnson Staff — Northern Ireland 1978-11-18 — £2,000 — —
— Danny Ventre Staff — England 1986-01-23 — £1,000 — —
— Dean Whitehead Staff — England 1982-01-12 2028-06-30 £3,000 — —
— Grégory Vignal Staff — France 1981-07-19 — £1,500 — —
— Jordan Luke Rhodes Staff — Scotland 1990-02-05 — £1,000 — —
— Robert Coar Staff — England 1947-05-08 — £0 — —
— Ryan Andrew Kidd Staff — England 1971-10-06 — £1,000 — —
— Valérien Ismaël Staff — France 1975-09-28 2028-06-30 £11,500 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet Championship Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Sky Bet Championship 7 24 46 19 9 18 53 48 66
2023–24 Sky Bet Championship 19 24 46 14 11 21 60 74 53
2022–23 Sky Bet Championship 7 24 46 20 9 17 52 54 69
2021–22 Sky Bet Championship 8 24 46 19 12 15 59 50 69
2020–21 Sky Bet Championship 15 24 46 15 12 19 65 54 57
2019–20 Sky Bet Championship 11 24 46 17 12 17 66 63 63
2018–19 Sky Bet Championship 15 24 46 16 12 18 64 69 60
2017–18 Sky Bet League One 2 24 46 28 12 6 82 40 96
2016–17 Sky Bet Championship 22 24 46 12 15 19 53 65 51
2015–16 Sky Bet Championship 15 24 46 13 16 17 46 46 55
2014–15 Sky Bet Championship 9 24 46 17 16 13 66 59 67
2013–14 Sky Bet Championship 8 24 46 18 16 12 70 62 70
2012–13 Sky Bet Championship 17 24 46 14 16 16 55 62 58
2011–12 Premier League 19 20 38 8 7 23 48 78 31
2010–11 Premier League 15 20 38 11 10 17 46 59 43
2009–10 Premier League 10 20 38 13 11 14 41 55 50
2008–09 Premier League 15 20 38 10 11 17 40 60 41
2007–08 Premier League 7 20 38 15 13 10 50 48 58
2006–07 Premier League 10 20 38 15 7 16 52 54 52
2005–06 Premier League 6 20 38 19 6 13 51 42 63
2004–05 Premier League 15 20 38 9 15 14 32 43 42
2003–04 Premier League 15 20 38 12 8 18 51 59 44
2002–03 Premier League 6 20 38 16 12 10 52 43 60
2001–02 Premier League 10 20 38 12 10 16 55 51 46
2000–01 Sky Bet Championship 2 24 46 26 13 7 76 39 91
1999–00 Sky Bet Championship 11 24 46 15 17 14 55 51 62
1998–99 Premier League 19 20 38 7 14 17 38 52 35
1997–98 Premier League 6 20 38 16 10 12 57 52 58
1996–97 Premier League 13 20 38 9 15 14 42 43 42
1995–96 Premier League 7 20 38 18 7 13 61 47 61