Fulham — team 654

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Fulham
Short name
—
Reputation
—
Last position
11
Stadium
—
Vice-captain
Antonee Robinson

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Bernd Leno Player GK Germany 1992-03-04 2027-06-30 £90,000 146 163
2 Kenny Tete Player DR Netherlands 1995-10-09 2028-06-30 £70,000 140 140
3 Calvin Chinedu Ughelumba Player DC Nigeria 1999-12-31 2027-06-30 £60,000 145 149
5 Joachim Christian Andersen Player DC Denmark 1996-05-31 2029-06-30 £140,000 144 151
6 Harrison James Reed Player MC England 1995-01-27 2027-06-30 £50,000 130 145
7 Raúl Alonso Jiménez Rodríguez Player FC Mexico 1991-05-05 2026-06-30 £90,000 140 155
8 Harry Wilson Player AMR Wales 1997-03-22 2026-06-30 £75,000 141 141
9 Rodrigo Muniz Player FC Brazil 2001-05-04 2030-06-30 £70,000 136 145
10 Thomas Cairney Player DMC Scotland 1991-01-20 2026-06-30 £50,000 134 135
11 Adama Traoré Diarra Player AMR Spain 1996-01-25 2026-06-30 £70,000 137 154
15 Jorge Cuenca Barreno Player DC Spain 1999-11-17 2028-06-30 £55,000 135 150
16 Sander Gard Bolin Berge Player MC Norway 1998-02-18 2029-06-30 £65,000 140 160
17 Alexander Chuka Iwobi Player MC Nigeria 1996-05-03 2028-06-30 £95,000 143 155
20 Saša Lukić Player DMC Serbia 1996-08-13 2027-06-30 £67,000 139 150
21 Timothy Castagne Player DR Belgium 1995-12-05 2027-06-30 £90,000 139 152
22 Kevin Player AML Brazil 2003-01-04 2030-06-30 £60,000 142 160
23 Benjamin Lecomte Player GK France 1991-04-26 2027-06-30 £35,000 128 141
24 Joshua David Steven King Player MC England 2007-01-03 2029-06-30 £10,000 128 -85
30 Ryan Sessegnon Player WBL England 2000-05-18 2026-06-30 £55,000 144 147
31 Issa Diop Player DC France 1997-01-09 2027-06-30 £65,000 128 135
32 Emile Smith Rowe Player AMC England 2000-07-28 2029-06-30 £110,000 146 154
33 Antonee Robinson Player DL United States 1997-08-08 2028-06-30 £65,000 150 150
34 Jon Esenga Player DL England 2007-02-09 2027-06-30 £700 90 -75
36 Alexander Paul Borto Player GK United States 2003-11-06 2027-06-30 £600 79 -65
38 Seth Somapalan Ridgeon Player MC England 2008-09-12 2027-06-30 £1,000 85 -8
39 Aaron Loupalo-Bi Player FC England 2005-11-07 2028-06-30 £1,200 78 -65
40 Alfie Shane McNally Player GK England 2004-12-22 2026-06-30 £1,000 79 -65
41 Terrell Lawrence Isaiah Works Player AMC England 2004-12-26 2026-06-30 £700 75 -6
42 Bradley José Moniz de Jesus Player DR Portugal 2006-01-14 2026-06-30 £800 85 -7
43 Tom Olyott Player AMR Republic of Ireland 2006-01-21 2026-06-30 £1,000 77 -65
44 Oliver Ronald Gofford Player MC England 2005-09-03 2026-06-30 £800 73 -6
45 Chibuzo Nwoko Player MC England 2005-12-05 2026-06-30 £750 85 -75
46 Macaulay Zepa Player AMR France 2008-07-07 2026-06-30 £305 75 -75
47 Eddy Nsasi Player DC England 2007-08-06 2027-06-30 £850 75 -7
48 Jayden Quashie Player MC England 2006-09-11 2026-06-30 £850 85 -65
49 Farhaan Ali Wahid Player AML England 2006-12-09 2027-06-30 £450 65 -5
50 Bradley Slade Player DL England 2007-06-30 2026-06-30 £850 65 -6
51 Tom Wingate Player FC England 2006-12-27 2027-06-30 £450 65 -55
— Alistair Julian Mackintosh Staff — England 1970-06-09 — £26,000 — —
— Brett Cooper Staff — England 1985-03-25 — £1,800 — —
— Brian Ernest Talbot Staff — England 1953-07-21 — £7,000 — —
— Colin Omogbehin Staff — England 1974-09-10 — £8,000 — —
— Danny Talbot Staff — England 1984-01-30 — £1,500 — —
— Gonçalo José Gonçalves Santos Staff — Portugal 1986-11-15 2026-06-30 £12,000 — —
— Hayden Ian Mullins Staff — England 1979-03-27 — £2,000 — —
— Huw Jennings Staff — Wales 1963-01-19 — £4,000 — —
— Marco Alexandre Saraiva da Silva Staff — Portugal 1977-07-12 2026-06-30 £80,000 — —
— Simon Locke Staff — England 1991-10-15 — £800 — —
— Stephen Wigley Staff — England 1961-10-15 — £5,000 — —
— Thomas Jackson Staff — England 1976-02-04 — £1,100 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Premier League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Premier League 11 20 38 15 9 14 54 54 54
2023–24 Premier League 13 20 38 13 8 17 55 61 47
2022–23 Premier League 10 20 38 15 7 16 55 53 52
2021–22 Sky Bet Championship 1 24 46 27 9 10 106 43 90
2020–21 Premier League 18 20 38 5 13 20 27 53 28
2019–20 Sky Bet Championship 4 24 46 23 12 11 64 48 81
2018–19 Premier League 19 20 38 7 5 26 34 81 26
2017–18 Sky Bet Championship 3 24 46 25 13 8 79 46 88
2016–17 Sky Bet Championship 6 24 46 22 14 10 85 57 80
2015–16 Sky Bet Championship 20 24 46 12 15 19 66 79 51
2014–15 Sky Bet Championship 17 24 46 14 10 22 62 83 52
2013–14 Premier League 19 20 38 9 5 24 40 85 32
2012–13 Premier League 12 20 38 11 10 17 50 60 43
2011–12 Premier League 9 20 38 14 10 14 48 51 52
2010–11 Premier League 8 20 38 11 16 11 49 43 49
2009–10 Premier League 12 20 38 12 10 16 39 46 46
2008–09 Premier League 7 20 38 14 11 13 39 34 53
2007–08 Premier League 17 20 38 8 12 18 38 60 36
2006–07 Premier League 16 20 38 8 15 15 38 60 39
2005–06 Premier League 12 20 38 14 6 18 48 58 48
2004–05 Premier League 13 20 38 12 8 18 52 60 44
2003–04 Premier League 9 20 38 14 10 14 52 46 52
2002–03 Premier League 14 20 38 13 9 16 41 50 48
2001–02 Premier League 13 20 38 10 14 14 36 44 44
2000–01 Sky Bet Championship 1 24 46 30 11 5 90 32 101
1999–00 Sky Bet Championship 9 24 46 17 16 13 49 41 67
1998–99 Sky Bet League One 1 24 46 31 8 7 79 32 101
1997–98 Sky Bet League One 6 24 46 20 10 16 60 43 70
1996–97 Sky Bet League Two 2 24 46 25 12 9 72 38 87
1995–96 Sky Bet League Two 17 24 46 12 17 17 57 63 53