Hull City — team 665

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Hull City
Short name
—
Reputation
—
Last position
21
Stadium
—
Vice-captain
Charles Roger Hughes

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Ivor Pandur Player GK Croatia 2000-03-25 2027-06-30 £8,000 122 141
2 Lewie Jacob Coyle Player DR England 1995-10-15 2026-06-30 £9,500 113 135
3 Ryan John Giles Player WBL England 2000-01-26 2027-06-30 £12,000 116 135
4 Charles Roger Hughes Player DC England 2003-10-16 2028-06-30 £9,800 123 155
6 Oluwasemilogo Adesewo Ibidapo Andrew Ajayi Player DC Nigeria 1993-11-09 2027-06-30 £10,000 120 135
7 Liam Alan Millar Player AML Canada 1999-09-27 2027-06-30 £13,500 124 129
8 Eliot Matazo Player MC Belgium 2002-02-15 2028-06-30 £10,000 120 142
9 Oliver Robert McBurnie Player FC Scotland 1996-06-04 2028-06-30 £18,000 129 134
10 Abdülkadir Ömür Player AMC Türkiye 1999-06-25 2027-06-30 £16,000 115 140
10 Mohamed Elbachir Belloumi Player AMR Algeria 2002-06-01 2028-06-30 £13,200 126 140
11 Babajide David Akintola Player AMR Nigeria 1996-01-13 2027-06-30 £10,200 111 125
12 Dillon Phillips Player GK England 1995-06-11 2027-06-30 £4,000 105 120
14 Harry Patrick Vaughan Player AMC Republic of Ireland 2004-04-06 2026-06-30 £2,800 103 128
15 John Egan Player DC Republic of Ireland 1992-10-20 2026-06-30 £12,500 116 138
17 Abu Kamara Player AMR England 2003-07-21 2028-06-30 £10,500 116 140
18 Cody Callum Pierre Drameh Player DR England 2001-12-08 2027-06-30 £7,800 115 137
22 Kyle Alexander Joseph Player FC Scotland 2001-09-10 2028-06-30 £8,200 110 130
23 Akinlolu Richard Olamide Famewo Player DC England 1998-11-09 2027-06-30 £8,000 114 137
24 Darko Boateng Gyabi Player MC England 2004-02-18 2028-06-30 £8,000 110 142
25 Matt Davidson Rider Crooks Player AMC England 1994-01-20 2027-06-30 £13,000 117 128
27 Regan Slater Player MC England 1999-09-11 2026-06-30 £9,200 114 135
29 Walter James Byrne Furlong Player WBL Republic of Ireland 2002-06-07 2026-06-30 £2,500 95 133
30 Brandon Paul Brian Williams Player DL England 2000-09-03 2026-06-30 £10,500 115 146
32 Thimothée Jacques Orcel Lo-Tutala Player GK France 2003-02-13 2028-06-30 £1,800 104 140
34 Harvey Cartwright Player GK England 2002-05-09 2026-06-30 £1,200 88 117
39 Enis Destan Player FC Türkiye 2002-06-15 2028-06-30 £9,900 115 140
40 Pharrell Dior Brown Player AML England 2004-12-12 2026-06-30 £800 82 -6
41 Tyrell Sellars-Fleming Player FC England 2005-05-31 2027-06-30 £1,400 93 -65
42 Rocco Coyle Player MC England 2005-12-04 2026-06-30 £700 75 -6
43 Stan Ashbee Player DC Republic of Ireland 2006-11-28 2026-06-30 £700 76 -65
45 Kasey Remel Palmer Player AMC Jamaica 1996-11-09 2027-06-30 £11,000 118 125
46 Zane Harley Myers Player AMR England 2005-08-11 2026-06-30 £800 79 -6
47 Nathan Tinsdale Player MC England 2005-08-05 2026-06-30 £900 83 -6
48 Calvin Okike Player DL Nigeria 2007-10-10 2026-06-30 £305 61 -55
48 Mason Burstow Player FC England 2003-08-04 2028-06-30 £8,000 113 135
50 Noah John Michael Wadsworth Player DR England 2005-01-26 2026-06-30 £900 73 -55
51 Sammy Henia-Kamau Player AML England 2006-02-17 2026-06-30 £700 74 -6
52 Hugh Parker Player FC Republic of Ireland 2006-04-18 2027-06-30 £800 70 -55
53 Callum Yam Player GK England 2006-02-21 2026-06-30 £700 67 -55
54 Ed Devine Player DL England 2006-11-24 2026-06-30 £500 64 -5
55 Archie Howard Player GK England 2007-08-31 2026-06-30 £500 60 -45
56 Harry Revill Player DC England 2007-02-25 2026-06-30 £500 61 -45
57 Aidon Shehu Player AMC Albania 2006-10-11 2026-06-30 £600 72 -6
58 Cathal McCarthy Player DC Republic of Ireland 2006-08-31 2027-06-30 £800 86 -65
— Andrew Balderston Staff — England 1972-05-23 — £2,500 — —
— Andy Dawson Staff — England 1978-10-20 2027-06-30 £1,800 — —
— Dean Thomas John Holden Staff — England 1979-09-15 2027-06-30 £1,800 — —
— Mark Beard Staff — England 1974-10-08 2028-06-30 £900 — —
— Sergej Jakirović Staff — Bosnia and Herzegovina 1976-12-23 2027-06-30 £15,000 — —
— Terence David John Boyle Staff — Wales 1958-10-29 2026-06-30 £900 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet Championship Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Sky Bet Championship 21 24 46 12 13 21 44 54 49
2023–24 Sky Bet Championship 7 24 46 19 13 14 68 60 70
2022–23 Sky Bet Championship 15 24 46 14 16 16 51 61 58
2021–22 Sky Bet Championship 19 24 46 14 9 23 41 54 51
2020–21 Sky Bet League One 1 24 46 27 8 11 80 38 89
2019–20 Sky Bet Championship 24 24 46 12 9 25 57 87 45
2018–19 Sky Bet Championship 13 24 46 17 11 18 66 68 62
2017–18 Sky Bet Championship 18 24 46 11 16 19 70 70 49
2016–17 Premier League 18 20 38 9 7 22 37 80 34
2015–16 Sky Bet Championship 4 24 46 24 11 11 69 35 83
2014–15 Premier League 18 20 38 8 11 19 33 51 35
2013–14 Premier League 16 20 38 10 7 21 38 53 37
2012–13 Sky Bet Championship 2 24 46 24 7 15 61 52 79
2011–12 Sky Bet Championship 8 24 46 19 11 16 47 43 68
2010–11 Sky Bet Championship 11 24 46 16 17 13 52 51 65
2009–10 Premier League 19 20 38 6 12 20 34 75 30
2008–09 Premier League 17 20 38 8 11 19 39 64 35
2007–08 Sky Bet Championship 3 24 46 21 12 13 65 47 75
2006–07 Sky Bet Championship 21 24 46 13 10 23 51 67 49
2005–06 Sky Bet Championship 18 24 46 12 16 18 49 55 52
2004–05 Sky Bet League One 2 24 46 26 8 12 80 53 86
2003–04 Sky Bet League Two 2 24 46 25 13 8 82 44 88
2002–03 Sky Bet League Two 13 24 46 14 17 15 58 53 59
2001–02 Sky Bet League Two 11 24 46 16 13 17 57 51 61
2000–01 Sky Bet League Two 6 24 46 19 17 10 47 39 74
1999–00 Sky Bet League Two 14 24 46 15 14 17 43 43 59
1998–99 Sky Bet League Two 21 24 46 14 11 21 44 62 53
1997–98 Sky Bet League Two 22 24 46 11 8 27 56 83 41
1996–97 Sky Bet League Two 17 24 46 13 18 15 44 50 57
1995–96 Sky Bet League One 24 24 46 5 16 25 36 78 31