Manchester City — team 679

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
3
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 James Harrington Trafford Player GK England 2002-10-10 2030-06-30 £70,000 133 158
3 Rúben Santos Gato Alves Dias Player DC Portugal 1997-05-14 2029-06-30 £200,000 170 177
4 Tijjani Reijnders Player MC Netherlands 1998-07-29 2030-06-30 £165,000 159 165
5 John Stones Player DC England 1994-05-28 2026-06-30 £200,000 165 170
6 Nathan Benjamin Aké Player DC Netherlands 1995-02-18 2027-06-30 £165,000 157 164
7 Omar Khaled Mohamed Abd Elsala Marmoush Player FC Egypt 1999-02-07 2029-06-30 £260,000 163 168
8 Mateo Kovačić Player MC Croatia 1994-05-06 2027-06-30 £165,000 151 172
9 Erling Braut Haaland Player FC Norway 2000-07-21 2034-06-30 £450,000 184 195
10 Rayan Mathis Cherki Player AMC France 2003-08-17 2030-06-30 £110,000 150 174
11 Jérémy Baffour Doku Player AML Belgium 2002-05-27 2028-06-30 £55,200 160 170
13 Marcus Bettinelli Player GK England 1992-05-24 2026-06-30 £30,000 117 130
14 Nicolas González Iglesias Player MC Spain 2002-01-03 2029-06-30 £150,000 148 166
16 Rodrigo Hernández Cascante Player DMC Spain 1996-06-22 2027-06-30 £165,000 180 180
18 Stefan Ortega Moreno Player GK Germany 1992-11-06 2026-06-30 £60,000 137 137
20 Bernardo Mota Veiga de Carvalho e Silva Player MC Portugal 1994-08-10 2026-06-30 £250,000 164 180
21 Rayan Aït-Nouri Player DL Algeria 2001-06-06 2030-06-30 £80,000 138 153
22 Vitor Reis Player DC Brazil 2006-01-12 2029-06-30 £60,000 124 -85
24 Joško Gvardiol Player DL Croatia 2002-01-23 2028-06-30 £200,000 158 180
25 Gianluigi Donnarumma Player GK Italy 1999-02-25 2030-06-30 £250,000 167 170
26 Savinho Player AML Brazil 2004-04-10 2031-06-30 £120,000 153 -9
27 Matheus Nunes Player MC Portugal 1998-08-27 2028-06-30 £130,000 152 161
29 Issa Kaboré Player WBR Burkina Faso 2001-05-12 2027-06-30 £20,000 126 135
30 Claudio Jeremías Echeverri Player AMC Argentina 2006-01-02 2028-06-30 £20,000 123 -85
33 Nico O'Reilly Player DL England 2005-03-21 2030-06-30 £60,000 136 165
44 Kalvin Mark Phillips Player DMC England 1995-12-02 2028-06-30 £165,000 133 156
45 Abdukodir Khusanov Player DC Uzbekistan 2004-02-29 2029-06-30 £80,000 140 173
46 Christian Hector McFarlane Player DL England 2007-01-25 2028-06-30 £0 93 -8
47 Phillip Walter Foden Player AML England 2000-05-28 2027-06-30 £130,000 168 180
48 Brooklyn Nfonkeu Feuba Player AML England 2007-07-01 2027-06-30 £3,000 64 -7
50 Kian Breckin Player MC England 2003-12-10 2027-06-30 £6,000 84 116
51 Charlie George Gray Player DMC England 2006-02-22 2026-06-30 £3,000 75 -7
52 Oscar Bobb Player AMC Norway 2003-07-12 2029-06-30 £50,000 138 160
53 Ezra Sheridan Carrington Player DR England 2005-12-16 2026-06-30 £3,000 75 -7
54 Sebastian Jacob Naylor Player DL England 2005-09-10 2026-06-30 £3,000 70 -65
55 Harrison Percival Parker Player DC England 2006-09-22 2027-06-30 £3,000 74 -65
56 Ryan Kelly McAidoo Player AMR England 2008-06-24 2028-06-30 £3,000 84 -75
60 Oluwafemi David Adetayo Fapetu Player DMC England 2007-08-04 2027-06-30 £3,000 62 -75
61 Kaden Elliot Braithwaite Player DC England 2008-02-08 2028-06-30 £3,000 75 -75
62 Ashton Lee Muir Player AML Scotland 2005-12-08 2026-06-30 £3,000 70 -65
63 Divine Mukasa Player AMC England 2007-08-22 2027-06-30 £3,000 106 -8
64 Isaiah Jelani Oladele Adedeji Dada-Mascoll Player DMC England 2006-05-24 2026-06-30 £3,000 86 -75
65 William Steven Dickson Player FC England 2004-11-25 2026-06-30 £3,000 90 -7
66 Jahmai Simpson-Pusey Player DC England 2005-11-04 2026-06-30 £6,750 110 -75
68 Max Lewis Rowe Alleyne Player DC England 2005-07-21 2030-06-30 £5,000 123 -8
69 Max Hudson Player GK Wales 2007-09-20 2028-06-30 £3,000 66 -7
70 Jadel Chanda Katongo Player DR England 2004-09-14 2026-06-30 £3,000 103 126
71 Mahamadou Sangaré Player FC France 2007-03-06 2030-06-30 £0 88 -7
73 Joel Tshisanga Ndala Player AML England 2006-05-31 2026-06-30 £4,320 112 -75
76 Mahamadou Susoho Sissoho Player DMC Spain 2005-01-20 2026-06-30 £3,000 100 -7
77 Justin Oke Oboavwoduo Player AMR England 2006-08-23 2026-06-30 £3,000 78 -75

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Premier League Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Premier League 3 20 38 21 8 9 72 44 71
2023–24 Premier League 1 20 38 28 7 3 96 34 91
2022–23 Premier League 1 20 38 28 5 5 94 33 89
2021–22 Premier League 1 20 38 29 6 3 99 26 93
2020–21 Premier League 1 20 38 27 5 6 83 32 86
2019–20 Premier League 2 20 38 26 3 9 102 35 81
2018–19 Premier League 1 20 38 32 2 4 95 23 98
2017–18 Premier League 1 20 38 32 4 2 106 27 100
2016–17 Premier League 3 20 38 23 9 6 80 39 78
2015–16 Premier League 4 20 38 19 9 10 71 41 66
2014–15 Premier League 2 20 38 24 7 7 83 38 79
2013–14 Premier League 1 20 38 27 5 6 102 37 86
2012–13 Premier League 2 20 38 23 9 6 66 34 78
2011–12 Premier League 1 20 38 28 5 5 93 29 89
2010–11 Premier League 3 20 38 21 8 9 60 33 71
2009–10 Premier League 5 20 38 18 13 7 73 45 67
2008–09 Premier League 10 20 38 15 5 18 58 50 50
2007–08 Premier League 9 20 38 15 10 13 45 53 55
2006–07 Premier League 14 20 38 11 9 18 29 44 42
2005–06 Premier League 15 20 38 13 4 21 43 48 43
2004–05 Premier League 8 20 38 13 13 12 47 39 52
2003–04 Premier League 16 20 38 9 14 15 55 54 41
2002–03 Premier League 9 20 38 15 6 17 47 54 51
2001–02 Sky Bet Championship 1 24 46 31 6 9 108 52 99
2000–01 Premier League 18 20 38 8 10 20 41 65 34
1999–00 Sky Bet Championship 2 24 46 26 11 9 78 40 89
1998–99 Sky Bet League One 3 24 46 22 16 8 69 33 82
1997–98 Sky Bet Championship 22 24 46 12 12 22 56 57 48
1996–97 Sky Bet Championship 14 24 46 17 10 19 59 60 61
1995–96 Premier League 18 20 38 9 11 18 33 58 38