Millwall — team 686
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Millwall
- Short name
- —
- Reputation
- —
- Last position
- 8
- Stadium
- —
- Captain
- Jake Cooper
- Vice-captain
- Ryan Ian Leonard
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Bornhøft Jensen | Player | GK | Denmark | 1999-03-18 | 2028-06-30 | £10,000 | 115 | 125 |
| 2 | Danny McNamara | Player | DR | Republic of Ireland | 1998-12-27 | 2027-06-30 | £7,500 | 115 | 127 |
| 3 | Zak Norton Sturge | Player | DL | England | 2004-06-15 | 2028-06-30 | £10,000 | 112 | -7 |
| 4 | Tristan Crama | Player | DC | France | 2001-11-08 | 2028-06-30 | £11,000 | 119 | 134 |
| 5 | Jake Cooper | Player | DC | England | 1995-02-03 | 2026-06-30 | £16,000 | 118 | 137 |
| 6 | Caleb Taylor | Player | DC | England | 2003-01-14 | 2028-06-30 | £7,000 | 111 | 145 |
| 8 | Billy Mitchell | Player | MC | England | 2001-04-07 | 2026-06-30 | £6,500 | 118 | 136 |
| 9 | Mihailo Ivanović | Player | FC | Serbia | 2004-11-29 | 2029-06-30 | £15,000 | 122 | -8 |
| 10 | Camiel Neghli | Player | AMC | Algeria | 2001-11-06 | 2029-06-30 | £14,000 | 119 | 133 |
| 11 | Femi Azeez | Player | AMR | England | 2001-06-05 | 2027-06-30 | £7,500 | 117 | 125 |
| 12 | Adam Mayor | Player | ML | England | 2004-04-10 | 2028-06-30 | £4,000 | 99 | 135 |
| 14 | Alfie Henry Doughty | Player | WBL | England | 1999-12-21 | 2028-06-30 | £25,000 | 122 | 132 |
| 15 | Maxime Teremoana Crocombe | Player | GK | New Zealand | 1993-08-12 | 2027-06-30 | £5,000 | 111 | 120 |
| 16 | Daniel Kelly | Player | MC | Scotland | 2005-10-03 | 2028-06-30 | £2,000 | 107 | -7 |
| 17 | Macaulay Langstaff | Player | FC | England | 1997-02-03 | 2027-06-30 | £11,000 | 112 | 122 |
| 18 | Ryan Ian Leonard | Player | DR | England | 1992-05-24 | 2026-06-30 | £15,000 | 117 | 130 |
| 19 | Josh Coburn | Player | FC | England | 2002-12-06 | 2029-06-30 | £16,500 | 114 | 133 |
| 21 | Massimo Corey Luongo | Player | MC | Australia | 1992-09-25 | 2026-06-30 | £15,000 | 119 | 140 |
| 22 | Aidomo Emakhu | Player | AML | Republic of Ireland | 2003-10-26 | 2027-06-30 | £3,000 | 113 | 135 |
| 23 | Joseph Edward Bryan | Player | DL | England | 1993-09-17 | 2026-06-30 | £16,000 | 114 | 137 |
| 24 | Casper De Norre | Player | DMC | Belgium | 1997-02-07 | 2026-06-30 | £15,000 | 120 | 120 |
| 25 | Luke James Cundle | Player | MC | England | 2002-04-26 | 2028-06-30 | £15,000 | 113 | 140 |
| 26 | Benicio Baker-Boaitey | Player | AMR | England | 2004-01-09 | 2029-06-30 | £8,000 | 102 | -75 |
| 27 | Kamarl Antonio Grant | Player | DC | England | 2003-01-26 | 2028-06-30 | £2,000 | 105 | -65 |
| 28 | Ajay Matthews | Player | FC | England | 2006-06-11 | 2029-06-30 | £3,000 | 99 | -7 |
| 29 | Zakariya Lovelace | Player | FC | England | 2006-01-23 | 2029-06-30 | £5,000 | 99 | -7 |
| 30 | Rafiq Lamptey | Player | DMC | England | 2006-08-24 | 2026-06-30 | £550 | 84 | -55 |
| 31 | Ra'ees Mekhi Elijah Bangura-Williams | Player | AML | England | 2004-07-02 | 2028-06-30 | £4,500 | 113 | -75 |
| 32 | Sheldon Kendall | Player | AML | England | 2007-12-31 | 2028-06-30 | £1,000 | 90 | -6 |
| 33 | Jakub Przewoźny | Player | GK | England | 2007-01-19 | 2026-06-30 | £450 | 79 | -6 |
| 34 | Ben Drake | Player | — | England | 2005-07-23 | 2026-06-30 | £500 | 79 | — |
| 35 | Jet Dyer | Player | DL | England | 2005-05-22 | 2026-06-30 | £450 | 50 | -45 |
| 36 | Jaiden Celestine-Charles | Player | FC | England | 2005-02-18 | 2026-06-30 | £450 | 67 | -55 |
| 37 | George Beaumont | Player | DR | England | 2006-11-06 | 2026-06-30 | £450 | 87 | -65 |
| 38 | Elias Mansor | Player | — | England | 2006-09-02 | 2026-06-30 | £450 | 79 | — |
| 40 | Olly Whitby | Player | — | England | 2007-08-31 | 2026-06-30 | £450 | 68 | — |
| 41 | George Evans | Player | GK | England | 2005-05-16 | 2027-06-30 | £2,000 | 98 | -7 |
| 42 | Harry Taylor | Player | — | England | 2007-08-31 | 2026-06-30 | £450 | 65 | — |
| 43 | Joel Coleman | Player | GK | England | 1995-09-26 | 2026-06-30 | £2,000 | 88 | 120 |
| 44 | Alfie Massey | Player | DMC | England | 2006-01-18 | 2027-06-30 | £1,000 | 86 | -7 |
| 45 | Wesley Nathan Hylton Harding | Player | DC | Jamaica | 1996-10-20 | 2026-06-30 | £8,500 | 113 | 125 |
| 46 | Frankie Baker | Player | — | England | 2006-08-31 | 2026-06-30 | £550 | 77 | — |
| 47 | Jack Thomas Howland | Player | ML | England | 2006-08-08 | 2026-06-30 | £550 | 98 | -7 |
| 48 | Dean Forbes | Player | — | England | 2007-08-31 | 2026-06-30 | £450 | 59 | — |
| 49 | Derek Mazou-Sacko | Player | MC | France | 2004-10-06 | 2029-06-30 | £2,000 | 112 | -7 |
| 51 | Casper Lindner | Player | — | England | 2008-08-31 | 2026-06-30 | £305 | 68 | — |
| — | Chris Perry | Staff | — | England | 1973-04-26 | — | £650 | — | — |
| — | Constantine Gonticas | Staff | — | England | 1966-01-22 | — | £0 | — | — |
| — | David Livermore | Staff | — | England | 1980-05-20 | — | £2,000 | — | — |
| — | Scott Fitzgerald | Staff | — | Republic of Ireland | 1969-08-13 | — | £1,500 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet Championship | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | Sky Bet Championship | 8 | 24 | 46 | 18 | 12 | 16 | 47 | 49 | 66 |
| 2023–24 | Sky Bet Championship | 13 | 24 | 46 | 16 | 11 | 19 | 45 | 55 | 59 |
| 2022–23 | Sky Bet Championship | 8 | 24 | 46 | 19 | 11 | 16 | 57 | 50 | 68 |
| 2021–22 | Sky Bet Championship | 9 | 24 | 46 | 18 | 15 | 13 | 53 | 45 | 69 |
| 2020–21 | Sky Bet Championship | 11 | 24 | 46 | 15 | 17 | 14 | 47 | 52 | 62 |
| 2019–20 | Sky Bet Championship | 8 | 24 | 46 | 17 | 17 | 12 | 57 | 51 | 68 |
| 2018–19 | Sky Bet Championship | 21 | 24 | 46 | 10 | 14 | 22 | 48 | 64 | 44 |
| 2017–18 | Sky Bet Championship | 8 | 24 | 46 | 19 | 15 | 12 | 56 | 45 | 72 |
| 2016–17 | Sky Bet League One | 6 | 24 | 46 | 20 | 13 | 13 | 66 | 57 | 73 |
| 2015–16 | Sky Bet League One | 4 | 24 | 46 | 24 | 9 | 13 | 73 | 49 | 81 |
| 2014–15 | Sky Bet Championship | 22 | 24 | 46 | 9 | 14 | 23 | 42 | 76 | 41 |
| 2013–14 | Sky Bet Championship | 19 | 24 | 46 | 11 | 15 | 20 | 46 | 74 | 48 |
| 2012–13 | Sky Bet Championship | 20 | 24 | 46 | 15 | 11 | 20 | 51 | 62 | 56 |
| 2011–12 | Sky Bet Championship | 16 | 24 | 46 | 15 | 12 | 19 | 55 | 57 | 57 |
| 2010–11 | Sky Bet Championship | 9 | 24 | 46 | 18 | 13 | 15 | 62 | 48 | 67 |
| 2009–10 | Sky Bet League One | 3 | 24 | 46 | 24 | 13 | 9 | 76 | 44 | 85 |
| 2008–09 | Sky Bet League One | 5 | 24 | 46 | 25 | 7 | 14 | 63 | 53 | 82 |
| 2007–08 | Sky Bet League One | 17 | 24 | 46 | 14 | 10 | 22 | 45 | 60 | 52 |
| 2006–07 | Sky Bet League One | 10 | 24 | 46 | 19 | 9 | 18 | 59 | 62 | 66 |
| 2005–06 | Sky Bet Championship | 23 | 24 | 46 | 8 | 16 | 22 | 35 | 62 | 40 |
| 2004–05 | Sky Bet Championship | 10 | 24 | 46 | 18 | 12 | 16 | 51 | 45 | 66 |
| 2003–04 | Sky Bet Championship | 10 | 24 | 46 | 18 | 15 | 13 | 55 | 48 | 69 |
| 2002–03 | Sky Bet Championship | 9 | 24 | 46 | 19 | 9 | 18 | 59 | 69 | 66 |
| 2001–02 | Sky Bet Championship | 4 | 24 | 46 | 22 | 11 | 13 | 69 | 48 | 77 |
| 2000–01 | Sky Bet League One | 1 | 24 | 46 | 28 | 9 | 9 | 89 | 38 | 93 |
| 1999–00 | Sky Bet League One | 5 | 24 | 46 | 23 | 13 | 10 | 76 | 50 | 82 |
| 1998–99 | Sky Bet League One | 10 | 24 | 46 | 17 | 11 | 18 | 52 | 59 | 62 |
| 1997–98 | Sky Bet League One | 18 | 24 | 46 | 14 | 13 | 19 | 43 | 54 | 55 |
| 1996–97 | Sky Bet League One | 14 | 24 | 46 | 16 | 13 | 17 | 50 | 55 | 61 |
| 1995–96 | Sky Bet Championship | 22 | 24 | 46 | 13 | 13 | 20 | 43 | 63 | 52 |