Reading — team 702

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Reading
Short name
—
Reputation
—
Last position
7
Stadium
—
Captain
Lewis Wing

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Joel Dinis Castro Pereira Player GK Portugal 1996-06-28 2028-06-30 £5,000 110 112
2 Kelvin Abrefa Player DR Ghana 2003-12-09 2026-06-30 £1,000 98 124
3 Abraham Jeriel Richard Dorsett Player DC Montserrat 2002-05-04 2026-06-30 £2,000 95 120
4 Benjamin Njonguoue Elliott Player MC Cameroon 2002-11-05 2026-06-30 £2,000 100 123
6 Liam Scott Fraser Player MC Canada 1998-02-13 2027-06-30 £5,000 105 117
7 Jack David Marriott Player FC England 1994-09-09 2028-06-30 £6,000 103 128
8 Charlie William Henry Savage Player MC Wales 2003-05-02 2027-06-30 £2,000 105 136
9 Kelvin Ehibhatiomhan Player FC England 2003-04-23 2027-06-30 £3,000 99 124
10 Lewis Wing Player MC England 1995-06-23 2028-06-30 £8,000 115 120
11 Daniel Kankam Kyerewaa Player AMC Germany 2001-10-05 2027-06-30 £5,000 108 122
14 Tivonge Sacha Rushesha Player DMC Wales 2002-07-24 2026-06-30 £1,500 89 112
15 Padhraic John O'Connor Player DC Republic of Ireland 1997-07-14 2029-06-30 £6,500 113 115
17 Andrew Kyere Yiadom Player DR Ghana 1991-12-09 2026-06-30 £3,000 99 130
18 Andrew Farai Rinomhota Player DMC Zimbabwe 1997-04-21 2026-06-30 £4,500 114 120
19 Andre Garcia Player DL England 2007-11-30 2026-06-30 £260 91 -75
21 Randell Alphonso Williams Player WBL England 1996-12-30 2026-01-03 £3,500 103 125
22 Michael Stickland Player DC England 2003-11-09 2026-06-30 £650 88 -65
23 John Clarke Player DL England 2004-04-24 2026-06-30 £650 87 -65
25 Jack Stevens Player GK England 1997-08-02 2027-06-30 £2,500 91 120
26 Basil Tenywa Tuma Player FC Malta 2005-04-24 2026-06-30 £700 80 -7
28 Mamadi Caba Camará Player AML Guinea-Bissau 2003-12-31 2026-06-30 £1,200 94 -65
30 Matthew Thomas Ritchie Player ML Scotland 1989-09-10 2027-06-30 £10,000 112 141
31 Tom Norcott Player GK England 2005-01-03 2026-06-30 £500 73 -55
32 Patrick John Lane Player AML Northern Ireland 2001-02-18 2028-06-30 £7,000 111 135
33 Derrick Shaun Williams Player DC Republic of Ireland 1993-01-17 2027-06-30 £8,000 117 125
34 Joe Barough Player — England 2006-04-03 2026-06-30 £500 65 —
35 Carter-Blue Bowdery Player DMC England 2007-08-31 2026-06-30 £450 62 -55
36 John Ryan Player DL Republic of Ireland 2004-01-21 2026-06-30 £800 70 -5
37 Luke Howard Player — England 2007-08-31 2026-06-30 £450 58 —
38 Philip Duah Player DC Ghana 2006-11-13 2026-06-30 £450 65 -55
39 Ashqar Ahmed Player DR England 2007-08-31 2027-06-30 £600 78 -6
40 Sam Harrison Player — England 2006-10-24 2026-06-30 £450 62 —
41 Harrison Rhone Player GK England 2006-08-31 2026-06-30 £450 60 -5
42 Boyd Andrew Beacroft Player DC England 2005-11-22 2027-06-30 £500 68 -5
43 Jeremiah Nii-Ayikwoa Okine-Peters Player AMR England 2004-12-16 2026-06-30 £600 73 -55
44 Tyler Sackey Player DMC England 2006-09-02 2026-06-30 £400 82 -6
45 Kiyan Coke-Miles-Smith Player — England 2007-08-31 2027-06-30 £400 70 —
46 Jacob Hammond-Chambers-Borgnis Player DMC New Zealand 2004-09-06 2026-06-30 £600 81 -6
47 Shay Spencer Player DMC England 2005-11-30 2026-06-30 £500 75 -65
48 Matthew Rowley Player GK England 2003-10-14 2026-06-30 £600 74 110
49 Emmanuel Ademola Adegoruwa Osho Player AMR England 2007-04-09 2026-06-30 £400 72 —
50 Jerae Jones Player — England 2007-08-31 2027-06-30 £400 68 —
51 Josh Welland Player — England 2007-08-31 2027-06-30 £450 55 —
52 Dennis Bossman Player — England 2006-10-07 2026-06-30 £400 — —
53 David Hicks Player AMC England 2006-05-02 2026-06-30 £500 65 -55
54 Miles Szymon Odafe Obodo Player AMR England 2006-10-31 2026-06-30 £400 64 -5
55 Reece Daniel Evans Player FC Northern Ireland 2005-09-25 2027-06-30 £0 65 -65
56 Jay Williams Player DC England 2007-01-26 2026-06-30 £400 50 -45
57 Sean Patton Player FC Republic of Ireland 2006-06-25 2027-06-30 £1,000 74 -55
58 Tobias Hammond-Chambers-Borgnis Player GK New Zealand 2008-09-30 2027-06-30 £305 55 —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet League One Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2024–25 Sky Bet League One 7 24 46 21 12 13 68 57 75
2023–24 Sky Bet League One 17 24 46 16 11 19 68 70 53
2022–23 Sky Bet Championship 22 24 46 13 11 22 46 68 44
2021–22 Sky Bet Championship 21 24 46 13 8 25 54 87 41
2020–21 Sky Bet Championship 7 24 46 19 13 14 62 54 70
2019–20 Sky Bet Championship 14 24 46 15 11 20 59 58 56
2018–19 Sky Bet Championship 20 24 46 10 17 19 49 66 47
2017–18 Sky Bet Championship 20 24 46 10 14 22 48 70 44
2016–17 Sky Bet Championship 3 24 46 26 7 13 68 64 85
2015–16 Sky Bet Championship 17 24 46 13 13 20 52 59 52
2014–15 Sky Bet Championship 19 24 46 13 11 22 48 69 50
2013–14 Sky Bet Championship 7 24 46 19 14 13 70 56 71
2012–13 Premier League 19 20 38 6 10 22 43 73 28
2011–12 Sky Bet Championship 1 24 46 27 8 11 69 41 89
2010–11 Sky Bet Championship 5 24 46 20 17 9 77 51 77
2009–10 Sky Bet Championship 9 24 46 17 12 17 68 63 63
2008–09 Sky Bet Championship 4 24 46 21 14 11 72 40 77
2007–08 Premier League 18 20 38 10 6 22 41 66 36
2006–07 Premier League 8 20 38 16 7 15 52 47 55
2005–06 Sky Bet Championship 1 24 46 31 13 2 99 32 106
2004–05 Sky Bet Championship 7 24 46 19 13 14 51 44 70
2003–04 Sky Bet Championship 9 24 46 20 10 16 55 57 70
2002–03 Sky Bet Championship 4 24 46 25 4 17 61 46 79
2001–02 Sky Bet League One 2 24 46 23 15 8 70 43 84
2000–01 Sky Bet League One 3 24 46 25 11 10 86 52 86
1999–00 Sky Bet League One 10 24 46 16 14 16 57 63 62
1998–99 Sky Bet League One 11 24 46 16 13 17 54 63 61
1997–98 Sky Bet Championship 24 24 46 11 9 26 39 78 42
1996–97 Sky Bet Championship 18 24 46 15 12 19 58 67 57
1995–96 Sky Bet Championship 19 24 46 13 17 16 54 63 56